The World has technically a total of 195 countries today out of which 193 are member states of the United Nations. The other two countries that are non-members are observer states i.e. Holy See and the State of Palestine. There are seven continents in the word namely Asia, Africa, Europe, Australia, North America, South America and Antarctica.
List of Important Countries with its Capitals and currencies is one of the important topics of General awareness that comes under the Static G.K section. Questions of around 2 to 3 marks are asked in the exam from this topic and in this era of competition, even 1 mark makes a huge difference. Usually, the capital and currencies of those countries are asked in the exam which are in the news. Therefore, you just need to have a close watch on the current affairs section for this. It is ideal to learn all of them however, you cannot learn all, at least try to memorize those which are important and are in the news. This article is a continuity of the Static G.K series. In today’s article, I have come up with the List of Important Countries, its Capitals and Currencies.
List of Important Countries, its Capitals and Currencies.
COUNTRY | CAPITAL | CURRENCY |
Afghanistan | Kabul | Afghani |
Albania | Tirane | Lek |
Algeria | Algiers | Algerian dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | Kwanza |
Antigua & Barbuda | Saint John’s | East Caribbean Dollar |
Argentina | Buenos Aires | Argentine Peso |
Armenia | Yerevan | Dram |
Australia | Canberra | Australian dollar |
Austria | Vienna | Euro |
Azerbaijan | Baku | Manat |
The Bahamas | Nassau | Bahamian Dollar |
Bahrain | Manama | Bahraini dinar |
Bangladesh | Dhaka | Taka |
Barbados | Bridgetown | Barbadian Dollar |
Belarus | Minsk | Belarusian ruble |
Belgium | Brussels | Euro |
Belize | Belmopan | Belize Dollar |
Benin | Porto-Novo | West African CFA franc |
Bhutan | Thimphu | Bhutanese ngultrum |
Bolivia |
Sucre (constitutional); La Paz (administrative) | Boliviano |
Bosnia& Herzegovina | Sarajevo | Convertible mark |
Botswana | Gaborone | Pula |
Brazil | Brasilia | Real |
Brunei | Bandar Seri Begawan | Brunei dollar |
Bulgaria | Sofia | Lev |
Burkina Faso | Ouagadougou | West African CFA franc |
Burundi | Bujumbura | Burundian franc |
Cambodia | Phnom Penh | Riel |
Cameroon | Yaounde | Central African CFA franc |
Canada | Ottawa | Canadian Dollar |
Cape Verde | Praia | Cape Verdean escudo |
Central African Republic | Bangui | Central African CFA franc |
Chad | N’Djamena | Central African CFA franc |
Chile | Santiago | Peso |
China | Beijing | Renminbi |
Colombia | Bogota | Peso |
Comoros | Moroni | Comorian franc |
Congo (Congo-Brazzaville) | Brazzaville | Congolese Franc |
Congo | Kinshasa | Congolese franc |
Costa Rica | San Jose | Costa Rican colon |
Cote d’Ivoire (Ivory Coast) | Yamoussoukro | West African CFA franc |
Croatia | Zagreb | Kuna |
Cuba | Havana | Cuban peso |
Cyprus | Nicosia | Euro |
Czech Republic | Prague | Czech koruna |
Denmark | Copenhagen | Danish krone |
Djibouti | Djibouti | Djiboutian franc |
Dominica | Roseau | Dominican peso |
Dominican Republic | Santo Domingo | Dominican peso |
East Timor (Timor-Leste) | Dili | US Dollar |
Ecuador | Quito | United States dollar |
Egypt | Cairo | Egyptian pound |
El Salvador | San Salvador | United States Dollar |
Equatorial Guinea | Malabo | Equatorial Guinean peseta |
Eritrea | Asmara | Tallero |
Estonia | Tallinn | Euro |
Ethiopia | Addis Ababa | Birr |
Fiji | Suva | Fijian dollar |
Finland | Helsinki | Euro |
France | Paris |
Euro CFP franc |
Gabon | Libreville | Central African franc |
Gambia | Banjul | Gambian dalasi |
Georgia | Tbilisi | Lari |
Germany | Berlin | Euro |
Ghana | Accra | Ghanaian cedi |
Greece | Athens | Euro |
Grenada | Saint George’s | East Caribbean Dollar |
Guatemala | Guatemala City | Guatemalan quetzal |
Guinea | Conakry | Guinean franc |
Guinea-Bissau | Bissau | West African CFA franc |
Guyana | Georgetown | Guyanese dollar |
Haiti | Port-au-Prince | Haitian gourde |
Honduras | Tegucigalpa | Honduran lempira |
Hungary | Budapest | Forint |
Iceland | Reykjavik | Icelandic króna |
India | New Delhi | Rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Iraqi dinar |
Ireland | Dublin | Euro |
Israel | Jerusalem | New Shekel |
Italy | Rome | Euro |
Jamaica | Kingston | Jamaican Dollar |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Astana | Tenge |
Kenya | Nairobi | Kenyan shilling |
North Korea | Pyongyang | North Korean won |
South Korea | Seoul | South Korean won |
Kosovo | Pristina | Euro |
Kuwait | Kuwait City | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Som |
Laos | Vientiane | Kip |
Latvia | Riga | Euro |
Lebanon | Beirut | Lebanese pound |
Lesotho | Maseru | Lesotho loti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Dinar |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Euro |
Luxembourg | Luxembourg | Euro |
Macedonia | Skopje | Macedonian denar |
Madagascar | Antananarivo | Malagasy ariary |
Malawi | Lilongwe | Kwacha |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Maldivian rufiyaa |
Mali | Bamako | West African CFA franc |
Malta | Valletta | Euro |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Mexico | Mexico City | Mexican peso |
Moldova | Chisinau | Moldovan leu |
Monaco | Monaco | Euro |
Mongolia | Ulaanbaatar | Tögrög |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Moroccan dirham |
Mozambique | Maputo | Mozambican metical |
Myanmar (Burma) | Naypyidaw | Kyat |
Namibia | Windhoek | Namibian dollar |
Nepal | Kathmandu | Nepalese rupee |
Netherlands (Holland) | Amsterdam | Euro |
New Zealand | Wellington | New Zealand Dollar |
Nicaragua | Managua | Nicaraguan cordoba |
Niger | Niamey | West African CFA franc |
Nigeria | Abuja | Naira |
Norway | Oslo | Norwegian krone |
Oman | Muscat | Omani Rial |
Pakistan | Islamabad | Pakistani Rupee |
Panama | Panama City | United States Dollar, balboa |
Papua New Guinea | Port Moresby | Kina |
Paraguay | Asuncion | Guaraní |
Peru | Lima | Nuevo sol |
Philippines | Manila | Philippine Peso |
Poland | Warsaw | Złoty |
Portugal | Lisbon | Euro |
Qatar | Doha | Riyal |
Romania | Bucharest | Romanian leu |
Russia | Moscow | Russian ruble |
Rwanda | Kigali | Rwandan franc |
Saint Kitts& Nevis | Basseterre | East Caribbean Dollar |
Saint Lucia | Castries | East Caribbean Dollar |
Saint Vincent& Grenadines | Kingstown | East Caribbean Dollar |
San Marino | San Marino | Euro |
Sao Tome& Principe | Sao Tome | Dobra |
Saudi Arabia | Riyadh | Saudi riyal |
Senegal | Dakar | West African CFA franc |
Serbia | Belgrade | Serbian dinar |
Seychelles | Victoria | Seychellois rupee |
Sierra Leone | Freetown | Leone |
Singapore | Singapore | Singapore dollar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Somalia | Mogadishu | Somali shilling |
South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | South African rand |
South Sudan | Juba | South Sudanese pound |
Spain | Madrid | Euro |
Sri Lanka | Sri Jayewardenepura Kotte (administrative); Colombo (trade) | Sri Lankan rupee |
Sudan | Khartoum | Sudanese pound |
Suriname | Paramaribo | Surinamese dollar |
Swaziland | Mbabane(Administrative) / Lobamba (Royal and Legislative) | Lilangeni |
Sweden | Stockholm | Swedish krona |
Switzerland | Bern | Swiss franc |
Syria | Damascus | Syrian pound |
Taiwan | Taipei | New Taiwan dollar |
Tajikistan | Dushanbe | Somoni |
Tanzania | Dodoma (administrative); Dar es Salaam | Tanzanian shilling |
Thailand | Bangkok | Baht |
Togo | Lome | West African CFA franc |
Tonga | Nuku’alofa | Pa’anga |
Trinidad | Port-of-Spain | Trinidad and Dollar |
Tobago | Port-of-Spain | Tobago Dollar |
Tunisia | Tunis | Tunisian dinar |
Turkey | Ankara | Turkish lira |
Turkmenistan | Ashgabat | Turkmen new manat |
Uganda | Kampala | Ugandan shilling |
Ukraine | Kiev | Ukrainian hryvnia |
United Arab Emirates | Abu Dhabi | UAE dirham |
United Kingdom | London | Pound sterling |
United States of America | Washington D.C. | United States Dollar |
Uruguay | Montevideo | Uruguayan peso |
Uzbekistan | Tashkent | Uzbekistan som (O’zbekiston so’mi) |
Vanuatu | Port-Vila | Vanuatu vatu |
Vatican City (Holy See) | Vatican City | Euro |
Venezula | Caracas | Bolivar Fuerte |
Vietnam | Hanoi | Dong |
Yemen | Sanaa | Yemeni Rial |
Zambia | Lusaka | Zambian Kwacha |
Zimbabwe | Harare | United states dollar |

This article will definitely help you in the General Awareness section of SBI Clerk, RBI Assistant and NABARD Grade A and more. You can also take free Full-Length Mock tests of all the Banking, teaching and SSC related exams.
I hope you found the above article useful. There are more coming your way. For any suggestions, query please feel free to comment below.
Also Read:
UNESCO World Heritage sites in India
Get Free Online Test Series, GK updates in form of Beepedia, BeeBooster, as well as latest updates for Bank PO, Bank Clerk, SSC, RBI, NABARD and Other Government Jobs.