SSC MTS 2019
SSC MTS Exam Highlights
SSC or Staff Selection Commission is a Government organisation which is responsible for recruiting staff into various departments and ministries. SSC recruitment is one of the most preferred ones. It gives a golden chance to all job aspirants who wish to work in the government sector. SSC releases its recruitment notification for various posts. SSC MTS is one such popular examination conducted by SSC.
SSC MTS Exam Highlights
Exam Name | SSC MTS 2021 (Multi Tasking Staff) |
---|---|
Conducted By | Staff Selection Commission (SSC) |
Official Website | ssc.nic.in |
Exam Type | Central Level |
Mode Of Exam | Online and Offline |
Number Of Questions | 200 MCQs (Paper 1), 1 Letter/ Essay Writing (Paper 2) |
Type Of Questions | Paper 1: Objective (Multiple Choice Questions), Paper 2: Descriptive (Essay/ Letter Writing) |
Exam Duration | 90 minutes (for Paper 1), 30 minutes for Paper 2 |
Eligibility Criteria | 10th |
SSC MTS Exam Notification
SSC will release its MTS (Multi-Tasking Staff) Recruitment 2021 Notification to recruit candidates to various types of posts like Peon, Daftary, Jamadar, Junior Gestetner Operator, Chowkidar, Safaiwala, Mali etc. SSC gives a good chance to the job aspirants to work in the government sector through various job posts. SSC notification will have all the details related to the eligibility and the application process for SSC MTS 2021 Exam.
SSC MTS Exam Syllabus
SSC CHSL Paper 1 Syllabus
All the candidates who must be interested in applying for SSC MTS 2021 Exam should be aware that there is tough competition in whichever field you wish to go. You should never think that any particular examination will be easier because not many candidates would prefer it. You have to prepare for all kinds of examinations with complete dedication and put in a lot of hard work as the competition is quite high irrespective of the post. Therefore you should keep complete information of the exam. Syllabus forms the most important part of it. Have a look at the syllabus of all the four subjects of Paper 1.
English Language | Quantitative Aptitude | Reasoning | General Awareness |
---|---|---|---|
Synonyms | Percentages | Analogy | Banking Terms |
Homonyms | Ratio and proportion | Classification | Abbreviations and Economic terminologi |
Antonyms | Averages | Word formation | Overview of Indian Financial System |
Spelling | Mixture and allegation | Statement and conclusions | History of Indian Banking System |
Word formation | Time and work | Syllogism | Recent credit and monetary policies |
Idioms and phrases | Speed, distance and time | Statement and assumptions | Important Government Schemes on capital & money market |
Fill in the suitable words | Stocks and shares | Statement and arguments | Introduction to national financial institutions like RBI, SEBI, IRDA, FSDC etc. |
Grammar | Partnership | Coding decoding | Introdcution to International organisations like IMF, World Bank, ADB, UN etc. |
Spotting errors | Clocks | Blood relations | Current affairs related to national and international issues of last 6 months |
Sentence correction | Volume and surface Area | Passage and conclusions | |
Active/ passive voice | Height and Distances | Alphabet test | |
Phrases and idioms | Logarithms | Series test | |
Direct and indirect speech | Permutation and combinations | Number, ranking and time sequence | |
Reading Comprehension | Simple and compound interest | Direction sense test | |
Passage completion | Equations | Decision-making test | |
Theme detection | Probability | Figure series | |
Deriving conclusion | Trigonometry | Input/output | |
Rearrangement of passage | Profit, loss and discount | Assertion and reasoning | |
Mensuration | Sitting arrangement | ||
Elements of algebra | Odd figure out | ||
Data Interpretation | Analogy | ||
Series test | |||
Miscellaneous test |
SSC CHSL Paper 2 Syllabus
Topic |
---|
Short Essay/Letter in English or any other language included in the 8th schedule of the Constitution. |
SSC MTS Exam Pattern
SSC MTS 2021 Recruitment Examination will be held once the notification is out. As SSC is one of the most awaited notifications of all times, therefore undoubtedly a lot of aspirants must be planning to apply for SSC MTS 2021 Exam. Therefore to have an advantage over all others you need to have all information about SSC MTS 2021 Examination. The examination will be conducted in two stages:
- Paper 1
- Paper 2
Paper 1 of SSC MTS Exam 2021 will be an online test which will be objective type. Paper 2 will be a descriptive paper which will be in pen and paper mode which can be attempted in English or any other language mentioned in the VIIIth schedule of the constitution. Paper 2 will be held only for those who qualify in Paper 1.
After the examination process ends, all those who qualify both the papers will be called for a final ‘Document Verification’ where the original documents of the candidates will be checked and verified before finally selecting them for the job.
SSC MTS 2021 Paper 1 Exam Pattern
Paper 1 of SSC MTS 2021 Exam will be an online objective test consisting of four sections: General English, General Intelligence & Reasoning, Numerical Aptitude and General Awareness with a cumulative timing of 90 minutes. All the sections will be allotted equal marks. There will be a negative marking of 0.25 marks and the exam will be bilingual. Marks scored by the candidates in Paper 1 will be normalised by SSC and those normalised scores will be considered while preparing the final merit.
Part | Subject | No. of Questions | Max. Marks | Duration of Exam | Duration of Exam for Handicapped Candidates |
---|---|---|---|---|---|
I | General Intelligence & Reasoning | 25 | 25 | 90 minutes | 120 minutes |
II | Numerical Aptitude | 25 | 25 | ||
III | General English | 25 | 25 | ||
IV | General Awareness | 25 | 25 |
SSC MTS 2021 Paper 2 Exam Pattern
SSC MTS Paper 2 will be a descriptive test in English or any other language included in the 8th schedule of the constitution where the candidates will be tested on their writing skills. Candidates will be given topics for both essay and letter. You can choose a topic for essay and letter and write within the specified word limit. The time duration will be 30 minutes and the test will be qualifying in nature. The candidates who qualify Paper 1 will only be eligible for Paper 2. The Paper 2 will be of 50 marks.
Subject | Max. Marks | Duration of Exam | Duration of Exam for Handicapped Candidates |
---|---|---|---|
Short Essay/Letter in English or any other language included in the 8th schedule of the Constitution. | 50 | 30 minutes | 40 minutes |
SSC MTS Exam Dates
SSC MTS notification will have all the details related to exam dates, online application dates etc. A candidate must go through the official notification carefully so that no details is miss. The exact dates cannot be told now but will be updated once the notification is out.
SSC MTS Exam Dates
Event | Tentative Dates |
---|---|
Release of SSC MTS Recruitment Application Form | To be notified later |
Last Date to apply SSC MTS | To be notified later |
Last Date of Payment of Application Fee | To be notified later |
SSC MTS Paper I | To be notified later |
SSC MTS Paper I Result | To be notified later |
SSC MTS Admit Card for Paper II | To be notified later |
SSC MTS Exam Paper II | To be notified later |
SSC MTS Exam Final Result | To be notified later |
SSC MTS Vacancies 2020
SSC has finally released vacancies for Multi-tasking ( non-technical ) staff examination 2019. The vacancies are divided into two categories one from 18-25 and other from 18-27. Further the vacancies are also divided region wise and category wise. You can check the detailed information of the vacancies from the table given below:
SSC Multi-Tasking (Non-Technical) Staff Vacancies 2019 (State Wise: 18 to 25 Years)
NWR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
PUNJAB | 10 | 8 | 1 | 0 | 3 | 22 | 5 | 0 | 0 | 0 | 0 |
JAMMU & KASHMIR | 12 | 5 | 0 | 1 | 2 | 20 | 1 | 0 | 0 | 0 | 0 |
CHANDIGARH | 13 | 2 | 2 | 1 | 2 | 20 | 1 | 2 | 1 | 2 | 0 |
HIMACHAL PRADESH | 14 | 9 | 1 | 3 | 4 | 31 | 1 | 0 | 1 | 1 | 2 |
HARYANA | 6 | 5 | 0 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 0 |
TOTAL | 55 | 29 | 4 | 6 | 12 | 106 | 9 | 3 | 2 | 3 | 2 |
NR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
DELHI | 1144 | 801 | 120 | 184 | 178 | 2427 | 226 | 42 | 29 | 25 | 9 |
RAJASTHAN | 57 | 44 | 18 | 18 | 9 | 146 | 9 | 1 | 1 | 1 | 0 |
UTTARAKHAND | 102 | 73 | 16 | 19 | 24 | 234 | 19 | 4 | 3 | 3 | 0 |
TOTAL | 1303 | 918 | 154 | 221 | 211 | 2807 | 254 | 47 | 33 | 29 | 9 |
CR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | 281 | 172 | 18 | 60 | 44 | 575 | 52 | 7 | 5 | 5 | 1 |
BIHAR | 119 | 32 | 15 | 22 | 20 | 208 | 20 | 0 | 4 | 2 | 1 |
TOTAL | 400 | 204 | 33 | 82 | 64 | 783 | 72 | 7 | 9 | 7 | 2 |
ER
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
WEST BENGAL | 251 | 219 | 55 | 49 | 107 | 681 | 64 | 8 | 8 | 8 | 4 |
ODISHA | 18 | 4 | 8 | 4 | 40 | 4 | 1 | 1 | 1 | 0 | |
JHARKHAND | 14 | 5 | 3 | 7 | 7 | 36 | 3 | 0 | 1 | 0 | 0 |
SIKKIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDAMAN & NICOBAR ISLAND | 22 | 13 | 7 | 4 | 4 | 50 | 9 | 0 | 1 | 1 | 0 |
TOTAL | 305 | 243 | 69 | 68 | 122 | 807 | 80 | 9 | 11 | 10 | 4 |
NER
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
ASSAM | 22 | 12 | 5 | 11 | 3 | 53 | 5 | 3 | 0 | 0 | 0 |
ARUNACHAL PRADESH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA | 22 | 14 | 4 | 5 | 5 | 50 | 5 | 1 | 1 | 1 | 0 |
MIZORAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPURA | 9 | 3 | 0 | 1 | 1 | 14 | 2 | 0 | 0 | 0 | 0 |
TOTAL | 54 | 29 | 9 | 18 | 9 | 119 | 12 | 4 | 1 | 1 | 0 |
MPR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
MADHYA PRADESH | 49 | 9 | 9 | 17 | 9 | 93 | 0 | 3 | 1 | 1 | 0 |
CHHATTISGARH | 9 | 7 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 58 | 16 | 10 | 18 | 11 | 113 | 0 | 3 | 1 | 1 | 0 |
WR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
MAHARASHTRA | 735 | 353 | 122 | 103 | 34 | 1347 | 138 | 14 | 15 | 15 | 3 |
GUJARAT | 133 | 57 | 34 | 18 | 7 | 249 | 12 | 6 | 5 | 4 | 1 |
GOA | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 873 | 412 | 156 | 121 | 41 | 1603 | 150 | 20 | 20 | 19 | 4 |
SR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDHRA PRADESH | 3 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
TELANGANA | 205 | 132 | 76 | 37 | 50 | 500 | 48 | 8 | 5 | 5 | 3 |
TAMIL NADU & PUDUCHERRY | 127 | 79 | 46 | 9 | 30 | 291 | 30 | 5 | 2 | 3 | 2 |
TOTAL | 335 | 212 | 123 | 47 | 80 | 797 | 79 | 13 | 7 | 8 | 5 |
KKR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
KARNATAKA | 70 | 49 | 9 | 8 | 15 | 151 | 12 | 3 | 1 | 0 | 1 |
KERALA | 44 | 28 | 11 | 4 | 9 | 96 | 10 | 1 | 1 | 0 | 0 |
LAKSHADWEEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 114 | 77 | 20 | 12 | 24 | 247 | 22 | 4 | 2 | 0 | 1 |
SSC Multi-Tasking (Non-Technical) Staff Vacancies 2019 (REGION WISE: 18 to 25 Years)
REGION | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
NWR | 55 | 29 | 4 | 6 | 1 | 106 | 9 | 3 | 2 | 3 | 2 |
NR | 1303 | 918 | 154 | 221 | 211 | 2807 | 254 | 47 | 33 | 29 | 9 |
CR | 400 | 204 | 33 | 82 | 64 | 783 | 72 | 7 | 9 | 7 | 2 |
ER | 305 | 243 | 69 | 68 | 122 | 807 | 80 | 9 | 11 | 10 | 4 |
NER | 54 | 29 | 9 | 18 | 9 | 119 | 12 | 4 | 1 | 1 | 0 |
MPR | 58 | 16 | 10 | 18 | 11 | 113 | 0 | 3 | 1 | 1 | 0 |
WR | 873 | 412 | 156 | 121 | 41 | 1603 | 150 | 20 | 20 | 19 | 4 |
SR | 335 | 212 | 123 | 47 | 80 | 797 | 79 | 13 | 7 | 8 | 5 |
KKR | 115 | 77 | 19 | 12 | 24 | 247 | 22 | 4 | 2 | 0 | 1 |
TOTAL | 3498 | 2140 | 577 | 593 | 574 | 7382 | 678 | 110 | 86 | 78 | 27 |
SSC Multi-Tasking (Non-Technical) Staff Vacancies 2019 (State Wise: 18 to 27 Years)
NWR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
PUNJAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMMU & KASHMIR | 4 | 2 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 1 |
CHANDIGARH | 1 | 2 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HARYANA | 5 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 0 |
TOTAL | 11 | 6 | 4 | 2 | 3 | 26 | 3 | 1 | 0 | 0 | 1 |
NR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
DELHI | 295 | 305 | 10 | 76 | 66 | 752 | 52 | 11 | 10 | 7 | 5 |
RAJASTHAN | 5 | 5 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 0 |
UTTARAKHAND | 6 | 5 | 2 | 2 | 3 | 18 | 2 | 0 | 0 | 1 | 0 |
TOTAL | 306 | 315 | 13 | 79 | 71 | 784 | 55 | 11 | 10 | 8 | 5 |
CR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | 55 | 20 | 11 | 8 | 15 | 109 | 13 | 3 | 0 | 0 | 1 |
BIHAR | 22 | 9 | 6 | 4 | 8 | 49 | 7 | 0 | 1 | 1 | 1 |
TOTAL | 77 | 29 | 17 | 12 | 23 | 158 | 20 | 3 | 1 | 1 | 2 |
ER
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
WEST BENGAL | 30 | 10 | 7 | 5 | 9 | 61 | 10 | 0 | 1 | 0 | 0 |
ODISHA | 18 | 5 | 4 | 4 | 8 | 39 | 7 | 1 | 0 | 1 | 1 |
JHARKHAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIKKIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDAMAN & NICOBAR ISLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 48 | 15 | 11 | 9 | 17 | 100 | 17 | 1 | 1 | 1 | 1 |
NER
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
ASSAM | 22 | 6 | 4 | 3 | 5 | 40 | 6 | 1 | 0 | 0 | 1 |
ARUNACHAL PRADESH | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
MANIPUR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NAGALAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
MIZORAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPURA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 27 | 8 | 6 | 3 | 7 | 51 | 8 | 1 | 0 | 0 | 1 |
MPR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
MADHYA PRADESH | 120 | 61 | 23 | 11 | 16 | 231 | 18 | 2 | 2 | 3 | 2 |
CHHATTISGARH | 5 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 125 | 62 | 23 | 12 | 16 | 238 | 18 | 2 | 2 | 3 | 2 |
WR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
MAHARASHTRA | 40 | 58 | 5 | 9 | 9 | 121 | 14 | 0 | 2 | 2 | 0 |
GUJARAT | 13 | 10 | 4 | 3 | 7 | 37 | 2 | 1 | 0 | 0 | 0 |
GOA | 2 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
TOTAL | 55 | 69 | 9 | 13 | 17 | 163 | 17 | 1 | 3 | 2 | 0 |
SR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDHRA PRADESH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA | 5 | 2 | 3 | 1 | 1 | 12 | 1 | 0 | 1 | 0 | 0 |
TAMIL NADU & PUDUCHERRY | 17 | 11 | 3 | 3 | 5 | 39 | 4 | 1 | 0 | 0 | 0 |
TOTAL | 22 | 13 | 6 | 4 | 6 | 51 | 5 | 1 | 1 | 0 | 0 |
KKR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
KARNATAKA | 19 | 7 | 1 | 2 | 3 | 32 | 2 | 0 | 0 | 1 | 1 |
KERALA | 15 | 10 | 3 | 3 | 2 | 33 | 2 | 1 | 0 | 0 | 0 |
LAKSHADWEEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 34 | 17 | 4 | 5 | 5 | 65 | 4 | 1 | 0 | 1 | 1 |
SSC Multi-Tasking (Non-Technical) Staff Vacancies 2019 (REGION WISE: 18 to 27 Years)
REGION | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
NWR | 11 | 6 | 4 | 2 | 3 | 26 | 3 | 1 | 0 | 0 | 1 |
NR | 306 | 315 | 13 | 79 | 71 | 784 | 55 | 11 | 10 | 8 | 5 |
CR | 77 | 29 | 17 | 12 | 23 | 158 | 20 | 3 | 1 | 1 | 2 |
ER | 48 | 15 | 11 | 9 | 17 | 100 | 17 | 1 | 1 | 1 | 1 |
NER | 27 | 8 | 6 | 3 | 7 | 51 | 8 | 1 | 0 | 0 | 1 |
MPR | 125 | 62 | 23 | 12 | 16 | 238 | 18 | 2 | 2 | 3 | 2 |
WR | 55 | 69 | 9 | 13 | 17 | 163 | 17 | 1 | 3 | 2 | 0 |
SR | 22 | 13 | 6 | 4 | 6 | 51 | 5 | 1 | 1 | 0 | 0 |
KKR | 34 | 17 | 4 | 5 | 5 | 65 | 4 | 1 | 0 | 1 | 1 |
TOTAL | 705 | 534 | 93 | 139 | 165 | 1636 | 147 | 22 | 18 | 16 | 13 |
SSC Multi-Tasking (Non-Technical) Staff Total Vacancies 2019
Age | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
18-25 | 3502 | 2145 | 576 | 594 | 574 | 7382 | 678 | 110 | 86 | 78 | 27 |
18-27 | 706 | 534 | 94 | 139 | 165 | 1636 | 147 | 22 | 18 | 16 | 13 |
Grand Total | 4208 | 2679 | 670 | 733 | 739 | 9018 | 825 | 132 | 104 | 94 | 40 |
SSC MTS Eligibility Criteria
SSC follows a set procedure for all its examinations and therefore it maintains a fixed eligibility criteria for the candidates who wish to apply for SSC MTS 2021 Recruitment. All the interested candidates are meant to follow this eligibility criteria if they want to apply for the exam. A candidate needs to have the required educational qualification along with the minimum age necessary to fill the application.
SSC MTS 2021 Educational Qualification
A candidate willing to apply for SSC MTS 2021 Exam should have the mentioned educational qualification, failing which he/she will not be allowed to apply for the exam. A candidate who wants to apply for SSC MTS 2021 Recruitment should have passed Matriculation examination or equivalent from a recognized board or University.
Educational Qualification | |
---|---|
SSC MTS | Minimum : 10th Pass |
SSC MTS 2021 Age Criteria
SSC specifies a particular age criteria for the SSC MTS 2021 Examination. A candidate who wishes to apply for SSC MTS 2021 Examination should not be less than 18 years of age and not more than 25 years for some posts and 27 years for other posts, as on the date mentioned in the official notification.
Age Criteria | |
---|---|
SSC MTS | Should not be less than 18 years of age and not more than 25 years for some posts and 27 years for other posts, as on 01.08.2021. |
SSC MTS 2021 Age Relaxation
Apart from the prescribed age criteria for all the candidates, SSC also provides a relaxation in age to some categories of candidates in order to give them an advantage. The period of relaxation may vary according to different categories. All the details are mentioned below:
Serial No. | Category | Age Relaxation |
---|---|---|
1 | SC/ST | 5 years |
2 | OBC | 3 years |
3 | PwD (Unreserved) | 10 years |
4 | PwD (OBC) | 13 years |
5 | PwD (SC/ST) | 15 years |
6 | Ex-Servicemen (ESM) | 03 years after deduction of the military service rendered from the actual age as on closing date of receipt of online application |
7 | Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir during the period from 1st January 1980 to 31st December 1989 | 5 years |
8 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. | 3 years |
9 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST) | 8 years |
10 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. | Upto 40 years of age |
11 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. (SC/ ST) | Upto 45 years of age |
12 | Widows/ Divorced Women/ Women judicially separated and who are not remarried | Upto 35 years of age |
13 | Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ ST) | Upto 40 years of age |
14 | Service Clerks in the last year of their colour service in the Armed Forces. | Upto 45 years of age |
15 | Service Clerks in the last year of their colour service in the Armed Forces (SC/ ST) | Upto 50 years |
16 | Retrenched census employees of the office of Registrar General of India (They will be considered only for offices under RGI in their order of merit and subject to availability of vacancies ) | 3 years plus length of service rendered by them in connection with census, before retrenchment and weightage of past service. |
SSC MTS How to Apply
A large number of aspirants prefer government jobs and SSC recruitment notification comes as a jackpot for all the govt job aspirants as it conducts examinations for various job posts. All the aspirant before applying, should be aware of the application process. To simplify it for you, we have provided the process in easy steps as follows:
- The candidates need to visit the official website of SSC:- ssc.nic.in and register yourself by filling up the necessary details.
- A registration number and password will be generated which you need to save for future reference.
- Click on the Apply Online tab and start filling your details related to your qualification and personal information like name,educational qualification,experience etc.
- After filling all the required details, you need to upload your photo and signature according to the specifications mentioned.
- Choose a payment method for the online payment and submit the required fee. (Female candidates and the reserved category are exempted from the fee).
SSC MTS Application Fee
SSC MTS 2021 is an important examination from every job aspirant’s point of view and therefore you should ensure that the application process gets completed in a proper manner. The application process for SSC MTS 2021 will not be complete if you do not make the online/offline payment of application fee. This is the last step of the application process and you will have to pay the fees through one of the online payment methods or through offline challan to be submitted in SBI. The fee payable is Rs 100/-.
- Women candidates and candidates belonging to Scheduled Castes (SC), Scheduled Tribes (ST), Persons with Disabilities (PwD) and Ex-servicemen (ESM) eligible for reservation are exempted from payment of fee.
Category | Application Fee |
---|---|
SC/ST/PWD/ESM/Women candidates | NIL |
Others | Rs 100/- |
SSC MTS Exam Centres
SSC MTS Recruitment is quite awaited notification for all the government job aspirants and the examination is held all over India. SSC conducts many examinations throughout the year and recruits staff in various government departments and ministries. SSC MTS notification will have a list of exam centres throughout India where the SSC MTS 2021 Examination will be held. The candidates are given an option to select their choice of exam centre while filling up the application form. You can refer to the exam centres in the table below:
STATE/UT | State Pref. Code | Examination Centres & Centre Code | Address of the Regional Offices |
---|---|---|---|
1 | 2 | 4 | 5 |
Chandigarh | A | Chandigarh(1601) | Dy. Director (NWR), Staff Selection Commission, Block No. 3, Gr. Floor, Kendriya Sadan, Sector-9, Chandigarh- 160017 |
Jammu & Kashmir | B | Jammu(1004), Leh(1005), Srinagar(1007) | |
Haryana | C | Hisar (1803) | |
Himachal Pradesh | D | Hamirpur (1202) Shimla(1203) | |
Punjab | E | Bhathinda (1401), Jalandhar(1402) | |
Delhi | F | Delhi(2201) | Regional Director (NR), Staff Selection Commission, Block No. 12, CGO Complex, Lodhi Road, New Delhi-110504 |
Rajasthan | G | Ajmer(2401), Alwar(2402), Bharatpur(2403), Bikaner(2404), Jaipur(2405), Jodhpur(2406), Kota(2407), Sriganganagar(2408) Udaipur(2409) |
|
Uttarakhand | H | Almora(2001), Dehradun(2002), Haldwani(2003) Srinagar (Uttarakhand) (2004) |
|
Bihar | I | Bhagalpur(3201), Gaya(3203) Muzaffarpur(3205), Patna(3206) | Regional Director(CR), Staff Selection Commission, 21-23, Lawther Road, Allahabad, Uttar Pradesh-211002 |
Uttar Pradesh | J | Agra(3001), Allahabad(3003), Bareilly(3005), Gorakhpur(3007) , Kanpur(3009), Lucknow(3010) Meerut(3011), Varanasi(3013) | |
Jharkhand | K | Ranchi(4205) | Regional Director (ER), Staff Selection Commission, 1st MSO Building, (8th Floor), 234/4 . Acharya Jagadish Chandra Bose Road), Kolkata, West Bengal-700020 |
Odisha | L | Berhampore (4602) Bhubaneshwar(4604), Cuttack(4605), Keonjhargarh(4606) Sambalpur(4609), | |
West Bengal | M | Barasat(4402), Berhampore-WB(4403), Chinsurah (4405), Jalpaiguri(4408), Kolkata(4410), Malda(4412) Midnapur(4413), Siliguri (4415), | |
A&N Islands | N | Port Blair(4802) | |
Sikkim | O | Gangtok(4001) | |
Arunachal Pradesh | P | Itanagar(5001) | Regional Director(NER), Staff Selection Commission, HOUSEFED Complex, West End Block, Last Gate, Beltola Basistha Road, Dispur, Guwahati, Assam-781006 |
Assam | Q | Dibrugarh(5102), Goalpara (5104), Guwahati (Dispur)(5105), Jorhat(5107), Lakhimpur (5109) Silchar(5111), Tezpur ( 5112) | |
Manipur | R | Imphal(5501), Churachandpur(5502) | |
Meghalaya | S | Shillong(5401), Tura (5402) | |
Mizoram | T | Aizwal(5701) | |
Nagaland | U | Kohima(5302) | |
Tripura | V | Agartala(5601) | |
Chhattisgar h | W | Ambikapur(6201), Bilaspur(6202) Jagdalpur(6203), Raipur(6204), Durg (6205) | Dy. Director (MPR), Staff Selection Commission, “J-5, Anupam Nagar,, Raipur, Chhatisgarh- 492001 |
Madhya Pradesh | Y | Bhopal(6001), Chindwara(6003), Guna(6004), Gwalior(6005), Indore(6006), Jabalpur(6007) Khandwa(6009), Ratlam (6011), Satna(6014), Sagar (6015) | |
Daman & Diu and Goa | Z | Panaji (7801) | Regional Director (WR), Staff Selection Commission, 1st Floor, South Wing, Pratishta Bhawan, 101 M.K. Road, Mumbai, Maharashtra-400020 |
