SSC MTS Notification 2023
SSC has released the SSC MTS recruitment 2023 on January 18, 2023, to recruit candidates for Multi Tasking Staff and Havaldar. The SSC MTS 2023 application link will be active between January 18 to February 24, 2023. Furthermore, you can also make corrections to your application form between February 23 and 24, 2023. Let us look at the details below.
The SSC MTS vacancies 2023 have been released by SSC. SSC gives a good chance for job aspirants to work in the government sector through various job posts. SSC notification has all the details related to eligibility and other details.
The SSC MTS exam 2023 will be conducted between May 02 to 19, 2023 and June 13 to 20, 2023.
SSC MTS Last Date Extended
The SSC MTS application 2023 last date has been extended to February 24, 2023. Earlier, the last date to apply was February 17, 2023.
SSC MTS Vacancies 2023
SSC has released approximately 10880 for SSC MTS. However, the exact SSC MTS Vacancies 2023 have not been announced yet. Furthermore, for the Havaldar post, there are 529 vacancies. For SSC MTS, it is stated in the notification that vacancies related information will be updated on the website soon. The vacancies are divided into two categories one from 18-25 and the other from 18-27. Further, the vacancies are also divided region-wise and category-wise. Till the vacancies for SSC MTS 2023 is out, you can check the detailed information of the vacancies for SSC MTS 2022from the table given below:
TENTATIVE VACANCIES FOR THE POST OF MULTI TASKING (NON-TECHNICAL) STAFF AND HAVALDAR (CBIC AND CBN) EXAMINATION 2022 AGE - 18-25 NWR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
PUNJAB | 115 | 86 | 26 | 23 | 27 | 277 | 27 | 3 | 2 | 2 | 0 |
JAMMU & KASHMIR | 65 | 43 | 21 | 12 | 14 | 155 | 3 | 2 | 2 | 1 | 0 |
CHANDIGARH | 61 | 39 | 10 | 9 | 13 | 132 | 14 | 3 | 1 | 1 | 0 |
HIMACHAL PRADESH | 43 | 27 | 10 | 7 | 10 | 97 | 5 | 0 | 2 | 1 | 0 |
HARYANA | 89 | 63 | 17 | 18 | 19 | 206 | 20 | 2 | 2 | 3 | 0 |
UT OF LADAKH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 375 | 258 | 84 | 69 | 83 | 869 | 69 | 10 | 9 | 8 | 0 |
NR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
DELHI | 1072 | 582 | 219 | 124 | 171 | 2168 | 290 | 19 | 29 | 25 | 17 |
RAJASTHAN | 25 | 12 | 10 | 1 | 7 | 55 | 5 | 0 | 1 | 1 | 1 |
UTTRAKHAND | 226 | 148 | 39 | 39 | 49 | 501 | 57 | 6 | 9 | 8 | 0 |
TOTAL | 1323 | 742 | 268 | 164 | 227 | 2724 | 352 | 25 | 39 | 34 | 18 |
CR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | 339 | 199 | 92 | 66 | 76 | 772 | 75 | 8 | 8 | 5 | 5 |
BIHAR | 60 | 51 | 31 | 20 | 29 | 191 | 13 | 3 | 4 | 4 | 1 |
TOTAL | 399 | 250 | 123 | 86 | 105 | 963 | 88 | 11 | 12 | 9 | 6 |
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
WEST BENGAL | 195 | 104 | 71 | 26 | 58 | 454 | 41 | 5 | 6 | 4 | 5 |
ODISHA | 17 | 11 | 10 | 1 | 4 | 43 | 3 | 1 | 1 | 0 | 0 |
JHARKHAND | 37 | 14 | 5 | 6 | 13 | 75 | 6 | 0 | 0 | 2 | 1 |
SIKKIM | 8 | 4 | 0 | 0 | 4 | 16 | 1 | 1 | 0 | 0 | 0 |
ANDAMAN & NICOBAR ISLAND | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 257 | 133 | 86 | 33 | 80 | 589 | 51 | 7 | 7 | 6 | 6 |
ER
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
ASSAM | 72 | 41 | 22 | 12 | 17 | 164 | 9 | 1 | 0 | 3 | 0 |
ARUNACHAL PRADESH | 10 | 6 | 5 | 1 | 3 | 25 | 3 | 0 | 1 | 0 | 0 |
MANIPUR | 5 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
NAGALAND | 5 | 4 | 2 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 0 |
MEGHALAYA | 22 | 14 | 5 | 5 | 9 | 55 | 5 | 0 | 1 | 1 | 0 |
MIZORAM | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
TRIPURA | 6 | 4 | 0 | 0 | 4 | 14 | 1 | 0 | 0 | 0 | 0 |
ALL INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 124 | 73 | 35 | 19 | 35 | 286 | 20 | 2 | 2 | 4 | 0 |
NER
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
MADHYA PRADESH | 103 | 71 | 16 | 18 | 31 | 239 | 19 | 2 | 5 | 7 | 1 |
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
CHHATTISGARH | 9 | 5 | 4 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 |
TOTAL | 112 | 76 | 20 | 18 | 31 | 257 | 19 | 2 | 6 | 7 | 1 |
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
MAHARASHTA | 762 | 492 | 159 | 168 | 189 | 1770 | 253 | 27 | 32 | 30 | 19 |
GUJRAT | 20 | 55 | 20 | 16 | 11 | 122 | 9 | 1 | 1 | 1 | 0 |
GOA | 7 | 5 | 2 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 0 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 789 | 552 | 181 | 185 | 201 | 1908 | 263 | 28 | 33 | 31 | 19 |
WR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
All India | 5 | 3 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 0 |
ANDHRA PRADESH | 61 | 45 | 21 | 10 | 16 | 153 | 3 | 1 | 2 | 1 | 1 |
TELENGANA | 164 | 135 | 70 | 48 | 87 | 504 | 44 | 7 | 6 | 8 | 2 |
TAMIL NADU | 231 | 112 | 59 | 16 | 50 | 468 | 24 | 4 | 9 | 4 | 0 |
PUDUCHERRY | 18 | 15 | 8 | 4 | 5 | 50 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 479 | 310 | 158 | 78 | 160 | 1185 | 72 | 13 | 17 | 14 | 3 |
SR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
KARNATAKA | 162 | 92 | 60 | 23 | 38 | 375 | 31 | 5 | 5 | 3 | 2 |
KERALA | 95 | 19 | 36 | 4 | 19 | 173 | 14 | 1 | 1 | 3 | 3 |
LAKSHDWEEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 257 | 111 | 96 | 27 | 57 | 548 | 45 | 6 | 6 | 6 | 5 |
KKR VACANCIES FOR THE POST OF MULTI-TASKING (NON-TECHNICAL) EXAMINATION - 2022 (REGION-WISE)
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
NWR | 375 | 258 | 84 | 69 | 83 | 869 | 69 | 10 | 9 | 8 | 0 |
NR | 1323 | 742 | 268 | 164 | 227 | 2724 | 352 | 25 | 39 | 34 | 18 |
CR | 399 | 250 | 123 | 86 | 105 | 963 | 88 | 11 | 12 | 9 | 6 |
ER | 257 | 133 | 86 | 33 | 80 | 589 | 51 | 7 | 7 | 6 | 6 |
NER | 124 | 73 | 35 | 19 | 35 | 286 | 20 | 2 | 2 | 4 | 0 |
MPR | 112 | 76 | 20 | 18 | 31 | 257 | 19 | 2 | 6 | 7 | 1 |
WR | 789 | 552 | 181 | 185 | 201 | 1908 | 263 | 28 | 33 | 31 | 19 |
SR | 479 | 310 | 158 | 78 | 160 | 1185 | 72 | 13 | 17 | 14 | 3 |
KKR | 257 | 111 | 96 | 27 | 57 | 548 | 45 | 6 | 6 | 6 | 5 |
TOTAL | 4115 | 2505 | 1051 | 679 | 979 | 9329 | 979 | 104 | 131 | 119 | 58 |
TENTATIVE VACANCIES FOR THE POST OF MULTI TASKING (NON-TECHNICAL) STAFF AND HAVALDAR (CBIC AND CBN) EXAMINATION 2022 AGE - 18-27 NWR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
PUNJAB | 84 | 68 | 33 | 8 | 19 | 212 | 20 | 3 | 2 | 1 | 1 |
JAMMU & KASHMIR | 70 | 49 | 25 | 14 | 18 | 176 | 18 | 2 | 2 | 2 | 1 |
CHANDIGARH | 26 | 12 | 7 | 2 | 8 | 55 | 5 | 1 | 0 | 1 | 0 |
HIMACHAL PRADESH | 7 | 9 | 8 | 15 | 3 | 42 | 5 | 0 | 1 | 1 | 1 |
HARYANA | 67 | 39 | 22 | 9 | 14 | 151 | 13 | 1 | 2 | 2 | 1 |
UT OF LADAKH | 48 | 31 | 17 | 9 | 12 | 117 | 12 | 1 | 1 | 2 | 1 |
TOTAL | 302 | 208 | 112 | 57 | 74 | 753 | 73 | 8 | 8 | 9 | 5 |
NR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
DELHI | 49 | 36 | 4 | 12 | 16 | 117 | 10 | 2 | 3 | 2 | 3 |
RAJASTHAN | 128 | 84 | 47 | 25 | 36 | 320 | 31 | 7 | 4 | 2 | 0 |
UTTRAKHAND | 11 | 4 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
TOTAL | 188 | 124 | 53 | 37 | 52 | 454 | 41 | 9 | 7 | 4 | 3 |
CR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | 34 | 10 | 9 | 3 | 6 | 62 | 4 | 0 | 1 | 3 | 0 |
BIHAR | 4 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 38 | 14 | 10 | 4 | 6 | 72 | 4 | 0 | 1 | 3 | 0 |
ER
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
WEST BENGAL | 158 | 131 | 62 | 31 | 53 | 435 | 22 | 8 | 5 | 5 | 1 |
ODISHA | 18 | 5 | 2 | 2 | 2 | 29 | 2 | 0 | 0 | 0 | 1 |
JHARKHAND | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
SIKKIM | 7 | 6 | 2 | 2 | 1 | 18 | 1 | 0 | 0 | 0 | 0 |
ANDAMAN & NICOBAR ISLAND | 28 | 19 | 10 | 5 | 7 | 69 | 6 | 1 | 2 | 1 | 0 |
TOTAL | 214 | 162 | 76 | 41 | 64 | 557 | 31 | 9 | 8 | 6 | 2 |
NER
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
ASSAM | 24 | 17 | 5 | 3 | 3 | 52 | 5 | 0 | 1 | 0 | 0 |
ARUNACHAL PRADESH | 4 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
MANIPUR | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
NAGALAND | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA | 6 | 6 | 4 | 6 | 4 | 26 | 1 | 1 | 1 | 0 | 0 |
MIZORAM | 2 | 4 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
TRIPURA | 1 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
ALL INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 40 | 35 | 12 | 12 | 12 | 111 | 6 | 1 | 2 | 0 | 0 |
MPR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
MADHYA PRADESH | 13 | 6 | 6 | 6 | 1 | 32 | 2 | 0 | 2 | 1 | 0 |
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
CHHATTISGARH | 12 | 12 | 3 | 4 | 3 | 34 | 3 | 0 | 1 | 1 | 0 |
TOTAL | 25 | 18 | 9 | 10 | 4 | 66 | 5 | 0 | 3 | 2 | 0 |
WR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
MAHARASHTA | 69 | 38 | 19 | 13 | 16 | 155 | 14 | 1 | 2 | 1 | 1 |
GUJRAT | 14 | 9 | 4 | 2 | 3 | 32 | 3 | 0 | 0 | 1 | 0 |
GOA | 20 | 13 | 7 | 4 | 5 | 49 | 5 | 1 | 0 | 1 | 1 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 106 | 62 | 31 | 19 | 25 | 243 | 23 | 2 | 2 | 3 | 2 |
SR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
ALL INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | 4 | 2 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
TELENGANA | 17 | 13 | 4 | 4 | 2 | 40 | 5 | 0 | 0 | 0 | 2 |
TAMIL NADU | 50 | 33 | 16 | 12 | 16 | 127 | 12 | 3 | 2 | 3 | 2 |
PUDUCHERRY | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 74 | 48 | 21 | 17 | 20 | 180 | 18 | 4 | 2 | 3 | 4 |
KKR
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
KARNATAKA | 48 | 22 | 18 | 9 | 11 | 108 | 11 | 1 | 2 | 1 | 1 |
KERALA | 44 | 26 | 14 | 9 | 13 | 106 | 9 | 1 | 1 | 1 | 1 |
LAKSHDWEEP | 6 | 4 | 2 | 1 | 2 | 15 | 1 | 1 | 0 | 0 | 0 |
TOTAL | 98 | 52 | 34 | 19 | 26 | 229 | 21 | 3 | 3 | 2 | 2 |
TENTATIVE VACANCIES FOR THE POST OF MULTI TASKING (NON-TECHNICAL) STAFF AND HAVALDAR (CBIC AND CBN) EXAMINATION 2022 (REGION WISE)
STATE | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
NWR | 302 | 208 | 112 | 57 | 74 | 753 | 73 | 8 | 8 | 9 | 5 |
NR | 188 | 124 | 53 | 37 | 52 | 454 | 41 | 9 | 7 | 4 | 3 |
CR | 38 | 14 | 10 | 4 | 6 | 72 | 4 | 0 | 1 | 3 | 0 |
ER | 214 | 162 | 76 | 41 | 64 | 557 | 31 | 9 | 8 | 6 | 2 |
NER | 40 | 35 | 12 | 12 | 12 | 111 | 6 | 1 | 2 | 0 | 0 |
MPR | 25 | 18 | 9 | 10 | 4 | 66 | 5 | 0 | 3 | 2 | 0 |
WR | 106 | 62 | 31 | 19 | 25 | 243 | 23 | 2 | 2 | 3 | 2 |
SR | 74 | 48 | 21 | 17 | 20 | 180 | 18 | 4 | 2 | 3 | 4 |
KKR | 98 | 52 | 34 | 19 | 26 | 229 | 21 | 3 | 3 | 2 | 2 |
TOTAL | 1085 | 723 | 358 | 216 | 283 | 2665 | 222 | 36 | 36 | 32 | 18 |
Age Group | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
MTS AGE GROUP 18-25 | 4115 | 2505 | 1051 | 679 | 979 | 9329 | 979 | 104 | 131 | 119 | 58 |
MTS AGE GROUP 18-27 | 1085 | 723 | 358 | 216 | 283 | 2665 | 222 | 36 | 36 | 32 | 18 |
Havaldar in CBIC | 201 | 143 | 106 | 29 | 50 | 529 | 53 | 8 | 7 | 0 | 6 |
Grand Total | 5401 | 3371 | 1515 | 924 | 1312 | 12523 | 1254 | 148 | 174 | 151 | 82 |
How to Apply Online
A large number of aspirants prefer government jobs and the MTS recruitment 2023 notification comes as a jackpot for all the govt job aspirants as it conducts examinations for various job posts. All the aspirants applying should be aware of the SSC MTS application process. If any details entered in the form are found to be incorrect, your candidature will be canceled. To simplify it for you, we have provided the process in easy steps as follows.
- You need to visit the official website http://www.ssconline.nic.in.
- Go to the “Apply Tab” section for SSC MTS 2023 and register yourself by filling up the necessary details.
- A registration number and password will be generated which you need to save for future reference.
- Fill in your basic details on the registration page. After this, you will be given a provisional registration number and password for further use.
- The next step would be to upload your documents: a recent passport-size photograph and signature in JPG format.
- The photograph should be between 20-50 KB.
- The signature should be between 10-20KB.
- You will then be redirected to the next part of the application form where you will have to enter all your educational and other important details.
- You will then be required to enter your post preference.
- The last and most important step of the application process will be the payment of the application fee which will be done online as well as offline mode.
- Online options will be debit/credit cards, net banking etc. whereas offline options will be fee challan through a bank.
- After you make the payment, finally submit the form
SSC MTS Application Fee
SSC MTS 2023 is an important examination from every job aspirant’s point of view and therefore you should ensure that the application process gets completed in a proper manner. The application process for SSC MTS 2023 will not be complete if you do not make the online/offline payment of the application fee. You will have to pay the fees through one of the online payment methods or through an offline challan to be submitted in SBI. Refer to the table below for more details.
Category | Application Fee |
---|---|
SC/ST/PWD/ESM/Women candidates | NIL |
Others | Rs 100/- |
SSC MTS Exam Admit card
SSC will release the SSC MTS admit cards exam a few days before the exam. Candidates will have to download their admit cards from the official website and bring it to the exam hall along with valid identity proof. The admit card will contain all the details of the exam venue, timings and other instructions.