Practice Wrong Series Questions and Answers
- 180000, 7200, 360, 36, 2.4, 0.48
- 134, 138, 132, 142, 126, 146, 122
- 53, 57, 66, 82, 117, 143, 192
- 2, 4, 16, 48, 240, 1440, 10080
- 420, 380, 340, 300, 280, 220, 180
- 1024, 1056, 1096, 1144, 1196, 1260
- 2100, 2140, 2186, 2240, 2300, 2372
- 1582, 1616, 1658, 1708, 1756, 1812
- 1320, 1352, 1390, 1436, 1488, 1548
- 1728, 1762, 1804, 1854, 1912, 1978
- -1236, -724, 5, 1005, 2336, 4062
- 1, 5, 40, 385, 5005, 85085
- 112, 125, 99, 138, 86, 153
- 630, 180, 60, 24, 12, 8, 5
- 3, 15, 35, 63, 99, 143
- 4, 9, 35, 159, 951, 6931
- 4, 11, 36, 164, 986, 7204
- 5, 13, 41, 185, 1111, 8149
- 231, 241, 233, 239, 235, 243
- 164, 20, 216, -40, 284, -112
- 232, 269, 300, 331, 352, 371Â
- 75, 450, 225, 1330, 675, 4050
- 132, 148, 196, 340, 762, 2068
- 120, 140, 178, 232, 300, 360
- 13, 16, 24, 39, 64, 98
- 16, 16, 32, 128, 1024, 16384Â
- 39, 43, 59, 95, 159, 281
- 2, 6, 44, 462, 6930, 131670
- 95, 139, 191, 251, 319, 380
- 12, 10, 23, 65, 265, 1289Â
- 552, 448, 380, 306, 240, 182
- 24, 24, 36, 72, 176, 540
- 43, 42, 41, 39, 33, 10
- 54, 58, 67, 92, 173, 262Â
- 21, 44, 78, 121, 179, 246
- 21, 23, 27, 35, 51, 87Â
- 3, 8, 28, 88, 258, 648Â
- 97, 98, 107, 132, 181, 264
- 2, 4, 12, 20, 30, 42
- 11, 20, 38, 65, 99, 146
More Topics
- Addition & subtraction Questions
- Age Questions
- Algebra Questions
- Alligation Questions
- Approximation Questions
- Arithmetic Progression Questions
- Average Questions
- Bar graph Questions
- Binomial Equation Questions
- Boats and streams Questions
- Calculation based Questions
- Caselet DI Questions
- Circle Questions
- Clock and Calendar Questions
- Compound Interest Questions
- Coordinate Geometry Questions
- Cube & cube roots Questions
- Data Sufficiency Questions
- Databased Questions
- Databased Partnership Questions
- Databased Profit Loss and discount Questions
- Databased Ratio Questions
- Databased Time and Work Questions
- DI Questions
- Di Bar Graph Questions
- DI Line Graph Questions
- DI Pie Chart Questions
- DI PIE Chart and Ratio Table Questions
- DI Tables Questions
- Di With Missing Numbers Questions
- Differential Equation Questions
- Discount Questions
- Divisibility rules Questions
- Equality and Inequality Questions
- Equations Questions
- Fractions Questions
- Geometry Questions
- HCF and LCM Questions
- Height and Distance Questions
- Income and Expenditure Questions
- Integration Questions
- Limits and Continuity Questions
- Line graph Questions
- Linear Equation Questions
- Lines and Angles Questions
- Maxima and Minima Questions
- Mensuration Questions
- Missing DI Questions
- Mixture Questions
- No. System Questions
- Partnership Questions
- Percentage Questions
- Permutation and combination Questions
- Pipes and cisterns Questions
- Polygon Questions
- Probability Questions
- Profit and loss Questions
- Quadratic equation Questions
- Quadrilateral Questions
- Quant Miscellaneous Questions
- Quantity Inequality Questions
- Radar graph Questions
- Ratio Questions
- Ratio and proportion Questions
- SI and CI databased Questions
- Simple and compound interest Questions
- Simplification Questions
- Square & square root Questions
- Surds and indices Questions
- Time Questions
- Time and distance Questions
- Time and work Questions
- Trains Questions
- Triangle Questions
- Trigonometry Questions
- Uniatry Method Questions
- Weekly Quiz Quant Questions