Practice Wrong Series Questions and Answers
- 24, 72, 36, 112, 54, 162
- 11, 92, 156, 205, 241, 266
- 332, 404, 350, 390, 360, 380
- 125, 142, 199, 320, 489, 778
- 32, 46, 88, 158, 256, 380
- 81, 154, 124, 197, 167, 235
- 2.5, 15, 81, 325, 976, 1953
- 12, 91, 172, 249, 328, 407
- 412, 320, 241, 169, 106, 52
- 131, 212, 261, 286, 295, 299
- 45, 54, 66, 84, 99, 120, 144
- 74, 79, 86.5, 101.5, 109, 124, 141.5
- 975, 1050, 1125, 1200, 1275, 1325Â
- 42, 85, 172, 343, 687, 1375
- 213, 215, 225, 257, 313, 393
- 72, 36, 54, 135, 470.5, 2126.25Â
- 66, 220, 384, 543, 702, 861
- 214, 223, 248, 297, 378, 489
- 7, 27, 10, 32, 17, 37
- 12, 220, 322, 376, 402, 415
- 121, 240, 386, 555, 751, 976
- 34, 51, 85, 119, 185, 221Â
- 12, 23, 35, 47, 59, 73
- 2, 10, 30, 64, 130, 222
- 131, 132, 140, 166, 231, 356Â
- 27, 35, 51, 75, 109, 147
- 1, 1, 3, 15, 105, 942
- 100, 75, 59, 55, 46, 45
- 15, 30, 30, 20, 10, 8
- 556, 547, 483, 458, 242, 196
- 7, 15, 31, 79, 271, 1221
- 210, 140, 105, 84, 70, 63, 52.5Â
- 3, 4, 9, 28, 116, 566, 3397
- 15, 30, 30, 20, 10, 8
- 556, 547, 483, 458, 242, 196Â
- 7, 15, 31, 79, 271, 1221Â
- 210, 140, 105, 84, 70, 63, 52.5
- 3, 4, 9, 28, 116, 566, 3397Â
- 35, 44, 28, 53, 19, 66
- 82, 65, 59, 64, 80, 113
More Topics
- Addition & subtraction Questions
- Age Questions
- Algebra Questions
- Alligation Questions
- Approximation Questions
- Arithmetic Progression Questions
- Average Questions
- Bar graph Questions
- Binomial Equation Questions
- Boats and streams Questions
- Calculation based Questions
- Caselet DI Questions
- Circle Questions
- Clock and Calendar Questions
- Compound Interest Questions
- Coordinate Geometry Questions
- Cube & cube roots Questions
- Data Sufficiency Questions
- Databased Questions
- Databased Partnership Questions
- Databased Profit Loss and discount Questions
- Databased Ratio Questions
- Databased Time and Work Questions
- DI Questions
- Di Bar Graph Questions
- DI Line Graph Questions
- DI Pie Chart Questions
- DI PIE Chart and Ratio Table Questions
- DI Tables Questions
- Di With Missing Numbers Questions
- Differential Equation Questions
- Discount Questions
- Divisibility rules Questions
- Equality and Inequality Questions
- Equations Questions
- Fractions Questions
- Geometry Questions
- HCF and LCM Questions
- Height and Distance Questions
- Income and Expenditure Questions
- Integration Questions
- Limits and Continuity Questions
- Line graph Questions
- Linear Equation Questions
- Lines and Angles Questions
- Maxima and Minima Questions
- Mensuration Questions
- Missing DI Questions
- Mixture Questions
- No. System Questions
- Partnership Questions
- Percentage Questions
- Permutation and combination Questions
- Pipes and cisterns Questions
- Polygon Questions
- Probability Questions
- Profit and loss Questions
- Quadratic equation Questions
- Quadrilateral Questions
- Quant Miscellaneous Questions
- Quantity Inequality Questions
- Radar graph Questions
- Ratio Questions
- Ratio and proportion Questions
- SI and CI databased Questions
- Simple and compound interest Questions
- Simplification Questions
- Square & square root Questions
- Surds and indices Questions
- Time Questions
- Time and distance Questions
- Time and work Questions
- Trains Questions
- Triangle Questions
- Trigonometry Questions
- Uniatry Method Questions
- Weekly Quiz Quant Questions