Practice Approximation Questions and Answers
- (15.15 ×  31.98) + 30.15% of 719.99 = ? + 124.34
- (14.14 ×  29.98) + 20.15% of 549.99 = ? + 120.34
- (15.15 ×  34.98) + 24.15% of 749.99 = ? + 124.34
- (16.16 ×  34.98) + 14.15% of 549.99 = ? + 124.34
- (17.17 ×  21.98) + 34.15% of 649.99 = ? + 125.34
- (11.11 ×  31.98) + 14.15% of 749.99 = ? + 124.34
- (16.16 ×  31.98) + 24.15% of 649.99 = ? + 124.34
- (16.16 ×  31.98) + 14.15% of 249.99 = ? + 99.34
- 14.232 + 19.98% of 629.99 = ? × 6.99
- 10.232 + 19.98% of 539.99 = ? × 7.99
- 15.232 + 19.98% of 649.99 = ? × 4.99
- 15.232 + 39.98% of 539.99 = ? × 6.99
- 15.232 + 19.98% of 539.99 = ? × 8.99
- 13.232 + 19.98% of 549.99 = ? × 8.99
- 11.232 + 29.98% of 599.99 = ? × 6.99
- 1240.04 – 360.18 + 449.98 ÷ 15.06 = ?
- 1120.04 – 450.18 + 319.98 ÷ 8.06 = ?
- 1254.04 – 440.18 + 399.98 ÷ 10.06 = ?
- 1314.04 – 450.18 + 359.98 ÷ 12.06 = ?
- 1080.04 – 330.18 + 449.98 ÷ 15.06 = ?
- 1080.04 – 250.18 + 199.98 ÷ 20.06 = ?
- 25.05% of 220.05 – 10.15% of 119.99 × 2.02 = ?
- 35.05% of 200.05 – 20.15% of 99.99 × 3.02 = ?
- 40.05% of 210.05 – 10.15% of 109.99 × 5.02 = ?
- 20.05% of 150.05 – 12.15% of 99.99 × 2.02 = ?
- 30.05% of 360.05 – 25.15% of 99.99 × 3.02 = ?
- 45.05% of 260.05 – 20.15% of 149.99 × 3.02 = ?
- 1449.98 ÷ 50.48 × 10.12 = ? × 2.16
- 1649.98 ÷ 15.48 × 8.12 = ? × 8.16
- 1519.98 ÷ 50.48 × 15.12 = ? × 4.16
- 1279.98 ÷ 40.48 × 10.12 = ? × 2.16
- 1219.98 ÷ 30.48 × 15.12 = ? × 2.16
- 1199.98 ÷ 40.48 × 20.12 = ? × 3.16
- 1459.98 ÷ 40.48 × 12.12 = ? × 3.16
- ? + 163.99 – 108.01 = 25.01 × 6.98
- ? + 151.99 – 100.01 = 23.01 × 4.98
- ? + 165.99 – 104.01 = 26.01 × 7.98
- ? + 157.99 – 101.01 = 25.01 × 5.98
- ? + 144.99 – 110.01 = 15.01 × 7.98
- ? + 154.99 – 110.01 = 30.01 × 4.98
More Topics
- Addition & subtraction Questions
- Age Questions
- Algebra Questions
- Alligation Questions
- Arithmetic Progression Questions
- Average Questions
- Bar graph Questions
- Binomial Equation Questions
- Boats and streams Questions
- Calculation based Questions
- Caselet DI Questions
- Circle Questions
- Clock and Calendar Questions
- Compound Interest Questions
- Coordinate Geometry Questions
- Cube & cube roots Questions
- Data Sufficiency Questions
- Databased Questions
- Databased Partnership Questions
- Databased Profit Loss and discount Questions
- Databased Ratio Questions
- Databased Time and Work Questions
- DI Questions
- Di Bar Graph Questions
- DI Line Graph Questions
- DI Pie Chart Questions
- DI PIE Chart and Ratio Table Questions
- DI Tables Questions
- Di With Missing Numbers Questions
- Differential Equation Questions
- Discount Questions
- Divisibility rules Questions
- Equality and Inequality Questions
- Equations Questions
- Fractions Questions
- Geometry Questions
- HCF and LCM Questions
- Height and Distance Questions
- Income and Expenditure Questions
- Integration Questions
- Limits and Continuity Questions
- Line graph Questions
- Linear Equation Questions
- Lines and Angles Questions
- Maxima and Minima Questions
- Mensuration Questions
- Missing DI Questions
- Mixture Questions
- No. System Questions
- Partnership Questions
- Percentage Questions
- Permutation and combination Questions
- Pipes and cisterns Questions
- Polygon Questions
- Probability Questions
- Profit and loss Questions
- Quadratic equation Questions
- Quadrilateral Questions
- Quant Miscellaneous Questions
- Quantity Inequality Questions
- Radar graph Questions
- Ratio Questions
- Ratio and proportion Questions
- SI and CI databased Questions
- Simple and compound interest Questions
- Simplification Questions
- Square & square root Questions
- Surds and indices Questions
- Time Questions
- Time and distance Questions
- Time and work Questions
- Trains Questions
- Triangle Questions
- Trigonometry Questions
- Uniatry Method Questions
- Weekly Quiz Quant Questions
- Wrong Series Questions