IBPS SO Previous Year Cut Off

Preparation of any exam should be accompanied by complete and extensive information related to the exam. An important exam like IBPS SO needs good preparation and information. By tracking the IBPS SO previous year exam cutoff, you will have a lot of clarity about the exam and its level. You can get a good idea about what to be expected from IBPS SO 2022, by referring to the IBPS SO exam cut-off.
IBPS SO Prelims Exam Score 2022
Category | Cut-offs on Total (Out of 125) |
---|---|
Scheduled Caste (SC) | 17.75 |
Scheduled Tribe (ST) | 17.75 |
Other Backward Classes (OBC) | 17.75 |
Economically Weaker Section (EWS) | 17.75 |
General (Gen) | 17.75 |
Hearing Impaired (HI) | 14.38 |
Orthopedically Challenged (OC LOCOMOTOR DISABILITY) | 31.75 |
Visually Impaired (VI) | 33.38 |
Intellectual Disability (ID & OTHERS) | 15.75 |
IBPS SO Prelims Overall Cut-off 2021-22
Post | SC | ST | OBC | UR | EWS |
---|---|---|---|---|---|
IT Officer | 66.25 | 54.63 | 66.38 | 66.38 | 64.50 |
AFO | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 |
Rajbhasha Adhikari | 19.88 | 17.25 | 20.13 | 20.13 | 18 |
Law Officer | 40.25 | 33 | 42 | 42.38 | 34.63 |
HR/ Personnel Officer | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 |
Marketing Officer | 24 | 23.63 | 24 | 24 | 24 |
IBPS SO Prelims Sectional Cut-off 2021-22
Post | Name of the Test | Maximum Marks | Cut off | |
---|---|---|---|---|
SC/ ST/ OBC/ PWBD | EWS/General | |||
IT Officer | English Language | 25 | 7.75 | 10.25 |
Reasoning | 50 | 5.75 | 10.00 | |
Quantitative Aptitude | 50 | 8.50 | 13.25 | |
AFO | English Language | 25 | 2.50 | 4.75 |
Reasoning | 50 | 3.25 | 6.50 | |
Quantitative Aptitude | 50 | 5.25 | 9.00 | |
Rajbhasha Adhikari | English Language | 25 | 5.00 | 7.75 |
Reasoning | 50 | 1.50 | 5.75 | |
General Awareness | 50 | 1.00 | 3.00 | |
Law Officer | English Language | 25 | 7.75 | 10.25 |
Reasoning | 50 | 5.75 | 10.00 | |
General Awareness | 50 | 3.00 | 5.75 | |
HR/Personnel Officer | English Language | 25 | 6.25 | 9.00 |
Reasoning | 50 | 3.75 | 8.00 | |
Quantitative Aptitude | 50 | 6.00 | 11.00 | |
Marketing Officer | English Language | 25 | 5.00 | 7.75 |
Reasoning | 50 | 1.50 | 5.75 | |
Quantitative Aptitude | 50 | 3.50 | 8.50 |
IBPS SO Mains Professional Knowledge Cut-Off 2021-22
Name of the Test | Maximum Marks | Cut off | |
---|---|---|---|
SC/ ST/ OBC/ PWBD | EWS/ General | ||
Professional Knowledge (IT Officer) | 60 | 6.25 | 9.50 |
Professional Knowledge (AFO) | 60 | 18.75 | 22.75 |
Professional Knowledge (Rajbhasha Adhikari) | 60 | 18.50 | 23.25 |
Professional Knowledge (Law Officer) | 60 | 13.25 | 17.25 |
Professional Knowledge (HR/ Personnel Officer) | 60 | 16.00 | 20.00 |
Professional Knowledge (Marketing Officer) | 60 | 12.50 | 16.25 |
IBPS SO Minimum Scores (Combined Scores in Online Main Examination and Interview Out of 100) 2021-22
Post | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | UR | HI | OC | VI | ID | |
I.T. Officer (Scale 1) | 27.47 | 28.53 | 34.60 | 35.07 | 39.20 | 28.60 | 26.00 | 36.67 | 22.33 |
07/12/90 | 23/09/98 | 01/12/96 | 02/09/92 | 19/06/98 | 04/06/88 | 30/10/95 | 27/10/96 | 10/08/89 | |
Agricultural Field Officer (Scale 1) | 56.67 | 53.00 | 63.47 | 62.00 | 63.87 | 46.00 | 58.87 | 58.07 | 40.07 |
08/09/98 | 20/09/97 | 09/04/97 | 15/09/97 | 11/12/96 | 30/07/00 | 04/03/96 | 18/05/98 | 25/01/95 | |
Rajbhasha Adhikari (Scale 1) | 59.40 | 56.33 | 62.33 | 46.27 | 61.00 | NA | 65.67 | 81.33 | NA |
28/03/92 | 01/09/93 | 02/04/91 | 15/07/96 | 08/03/97 | 21/05/86 | 31/12/90 | |||
LAW Officer (Scale 1) | 37.07 | 31.13 | 44.00 | 40.40 | 52.60 | NA | 51.33 | 26.33 | NA |
10/11/94 | 10/03/95 | 02/05/96 | 30/10/95 | 17/03/97 | 05/05/94 | 12/07/93 | |||
HR/Personnel Officer (Scale 1) | 50.47 | 49.33 | 56.33 | 54.53 | 60.20 | NA | 41.47 | 46.00 | NA |
23/08/90 | 28/07/96 | 24/11/94 | 02/08/92 | 01/05/94 | 29/05/90 | 22/12/98 | |||
Marketing Officer (Scale 1) | 49.80 | 46.67 | 50.27 | 42.00 | 54.20 | 27.73 | 41.60 | 40.53 | 28.47 |
28/12/95 | 01/12/95 | 09/11/89 | 28/02/92 | 26/08/93 | 19/08/91 | 26/05/82 | 27/06/93 | 06/05/94 |
IBPS SO Prelims Overall Cut-off 2020-21
Post | Category | |||||||
---|---|---|---|---|---|---|---|---|
SC | ST | OBC | UR | HI | OC | VI | ID | |
IT Officer | 67.25 | 61.13 | 71.75 | 75.88 | 20.88 | 22.13 | 21.88 | 24.00 |
Agricultural Field Officer | 39.75 | 36 | 40.88 | 40.88 | 14.38 | 39.25 | 27.38 | 25.50 |
Rajbhasha Adhikari | 20.75 | 20.75 | 20.75 | 20.75 | NA | 12.75 | 38.75 | NA |
Law Officer | 39.00 | 36.25 | 40.88 | 47.50 | NA | 21.88 | 26.50 | 33.00 |
HR/Personnel Officer | 61.00 | 63.00 | 61.88 | 63.00 | 44.75 | 25.63 | 22.25 | 29.88 |
Marketing Officer | 53.00 | 44.88 | 53.75 | 53.75 | 21.13 | 29.88 | 22.13 | NA |
IBPS SO Prelims Sectional Cut-off 2020-21
Post Name | Name of the Test | Maximum Marks | Cut off | |
---|---|---|---|---|
EWS/General | SC/ ST/ OBC/ PWBD | |||
IT Officer | English Language | 25 | 6.00 | 8.75 |
Reasoning | 50 | 5.00 | 9.00 | |
General Awareness | 50 | 7.00 | 11.00 | |
Agriculture Field Officer | English Language | 25 | 2.75 | 5.25 |
Reasoning | 50 | 2.50 | 5.50 | |
General Awareness | 50 | 5.75 | 9.75 | |
Rajbhasha Adhikari | English Language | 25 | 3.50 | 6.00 |
Reasoning | 50 | 1.25 | 5.00 | |
General Awareness | 50 | 3.75 | 7.00 | |
Law Officer | English Language | 25 | 4.75 | 7.50 |
Reasoning | 50 | 3.00 | 7.50 | |
General Awareness | 50 | 5.50 | 8.50 | |
HR Officer | English Language | 25 | 6.00 | 8.75 |
Reasoning | 50 | 5.00 | 9.00 | |
General Awareness | 50 | 7.00 | 11.00 | |
Marketing Officer | English Language | 25 | 6.00 | 8.75 |
Reasoning | 50 | 5.00 | 9.00 | |
General Awareness | 50 | 7.00 | 11.00 |
IBPS SO Mains Professional Knowledge Cut-Off 2020-21
Name of the Test | Maximum Marks | Cut off | |
---|---|---|---|
SC/ ST/ OBC/ PWBD | EWS/ General | ||
Professional Knowledge (IT Officer) | 60 | 08.75 | 11.75 |
Professional Knowledge (AFO) | 60 | 28.00 | 32.75 |
Professional Knowledge (Rajbhasha Adhikari) | 60 | 13.50 | 16.50 |
Professional Knowledge (Law Officer) | 60 | 15.75 | 20.00 |
Professional Knowledge (HR/ Personnel Officer) | 60 | 17.00 | 20.75 |
Professional Knowledge (Marketing Officer) | 60 | 19.75 | 23.00 |
IBPS SO Minimum Scores (Final Scores in Online Main Examination and Interview Out of 100) 2020-21
Post | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | UR | HI | OC | VI | ID | |
IT Officer | 37.73 | 22.67 | 25.93 | 29.67 | 26.67 | 36.73 | 36.33 | 48 | 37.33 |
Agriculture field officer | 64.8 | 56.33 | 53.47 | 64 | 62.67 | 56.33 | 55.33 | 51.93 | NA |
Rajbhasha Adhikari | 58 | 50.73 | 55.40 | 55.67 | 57.33 | NA | 41.67 | 57.27 | 40.27 |
Law Officer | 53.67 | 44.67 | 40.87 | 47 | 40.07 | NA | 37.67 | 45 | NA |
HR/Personnel Officer | 59.20 | 48.33 | 52.27 | 43.33 | 57.40 | NA | NA | NA | NA |
Marketing Officer | 51.93 | 43.33 | 38.67 | 44.87 | 43 | 43 | 41.53 | 42.40 | 41.53 |
IBPS SO Prelims Overall Cut-off 2019-20
Category | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|
Agriculture FieldOfficer | 70.33 | 65.80 | 76.53 | 68.67 | 82.00 | 74.00 | 64.67 | 62.33 | NA |
Rajbhasa Adhikari | 63.67 | 55.40 | 62.40 | 58.33 | 70.00 | NA | 41.67 | 57.27 | 40.27 |
Marketing Officer | 63.40 | 60.40 | 71.87 | 59.00 | 72.13 | 49.33 | 58.67 | 55.00 | 41.53 |
HR/Personnel Officer | 61.67 | 57.67 | 63.67 | 66.00 | 77.27 | NA | NA | NA | NA |
Law Officer | 61.27 | 49.00 | 57.67 | 55.33 | 75.00 | NA | 54.33 | 45.00 | NA |
IT Officer | 57.67 | 55.00 | 49.00 | 47.07 | 64.07 | 43.67 | 45.53 | 49.00 | 37.33 |
IBPS SO Prelims Sectional Cut-off 2019-20
Post Name | Name of the Test | Maximum Marks | Cut off | |
---|---|---|---|---|
EWS/General | SC/ ST/ OBC/ PWBD | |||
Marketing Officer | English Language | 25 | 04.75 | 02.75 |
Reasoning | 50 | 14.00 | 08.75 | |
General Awareness/ Qualitative Aptitude |
50 | 11.25 | 06.75 | |
Rajbhasha Officer | English Language | 25 | 03.75 | 01.75 |
Reasoning | 50 | 11.50 | 06.00 | |
General Awareness/ Qualitative Aptitude |
50 | 07.25 | 04.50 | |
Law Officer | English Language | 25 | 04.75 | - |
Reasoning | 50 | 14.00 | - | |
General Awareness/ Qualitative Aptitude |
50 | 08.75 | - | |
IT Officer | English Language | 25 | 04.75 | - |
Reasoning | 50 | 15.25 | - | |
General Awareness/ Qualitative Aptitude |
50 | 16.75 | - | |
Agriculture Field Officer | English Language | 25 | 01.75 | 01.00 |
Reasoning | 50 | 11.00 | 07.25 | |
General Awareness/ Qualitative Aptitude |
50 | 08.75 | 04.25 |
IBPS SO Mains Professional Knowledge Cut-Off 2019-20
Name of the Test | Maximum Marks | Cut off | |
---|---|---|---|
SC/ ST/ OBC/ PWBD | EWS/ General | ||
Professional Knowledge (IT Officer) | 60 | 13.00 | 16.50 |
Professional Knowledge (AFO) | 60 | 10.75 | 13.75 |
Professional Knowledge (Rajbhasha Adhikari) | 60 | 10.75 | 14.00 |
Professional Knowledge (Law Officer) | 60 | 18.00 | 22.25 |
Professional Knowledge (HR/ Personnel Officer) | 60 | 17.50 | 21.25 |
Professional Knowledge (Marketing Officer) | 60 | 28.00 | 31.75 |
IBPS SO Minimum Scores (Final Scores in Online Main Examination and Interview Out of 100) 2019-20
Category | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|
Agriculture FieldOfficer | 70.33 | 65.80 | 76.53 | 68.67 | 82.00 | 74.00 | 64.67 | 62.33 | NA |
Rajbhasa Adhikari | 63.67 | 55.40 | 62.40 | 58.33 | 70.00 | NA | 41.67 | 57.27 | 40.27 |
Marketing Officer | 63.40 | 60.40 | 71.87 | 59.00 | 72.13 | 49.33 | 58.67 | 55.00 | 41.53 |
HR/Personnel Officer | 61.67 | 57.67 | 63.67 | 66.00 | 77.27 | NA | NA | NA | NA |
Law Officer | 61.27 | 49.00 | 57.67 | 55.33 | 75.00 | NA | 54.33 | 45.00 | NA |
IT Officer | 57.67 | 55.00 | 49.00 | 47.07 | 64.07 | 43.67 | 45.53 | 49.00 | 37.33 |
IBPS SO Year Wise Overall Cut-off
IBPS SO IT Overall Cut-off
Category | Year Wise Cut Off | |||
---|---|---|---|---|
2021 | 2020 | 2018 | 2017 | |
SC | 44.67 | 42.60 | 52.93 | 57.40 |
ST | 47.53 | 52.93 | 50.60 | 55.47 |
OBC | 48.00 | 54.00 | 54.93 | 58.67 |
EWS | 52.40 | 44.67 | - | - |
UR | 66.73 | 54.33 | 60.00 | 66.27 |
HI | 33.33 | NA | 67.27 | - |
OC | 37.93 | 49.67 | 49.93 | - |
VI | 45.00 | NA | 58.47 | - |
ID | 23.00 | NA | NA | - |
IBPS SO AFO Overall Cut-off
Category | Year Wise Cut Off | |||
---|---|---|---|---|
2021 | 2020 | 2018 | 2017 | |
SC | 69.87 | 78.67 | 43.67 | 51.67 |
ST | 68.33 | 79.47 | 41.60 | 51.33 |
OBC | 76.07 | 83.5O | 48.47 | 56.47 |
EWS | 67.73 | 79.00 | 48.67 | - |
UR | 78.93 | 86.93 | 43.40 | 63.00 |
HI | 62.07 | 72.33 | 41.47 | - |
OC | 63.67 | 77.67 | 37.33 | - |
VI | 65.00 | 77.27 | 58.47 | - |
ID | 66.33 | 67.53 | NA | - |
IBPS SO Rajbhasha Overall Cut-off
Category | Year Wise Cut Off | |||
---|---|---|---|---|
2021 | 2020 | 2018 | 2017 | |
SC | 72.27 | 56.40 | 55.33 | 43.67 |
ST | 65.07 | 43.40 | 50.67 | NA |
OBC | 75.67 | 52.33 | 61.33 | 47.67 |
EWS | 67.47 | 44.07 | - | - |
UR | 84.87 | 57.73 | 59.67 | 65.80 |
HI | NA | NA | 48.40 | - |
OC | NA | 77.67 | 48.40 | - |
VI | NA | 77.27 | NA | - |
ID | NA | 67.53 | NA | - |
IBPS SO Law Overall Cut-off
Category | Year Wise Cut Off | |||
---|---|---|---|---|
2021 | 2020 | 2018 | 2017 | |
SC | 51.67 | 70.65 | 54.40 | 59.93 |
ST | 43.73 | 60.88 | 55.00 | 66.40 |
OBC | 58.87 | 70.99 | 55.13 | 66.07 |
EWS | 60.07 | 70.07 | 63.07 | - |
UR | 74.07 | 75.72 | NA | 76.00 |
HI | NA | NA | 48.40 | - |
OC | 51.33 | NA | 49.73 | - |
VI | 42.27 | 45.93 | NA | - |
ID | NA | NA | NA | - |
IBPS SO HR Overall Cut-off
Category | Year Wise Cut Off | |||
---|---|---|---|---|
2021 | 2020 | 2018 | 2017 | |
SC | 60.00 | NA | 62.67 | 56.93 |
ST | 60.00 | NA | 62.53 | 47.67 |
OBC | 62.40 | 56.00 | 64.33 | 74.67 |
EWS | 61.33 | NA | - | - |
UR | 76.00 | 65.33 | 66.33 | 77.33 |
HI | NA | NA | NA | - |
OC | 53.33 | NA | 56.33 | - |
VI | 46.00 | NA | NA | - |
ID | NA | NA | NA | - |
IBPS SO Marketing Overall Cut-off
Category | Year Wise Cut Off | |||
---|---|---|---|---|
2021 | 2020 | 2018 | 2017 | |
SC | 69.27 | 62.33 | 52.00 | 71.40 |
ST | 68.53 | 51.40 | 47.00 | 76.93 |
OBC | 66.60 | 63.73 | 54.27 | 75.60 |
EWS | 64.67 | 66.67 | - | - |
UR | 76.80 | 65.33 | 59.67 | 89.07 |
HI | 34.67 | NA | 55.00 | - |
OC | 54.00 | NA | 47.67 | - |
VI | 49.33 | NA | 55.27 | - |
ID | 28.47 | NA | 73.80 | - |