IBPS SO Previous Year Cut Off

Preparation of any exam should be accompanied by complete and extensive information related to the exam. An important exam like IBPS SO needs good preparation and information. By tracking the IBPS SO previous year exams cutoff, you will have a lot of clarity about the exam and its level. You can get a good idea about what to be expected from IBPS SO 2022, by referring to the IBPS SO exam cut-off.
IBPS SO Maximum Scores (Combined Scores in Online Main Examination and Interview Out of 100) 2021-22
Refer to the table below for IBPS SO cut off for 2021-22 for various streams below.
Post | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | UR | HI | OC | VI | ID | |
I.T. Officer (Scale 1) | 44.67 | 47.53 | 48.00 | 52.40 | 66.73 | 33.33 | 37.93 | 45.00 | 23.00 |
Agricultural Field Officer (Scale 1) | 69.87 | 68.33 | 76.07 | 67.73 | 78.93 | 62.07 | 63.67 | 65.00 | 66.33 |
Rajbhasha Adhikari (Scale 1) | 72.27 | 65.07 | 75.67 | 67.47 | 84.87 | NA | 67.27 | 81.33 | NA |
Law Officer (Scale 1) | 51.67 | 43.73 | 58.87 | 60.07 | 74.07 | NA | 51.33 | 42.27 | NA |
Hr/personnel Officer (Scale 1) | 60.00 | 60.00 | 62.40 | 61.33 | 76.00 | NA | 53.33 | 46.00 | NA |
Marketing Officer (Scale 1) | 69.27 | 68.53 | 66.60 | 64.67 | 76.80 | 34.67 | 54.00 | 49.33 | 28.47 |
IBPS SO Minimum Scores (Combined Scores in Online Main Examination and Interview Out of 100) 2021-22
Post | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | UR | HI | OC | VI | ID | |
I.T. Officer (Scale 1) | 27.47 | 28.53 | 34.60 | 35.07 | 39.20 | 28.60 | 26.00 | 36.67 | 22.33 |
07/12/90 | 23/09/98 | 01/12/96 | 02/09/92 | 19/06/98 | 04/06/88 | 30/10/95 | 27/10/96 | 10/08/89 | |
Agricultural Field Officer (Scale 1) | 56.67 | 53.00 | 63.47 | 62.00 | 63.87 | 46.00 | 58.87 | 58.07 | 40.07 |
08/09/98 | 20/09/97 | 09/04/97 | 15/09/97 | 11/12/96 | 30/07/00 | 04/03/96 | 18/05/98 | 25/01/95 | |
Rajbhasha Adhikari (Scale 1) | 59.40 | 56.33 | 62.33 | 46.27 | 61.00 | NA | 65.67 | 81.33 | NA |
28/03/92 | 01/09/93 | 02/04/91 | 15/07/96 | 08/03/97 | 21/05/86 | 31/12/90 | |||
LAW Officer (Scale 1) | 37.07 | 31.13 | 44.00 | 40.40 | 52.60 | NA | 51.33 | 26.33 | NA |
10/11/94 | 10/03/95 | 02/05/96 | 30/10/95 | 17/03/97 | 05/05/94 | 12/07/93 | |||
HR/Personnel Officer (Scale 1) | 50.47 | 49.33 | 56.33 | 54.53 | 60.20 | NA | 41.47 | 46.00 | NA |
23/08/90 | 28/07/96 | 24/11/94 | 02/08/92 | 01/05/94 | 29/05/90 | 22/12/98 | |||
Marketing Officer (Scale 1) | 49.80 | 46.67 | 50.27 | 42.00 | 54.20 | 27.73 | 41.60 | 40.53 | 28.47 |
28/12/95 | 01/12/95 | 09/11/89 | 28/02/92 | 26/08/93 | 19/08/91 | 26/05/82 | 27/06/93 | 06/05/94 |
IBPS SO Minimum Scores (Combined Scores in Online Main Examination and Interview Out of 100) Reserve List 2021-22
Post | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | UR | HI | OC | VI | ID | |
I.T. Officer (Scale 1) | 26.73 | 28.00 | 34.07 | 34.87 | 38.80 | 24.33 | 24.20 | 35.40 | 18.87 |
Agricultural Field Officer (Scale 1) | 56.33 | 52.53 | 63.07 | 61.73 | 63.27 | 44.40 | 57.40 | 57.27 | NA |
Rajbhasha Adhikari (Scale 1) | 59.00 | 52.33 | 61.27 | 45.27 | 60.60 | NA | 36.20 | 59.00 | NA |
Law Officer (Scale 1) | 35.87 | 31.00 | 43.60 | 40.00 | 52.07 | NA | 41.60 | NA | NA |
Hr/Personnel Officer (Scale 1) | 49.27 | 47.33 | 55.67 | 53.73 | 59.80 | NA | NA | 31.67 | 45.73 |
Marketing Officer (Scale 1) | 49.60 | 44.67 | 50.00 | 41.20 | 53.07 | NA | 40.00 | 38.67 | NA |
Maximum Scores and Cutoffs in Each Objective Test 2021-22
IBPS SO IT Officer (Scale-1) Maximum Scores and Cut offs 2021-22
Name of the Test | Maximum Marks | Cut off | |
---|---|---|---|
SC/ ST/ OBC/ PWBD | EWS/ General | ||
Professional Knowledge | 60 | 6.25 | 9.50 |
IBPS SO Agricultural Field Officer (Scale-1) Maximum Scores and Cut offs 2021-22
Name of the Test | Maximum Marks | Cut off | |
---|---|---|---|
SC/ ST/ OBC/ PWBD | EWS/ General | ||
Professional Knowledge | 60 | 18.75 | 22.75 |
IBPS SO Rajbhasha Adhikari Maximum Scores and Cut offs 2021-22
Name of the Test | Maximum Marks | Cut off | |
---|---|---|---|
SC/ ST/ OBC/ PWBD | EWS/ General | ||
Professional Knowledge (Objective) | 60 | 18.50 | 23.25 |
Professional Knowledge (Descriptive) |
IBPS SO Law Officer (Scale-1) Maximum Scores and Cut offs 2021-22
Name of the Test | Maximum Marks | Cut off | |
---|---|---|---|
SC/ ST/ OBC/ PWBD | EWS/ General | ||
Professional Knowledge | 60 | 13.25 | 17.25 |
IBPS SO HR/ Personnel Officer (Scale-1) Maximum Scores and Cut offs 2021-22
Name of the Test | Maximum Marks | Cut off | |
---|---|---|---|
SC/ ST/ OBC/ PWBD | EWS/ General | ||
Professional Knowledge | 60 | 16.00 | 20.00 |
IBPS SO Marketing Officer (Scale-1) Maximum Scores and Cut offs 2021-22
Name of the Test | Maximum Marks | Cut off | |
---|---|---|---|
SC/ ST/ OBC/ PWBD | EWS/ General | ||
Professional Knowledge | 60 | 12.50 | 16.25 |
IBPS SO IT Officer (Scale-1) Professional Knowledge Total Score & Cut-offs 2021-22
Category | Cut-offs for shortlisting for interview (Out of 60) |
---|---|
Scheduled Caste (SC) | 6.25 |
Scheduled Tribe (ST) | 6.25 |
Other Backward Classes (OBC) | 10.25 |
Economically Weaker Section (EWS) | 9.50 |
General (Gen) | 10.50 |
Hearing Impaired (HI) | 6.25 |
Orthopaedically Challenged (OC/Locomotor Disability) | 6.25 |
Visually Impaired (VI) | 7.25 |
Intellectual Disability (ID & Others) | 6.50 |
IBPS SO Agricultural Field Officer (Scale-1) Professional Knowledge Total Score & Cut-offs 2021-22
Category | Cut-offs for shortlisting for interview (Out of 60) |
---|---|
Scheduled Caste (SC) | 27.75 |
Scheduled Tribe (ST) | 23.75 |
Other Backward Classes (OBC) | 27.75 |
Economically Weaker Section (EWS) | 27.75 |
General (Gen) | 27.75 |
Hearing Impaired (HI) | 18.75 |
Orthopaedically Challenged (OC/Locomotor Disability) | 25.75 |
Visually Impaired (VI) | 25.25 |
Intellectual Disability (ID & Others) | 19.25 |
IBPS SO Rajbhasha Adhikari (Scale-1) Professional Knowledge Total Score & Cut-offs 2021-22
Category | Cut-offs for shortlisting for interview (Out of 60) |
---|---|
Scheduled Caste (SC) | 23.25 |
Scheduled Tribe (ST) | 22.25 |
Other Backward Classes (OBC) | 23.25 |
Economically Weaker Section (EWS) | 23.25 |
General (Gen) | 23.25 |
Hearing Impaired (HI) | NA |
Orthopaedically Challenged (OC/Locomotor Disability) | 19.50 |
Visually Impaired (VI) | 30.75 |
Intellectual Disability (ID & Others) | NA |
IBPS SO Law Officer (Scale-1) Professional Knowledge Total Score & Cut-offs 2021-22
Category | Cut-offs for shortlisting for interview (Out of 60) |
---|---|
Scheduled Caste (SC) | 13.50 |
Scheduled Tribe (ST) | 13.50 |
Other Backward Classes (OBC) | 13.50 |
Economically Weaker Section (EWS) | 17.25 |
General (Gen) | 17.75 |
Hearing Impaired (HI) | NA |
Orthopaedically Challenged (OC/Locomotor Disability) | 19.50 |
Visually Impaired (VI) | 13.75 |
Intellectual Disability (ID & OTHERS) | NA |
IBPS SO HR/ Personnel Officer (Scale-1) Professional Knowledge Total Score & Cut-offs 2021-22
Category | Cut-offs for shortlisting for interview (Out of 60) |
---|---|
Scheduled Caste (SC) | 23.25 |
Scheduled Tribe (ST) | 22.50 |
Other Backward Classes (OBC) | 23.75 |
Economically Weaker Section (EWS) | 23.75 |
General (Gen) | 23.75 |
Hearing Impaired (HI) | NA |
Orthopaedically Challenged (OC/Locomotor Disability) | 16.50 |
Visually Impaired (VI) | 18.50 |
Intellectual Disability (ID & Others) | 25.00 |
IBPS SO Marketing Officer (Scale-1) Professional Knowledge Total Score & Cut-offs 2021-22
Category | Cut-offs for shortlisting for interview (Out of 60) |
---|---|
Scheduled Caste (SC) | 16.25 |
Scheduled Tribe (ST) | 16.25 |
Other Backward Classes (OBC) | 16.25 |
Economically Weaker Section (EWS) | 16.25 |
General (Gen) | 16.25 |
Hearing Impaired (HI) | 13.00 |
Orthopaedically Challenged (OC/Locomotor Disability) | 16.75 |
Visually Impaired (VI) | 12.50 |
Intellectual Disability (ID & Others) | 13.25 |
IBPS SO Prelims Cut-off 2021-22
IBPS SO Prelims Sectional Cut Off 2021-22 IT Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off | |
---|---|---|---|---|
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 7.75 | 10.25 |
2 | Reasoning | 50 | 5.75 | 10.00 |
3 | General Awareness | 50 | 8.50 | 13.25 |
IBPS SO Prelims Overall Cut Off 2021-22 IT Officer (Scale-I)
Posts Name | SC | ST | OBC | UR | EWS |
---|---|---|---|---|---|
IT Officer | 66.25 | 54.63 | 66.38 | 66.38 | 64.50 |
IBPS SO Prelims Sectional Cut Off 2021-22 Agricultural Field Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off | |
---|---|---|---|---|
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 2.50 | 4.75 |
2 | Reasoning | 50 | 3.25 | 6.50 |
3 | Quantitative Aptitude | 50 | 5.25 | 9.00 |
IBPS SO Prelims Overall Cut Off 2021-22 Agricultural Field Officer (Scale-I)
Posts Name | SC | ST | OBC | UR | EWS |
---|---|---|---|---|---|
Agricultural Field Officer | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 |
IBPS SO Prelims Sectional Cut Off 2021-22 Rajbhasha Adhikari (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off | |
---|---|---|---|---|
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 5.00 | 7.75 |
2 | Reasoning | 50 | 1.50 | 5.75 |
3 | General Awareness | 50 | 1.00 | 3.00 |
IBPS SO Prelims Overall Cut Off 2021-22 Rajbhasha Adhikari (Scale-I)
Posts Name | SC | ST | OBC | UR | EWS |
---|---|---|---|---|---|
Rajbhasha Adhikari | 19.88 | 17.25 | 20.13 | 20.13 | 18 |
IBPS SO Prelims Sectional Cut Off 2021-22 Law Officer (Scale I)
Sr.No | Name of Test | Maximum Marks | Cut-off | |
---|---|---|---|---|
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 7.75 | 10.25 |
2 | Reasoning | 50 | 5.75 | 10.00 |
3 | General Awareness | 50 | 3.00 | 5.75 |
IBPS SO Prelims Overall Cut Off 2021-22 Law Officer (Scale I)
Posts Name | SC | ST | OBC | UR | EWS |
---|---|---|---|---|---|
Law Officer | 40.25 | 33 | 42 | 42.38 | 34.63 |
IBPS SO Prelims Sectional Cut Off 2021-22 HR/Personnel Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off | |
---|---|---|---|---|
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 6.25 | 9.00 |
2 | Reasoning | 50 | 3.75 | 8.00 |
3 | General Awareness | 50 | 6.00 | 11.00 |
IBPS SO Prelims Overall Cut Off 2021-22 HR/Personnel Officer (Scale-I)
Posts Name | SC | ST | OBC | UR | EWS |
---|---|---|---|---|---|
HR/Personnel Officer | 40.50 | 40.50 | 40.50 | 40.50 | 38.75 |
IBPS SO Prelims Sectional Cut Off 2021-22 Marketing Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off | |
---|---|---|---|---|
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 5.00 | 7.75 |
2 | Reasoning | 50 | 1.50 | 5.75 |
3 | General Awareness | 50 | 3.50 | 8.50 |
IBPS SO Prelims Overall Cut Off 2021-22 Marketing Officer (Scale-I)
Posts Name | SC | ST | OBC | UR | EWS |
---|---|---|---|---|---|
Marketing Officer | 24 | 23.63 | 24 | 24 | 24 |
Cut-off 2020-21
IBPS SO cut-off 2020-21: Maximum Scores (Combined Scores in Online Main Examination and Interview Out of 100)
Provisional Allotment
Post | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | UR | HI | OC | VI | ID | |
IT Officer (Scale-I) | 42.60 | 36.67 | 54.00 | 44.67 | 54.33 | NA | 49.67 | NA | NA |
Agriculture Field Officer (Scale-I) | 78.67 | 79.47 | 83.5O | 79.00 | 86.93 | 72.33 | 77.67 | 77.27 | 67.53 |
Rajbhasha Adhikari (Scale-I) | 56.40 | 43.40 | 52.33 | 44.07 | 57.73 | NA | NA | NA | NA |
LAW Officer (Scale-I) | 70.65 | 60.88 | 70.99 | 70.07 | 75.72 | NA | NA | 45.93 | NA |
HR/Personnel Officer (Scale-I) | NA | NA | 56.00 | NA | 65.33 | NA | NA | NA | NA |
Marketing Officer (Scale-I) | 62.33 | 51.40 | 63.73 | 66.67 | 75.47 | 45.93 | 63.00 | NA | NA |
IBPS SO cutoff 2020-21: Minimum Scores (Combined Scores in Online Main Examination and Interview Out of 100)
Provisional Allotment
Post | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | UR | HI | OC | VI | ID | |
IT Officer (Scale-I) | 28.53 18/05/1995 |
26.00 13/05/1993 |
32.33 07/05/1996 |
31.00 14/07/1994 |
41.00 17/08/1999 |
NA | 49.67 10/06/1986 |
NA | NA |
Agriculture Field Officer (Scale-I) | 67.60 28/11/1997 |
65.33 13/05/1995 |
76.20 20/03/1995 |
74.67 06/02/1997 |
77.07 30/05/1994 |
63.27 12/08/1994 |
65.80 04/06/1996 |
71.07 30/03/1999 |
53.40 26/10/1992 |
Rajbhasha Adhikari (Scale-I) | 46.33 30/08/1990 |
43.40 08/02/1993 |
46.40 20/08/1996 |
35.20 08/02/1991 |
47.93 04/07/1995 |
NA | NA | NA | NA |
LAW Officer (Scale-I) | 56.11 29/11/1996 |
54.19 12/06/1995 |
59.43 05/08/1993 |
60.21 05/08/1992 |
62.41 30/12/1995 |
NA | NA | 45.93 12/01/1993 |
NA |
HR/Personnel Officer (Scale-I) | NA | NA | 56.00 11/10/1995 |
NA | 60.00 03/09/1994 |
NA | NA | NA | NA |
Marketing Officer (Scale-I) | 53.00 30/06/1992 |
45.27 20/04/1997 |
57.53 29/07/1995 |
58.33 05/08/1997 |
63.53 13/02/1997 |
39.07 10/06/1989 |
63.00 29/07/1994 |
NA | NA |
IBPS SO cutoff 2020-21: Minimum Scores (Combined Scores in Online Main Examination and Interview Out of 100)
Reserve List
Post | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | UR | HI | OC | VI | ID | |
IT Officer (Scale-I) | NA | NA | NA | 30.33 | 40.47 | 25.67 | 32.67 | 26.87 | NA |
Agriculture Field Officer (Scale-I) | 67.13 | 65.00 | 76.00 | 74.20 | 76.53 | 61.53 | 65.33 | 70.00 | NA |
Rajbhasha Adhikari (Scale-I) | 41.73 | 39.60 | 46.27 | 35.07 | 47.40 | NA | 35.33 | 43.07 | NA |
LAW Officer (Scale-I) | 54.13 | 41.97 | 58.07 | 59.16 | 61.91 | NA | 43.48 | 37.32 | 39.45 |
HR/Personnel Officer (Scale-I) | 40.33 | NA | 47.00 | 47.47 | 58.33 | NA | 54.33 | 38.67 | 42.67 |
Marketing Officer (Scale-I) | 52.13 | 41.53 | 57.00 | 57.27 | 63.00 | NA | 50.73 | 40.67 | NA |
2019-20 Prelims Cut-off: Section wise
IBPS SO cut off for Prelims for 2019-20 is given below.
Section | Maximum Marks | General Cut off | Reserved Cut off |
---|---|---|---|
English | 25 | 9.50 | 06.75 |
Reasoning | 50 | 13.50 | 08.75 |
General Awareness / Quantitative Aptitude | 50 | 11.50 | 07.50 |
2019-20 Prelims Cut-off: Category Wise
Get here category wise IBPS SO previous year cut off for Prelims.
Category | Cut off Marks |
---|---|
UR | 81.50 |
SC | 73.25 |
ST | 64.50 |
OBC | 79.50 |
VI | 57.38 |
HI | 28.13 |
ID | 45.38 |
OC | 71.25 |
EWS | 80.25 |
2019-20 Mains Cut-off: Post Wise
Posts | SC/ST/OBC/PWD | EWS/General |
---|---|---|
IT Officer | 9.25 | 13.25 |
Agriculture Field Officer | 21.75 | 25.50 |
Rajbhasha Adhikari | 21.25 | 24.75 |
HR/Personnel Officer | 15.75 | 20.00 |
Marketing Officer | 19.75 | 22.75 |
Law Officer | 15.25 | 19.25 |
Final Cut-Off 2018-19: Category-wise
IBPS SO final merit list for each category with sectional cutoff for each section is given below. Check in the table for further details.
S.No | Name of the Section | Maximum Marks | Cutoff | |
---|---|---|---|---|
General | SC/ST/OBC/PwD | |||
1. | English | 25 | 4.75 | 2.50 |
2. | Reasoning | 50 | 15.25 | 10 |
3. | General Awareness / Quantitative Aptitude | 50 | 16.75 | 11.50 |
Cut Off 2018-19: Category wise (Final)
Since IBPS SO is held for various posts so each post has a different cutoff. The cut off for IT Officer (Scale I) and Agriculture Field Officer (Scale I) is given below.
Post | Category | |||||||
---|---|---|---|---|---|---|---|---|
SC | ST | OBC | UR | HI | OC | VI | ID | |
I.T Officer (Scale I ) | 52.93 | 50.60 | 54.93 | 60.00 | 67.27 | 49.93 | 58.47 | NA |
Agriculture Field Officer (Scale I) | 43.67 | 41.60 | 48.47 | 48.67 | 30.67 | 43.40 | 41.47 | 37.33 |
Cut Off 2018-19: Category-wise (Mains + Interview)
The total marks that constitutes the final merit of IBPS SO is the combination of the marks obtained in the Mains objective type online mode exam and Interview. Given below is the final merit for IT Officer and Agriculture Field Officer Scale I.
Post | Category | |||||||
---|---|---|---|---|---|---|---|---|
SC | ST | OBC | UR | HI | OC | VI | ID | |
I.T Officer (Scale I ) | 57.40 | 55.47 | 58.67 | 66.27 | 47.00 | 38.67 | NA | 46.67 |
Agricultural Field Officer | 51.67 | 51.33 | 56.47 | 63.00 | 48.20 | 52.67 | 45.80 | 29.07 |
Cut Off 2018-19: Category-wise (Reserve List)
IBPS also has a reserve list. If you miss the opportunity to enter in to the final merit list of IBPS SO you still have one chance to enter into the banking sector through this merit list. Further details in the table given below.
Post | Category | |||||||
---|---|---|---|---|---|---|---|---|
SC | ST | OBC | UR | HI | OC | VI | ID | |
I.T Officer (Scale I ) | 40.00 | 30.93 | 46.13 | 50.40 | 34.00 | 30.00 | 47.00 | NA |
Agricultural Field Officer | 41.07 | 38.33 | 46.00 | 46.27 | NA | 43.13 | NA | NA |
Cut-off 2018 (Post-Wise)
The previous year cut-off for the post of Rajbhasha Adhikari and Law Officer is provided in the table below.
Post | Gen | SC | ST | OBC |
---|---|---|---|---|
Rajbhasha Adhikari | 18.25 | 17.50 | 13.50 | 18.25 |
Law Officer | 31 | 25.75 | 26.25 | 28 |
Cut-off Applied for Shortlisting in Interview 2018
As we are aware that the final merit for the IBPS SO to be called for the interview is prepared by the marks obtained by you in the objective type online mode of exam. So here are the previous year cut off for each category that will help you to get a rough idea. You can have a look at the table given below.
IBPS SO Rajbhasha Adhikari (Scale I)
You can have a look at the table given below to get an idea of the merit in different categories called for the Interview in 2018.
Category | Cut Off for Shortlisting for Interview (Out of 60) |
---|---|
SC | 17.50 |
ST | 13.50 |
OBC | 18.25 |
GEN | 18.25 |
HI | NA |
OC | 14.50 |
VI | 22.50 |
ID | NA |
IBPS SO Law (Officer Scale I)
The category-wise merit list for Law Officer Scale I called for the Interview can be deduced from the table given below.
Category | Cut Off for Shortlisting for Interview (Out of 60) |
---|---|
SC | 25.75 |
ST | 26.25 |
OBC | 28.00 |
GEN | 31.00 |
HI | NA |
OC | 25.75 |
VI | 25.75 |
ID | 26.75 |
IBPS SO Previous Year Papers
IBPS SO previous year papers will help you in providing a fair idea about the exam pattern as well as the topics that are frequently asked. With previous year's papers, you will get to know the questions/topics that are important from the exam point of view. ixamBee is here to help you with the previous years question papers of the IBPS SO - (Law Officer/Rajbhasha) and IT Officer.