Question
The All India Debt and Investment Survey (AIDIS)
functions under which of the following ministries?Solution
The file mentions that AIDIS operates under the Ministry of Statistics and Programme Implementation (MoSPI).Â
Solve the quadratic equations and determine the relation between x and y:
Equation 1: 4x² - 12x + 9 = 0
Equation 2: 2y² + 10y + 12 = 0
I. 2x² - 7x + 3 = 0
II. 8y² - 14y + 5 = 0
I. 6x2 - 47x + 77 =0
II. 6y2 - 35y + 49 = 0
I. x2 + 11x + 30 = 0
II. y2 + 17y + 72 = 0
I. 2y2 + 13y + 15 = 0
II. 2x2 + 11 x + 12 = 0
I. 81x - 117√x + 40 = 0
II. 81y - 225√y + 136 = 0
I. 3p2Â - 11p + 10 = 0
II. 42q2Â + q -1 = 0
I. 84x² - 167x - 55 = 0
II. 247y² + 210y + 27 = 0
I. y² - 7 y – 18 = 0
II. x² + 10 x + 16 = 0
Solve the quadratic equations and determine the relation between x and y:
Equation 1: 21x² - 122x + 160 = 0
Equation 2: 23y² - 159y + ...