Previous Year Cut- Off

Knowing the previous years cut-off of any exam helps in planning a preparation strategy for the exam. The previous year cut-off for the SSC GD exam will help you in getting an idea about the difficulty level of the examination. Cut off is generally based on two things- the number of candidates applied for the posts and the difficulty level of the examination. You can check the SSC GD Constable previous year cut off from the table below.
Female candidates qualified against All-India vacancies (for SSF only)
Category | Candidates Available | Cut-off Details | |||
---|---|---|---|---|---|
Marks | Part-A | Part-B | Date of Birth (DD-MM-YYYY) | ||
SC | 100 | 72.02856 | 18 | 9 | 15-05-1997 |
ST | 70 | 73.13578 | 21 | 15 | 04-11-1996 |
OBC | 180 | 78.6228 | 23 | 19 | 05-03-1995 |
UR | 400* | 80.00602 | 20 | 13 | 15-08-1997 |
*Includes 30 SC, 5 ST and 188 OBC candidates provisionally qualified at UR standard.
Male candidates qualified against All-India vacancies (for NIA and SSF)
Force | Category | Candidates Available | Cut-off Details | |||
---|---|---|---|---|---|---|
Marks | Part-A | Part-B | Date of Birth (DD-MM-YYYY) | |||
NIA | ST | 10 | 92.89068 | 23 | 19 | 21-10-1996 |
NIA | ESM | 10 | 75.62184 | 20 | 11 | 20-02-1982 |
NIA | OBC | 20 | 96.60053 | 23 | 19 | 15-07-1998 |
NIA | UR | 50* | 96.9804 | 24 | 19 | 05-01-1999 |
SSF | SC | 380 | 83.33368 | 21 | 19 | 02-07-1996 |
SSF | ST | 470 | 80.52188 | 23 | 15 | 10-02-1994 |
SSF | ESM | 219 | 35.05948 | 11 | 6 | 01-03-1983 |
SSF | OBC | 750 | 88.34214 | 24 | 18 | 01-07-1993 |
SSF | UR | 2120# | 88.42838 | 22 | 20 | 01-01-2000 |
*Includes 1 SC and 19 OBC candidates provisionally qualified at UR standard.
# Includes 54 SC, 38 ST and 901 OBC candidates provisionally qualified at UR standard.
Cut-Off 2018: Other Forces (State-wise Cut-Off)
Force Name | |||
---|---|---|---|
General District Area | Border District Area | Naxal/ Militancy Affected Area | |
Cut-Off for Male | Click Here | Click Here | Click Here |
Cut-Off for Female | Click Here | Click Here | Click Here |
Cut-Off 2017: Male Candidates
You can check the SSC GD Constable 2017 cut off from the table below.
State/UTs | General | OBC | SC | ST | Ex-S |
---|---|---|---|---|---|
Andaman & Nicobar | 36 | 33 | - | - | 35 |
Andhra Pradesh | 49 | 51 | 35 | 44 | 35 |
Arunachal Pradesh | 35 | 37 | 34 | 33 | 35 |
Assam | 44 | 43 | 42 | 42 | 35 |
Bihar | 75 | 76 | 61 | 73 | 35 |
Chandigarh | 54 | 49 | 43 | - | 35 |
Chhattisgarh | 52 | 57 | 42 | 51 | 35 |
Dadra & Nagar Haveli | 35 | - | - | 35 | 35 |
Daman & Diu | 37 | 37 | - | - | 35 |
Delhi | 68 | 66 | 63 | 58 | 35 |
Goa | 35 | 34 | - | - | 35 |
Gujarat | 46 | 43 | 40 | 42 | 35 |
Haryana | 80 | 80 | 74 | - | 35 |
Himachal Pradesh | 66 | 61 | 63 | 63 | 35 |
Jammu & Kashmir | 45 | 36 | 44 | 37 | 35 |
Jharkhand | 64 | 61 | 63 | 63 | 35 |
Karnataka | 42 | 42 | 36 | 42 | 35 |
Kerala | 35 | 33 | 34 | 33 | 35 |
Lakshadweep | 62 | - | - | - | 35 |
MP | 68 | 69 | 59 | 57 | 35 |
Maharashtra | 56 | 55 | 50 | 49 | 35 |
Manipur | 43 | 39 | 39 | 36 | 35 |
Meghalaya | 35 | 33 | 33 | 33 | 35 |
Mizoram | 35 | 33 | 33 | 33 | 35 |
Nagaland | 44 | 33 | 33 | 33 | 33 |
35Odisha | 46 | 46 | 36 | 44 | 35 |
Puducherry | 35 | 33 | 33 | - | 35 |
Punjab | 55 | 51 | 50 | - | 35 |
Rajasthan | 78 | 82 | 71 | 73 | 35 |
Sikkim | 35 | 33 | - | 33 | 35 |
Tamil Nadu | 35 | 37 | 35 | 35 | 35 |
Telangana | 46 | 44 | 36 | 47 | 35 |
Tripura | 42 | 45 | 40 | 33 | 35 |
UP | 77 | 77 | 70 | 69 | 35 |
Uttarakhand | 70 | 65 | 62 | 68 | 35 |
West-Bengal | 53 | 47 | 49 | 47 | 35 |
2017 Cut-off: Female Candidate
State/UTs | General | OBC | SC | ST | Ex-S |
---|---|---|---|---|---|
Andaman & Nicobar | 48 | - | - | - | 35 |
Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
Arunachal Pradesh | 35 | 37 | 34 | 33 | 35 |
Assam | 35 | 33 | 33 | 33 | 35 |
Bihar | 55 | 49 | 66 | 52 | 35 |
Chandigarh | 51 | 47 | - | - | 35 |
Chhattisgarh | 51 | 49 | 44 | 47 | 35 |
Dadra & Nagar Haveli | - | - | - | - | - |
Daman & Diu | - | - | - | - | - |
Delhi | 60 | 53 | 52 | 49 | 35 |
Goa | 35 | 33 | - | - | 35 |
Gujarat | 38 | 33 | 33 | 35 | 35 |
Haryana | 70 | 67 | 58 | - | 35 |
Himachal Pradesh | 62 | 57 | 54 | 54 | 35 |
Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 |
Jharkhand | 52 | 46 | 33 | 50 | 35 |
Karnataka | 35 | 33 | 33 | 33 | 35 |
Kerala | 35 | 33 | 33 | 35 | 35 |
Lakshadweep | - | - | - | - | - |
MP | 58 | 54 | 48 | 50 | 35 |
Maharashtra | 45 | 37 | 39 | 39 | 35 |
Manipur | 42 | 36 | - | 39 | 35 |
Meghalaya | 35 | 33 | - | 33 | 35 |
Mizoram | 35 | - | - | 33 | 35 |
Nagaland | 35 | 38 | 33 | 38 | 33 |
Odisha | 41 | 38 | 33 | 38 | 35 |
Puducherry | 35 | 33 | - | - | 35 |
Punjab | 53 | 48 | 49 | - | 35 |
Rajasthan | 66 | 64 | 54 | 58 | 35 |
Sikkim | 35 | - | 33 | 33 | 35 |
TamilNadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 35 | 33 | 33 | 33 | 35 |
Tripura | 35 | - | 33 | 33 | 35 |
UP | 65 | 62 | 55 | 53 | 35 |
Uttarakhand | 56 | 53 | 49 | 55 | 35 |
West-Bengal | 43 | 36 | 37 | 40 | 35 |