Total money paid for 35 notebooks = Rs. (1290 + 1335) = Rs. 2625 ∴ Average price paid per notebook = Rs. (2625/35) = Rs.75
1990,1877, 1794, 1711, 1638
48, 72, 104, 144, 192, 251
7, 27, 10, 32, 17, 37
3, 4, 9, 28, 116, 566, 3397
6, 7, 14, 51, 208, 1045
120, 136, 111, 147, 93, 162, 81
8 12 21 36 62 98
123, 447, 703, 899, 1040, 1143
9, 10, 12, 18, 42, 160
1, 1.5, 3, 7.5, 22.5, 75, 315
Please Register/Login to Download Question
I Pledged to: