SSC Stenographer Grade C and Grade D Exam Previous Year Cut-off
SSC is counted as one of the most important exams among Government examinations. Aspirants wait every year for this exam notification to release. SSC Stenographer Grade C and Grade D exam is a golden opportunity if you are looking to make a career in the government sector. SSC has released the notification for different posts under Group C and Group D. SSC will also prescribed some minimum qualifying marks known as cut off for the SSC Stenographer Grade C and Grade D Exam. The cut off will vary according to the no of vacancies and difficulty level of the exam.
SSC Stenographer Grade ‘C’ Previous Year (2022 ) Cut Off
Category | Grade C | Grade D |
---|---|---|
UR | 130.70370 | 108.60916 |
OBC | 129.05339 | 96.40411 |
SC | 114.61486 | 76.76512 |
ST | 105.95174 | 63.40226 |
EWS | 130.70370 | 90.64748 |
OH | 87.90371 | 40.07236 |
VH | 63.59872 | 40.00000 |
HH | 40.00000 | 40.00000 |
ESM | -- | 40.00000 |
Other PWD | 40.00000 | 40.00000 |
SSC Stenographer Grade ‘C’ Previous Year (2020 ) Cut Off
Total marks of last selected candidate | Part-I marks of CBE of last selected candidate | Part-II marks of CBE of last selected candidate |
---|---|---|
163.19244 | 48.75 | 17.00 |
162.70064 | 42.00 | 30.25 |
143.75331 | 44.00 | 13.25 |
163.97790 | 42.50 | 20.25 |
165.15712 | 48.75 | 24.25 |
163.30160 | 48.75 | 16.25 |
158.86191 | 43.00 | 17.50 |
165.16133 | 45.50 | 21.00 |
88.02045 | 30.50 | 20.25 |
166.39244 | 46.50 | 23.75 |
151.62322 | 43.25 | 16.50 |
149.25622 | 43.75 | 13.75 |
131.88542 | 40.75 | 15.50 |
146.94419 | 36.75 | 13.75 |
155.45120 | 39.00 | 19.50 |
159.00960 | 43.50 | 22.75 |
SSC Stenographer Grade ‘C’ Previous Year (2018 ) Cut Off
Category | GENERAL | OBC | SC | ST | Ex-Servicemen | OH | VH | Others |
---|---|---|---|---|---|---|---|---|
Cut Off Marks | 138 | 133 | 119 | 105 | - | 90 | 88 | 40 |
SSC Stenographer Grade D Previous Years 2018 Cut Off
Category | GENERAL | OBC | SC | ST | Ex-Servicemen | OH | VH | Others |
---|---|---|---|---|---|---|---|---|
Cut Off Marks | 134 | 130 | 113 | 97 | - | 90 | 56 | 40 |