MONTH END DHAMAKA SALE IS Here
Use coupon code: FLAT70
SSC CHSL Previous Year Cut-Off

Being aware of the exam pattern and the syllabus of any exam is important. Equally important is to understand the previous year's cut-offs. SSC CHSL is an important examination, you can expect the competition to be high as maximum aspirants apply for it. Therefore, having each and every piece of information is extremely necessary which involves the previous years cut-offs too. Have a look at the SSC CHSL past year cutoff from the table below.
SSC CHSL 2020 Cut-off DEO
Category | Cut-off Percentage |
---|---|
EWS | 7 |
SC | 7 |
ST | 7 |
ESM | 7 |
OH | 7 |
HH | 7 |
OBC | 7 |
VH | 7 |
Other-PwD | 7 |
UR | 5 |
TOTAL | -- |
SSC CHSL 2020 Cut-off Tier 1
Category | Cut off Marks |
---|---|
UR | 141.88884 |
SC | 114.16301 |
ST | 108.88563 |
OBC | 139.46324 |
EWS | 117.59934 |
ESM | 72.10346 |
OH | 106.37516 |
HH | 63.80870 |
VH | 93.81684 |
PwD – Other | 51.12050 |
SSC CHSL 2019 Cut-off Tier 1
Category | Cut off Marks |
---|---|
UR | 159.52 |
SC | 136.10 |
ST | 127.32 |
OBC | 156.10 |
EWS | 149.98 |
ESM | 87.32 |
OH | 124.36 |
HH | 81.08 |
VI | 123.78 |
Other PwD | 74.32 |
SSC CHSL 2019 Cut-off Tier 1 + Tier 2
Category | Cut off Marks (Tier-1 + Tier-2) |
---|---|
UR | 222.77406 |
SC | 197.54617 |
ST | 190.10796 |
OBC | 215.03081 |
EWS | 206.77609 |
ESM | 146.48798 |
OH | 184.73248 |
HH | 136.64462 |
VI | 184.33209 |
Other PwD | 131.70117 |
SSC CHSL 2019 Cut-off Typing Test
Category | Cut-off Percentage |
---|---|
EWS | 10 |
SC | 10 |
ST | 10 |
ESM | 10 |
OH | 10 |
HH | 10 |
OBC | 10 |
VH | 10 |
Other-PwD | 10 |
UR | 7 |
TOTAL | -- |
SSC CHSL 2018 Cut-off Tier 1
Post | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | VH | OH | HH | Ex.S | GEN | EWS | |
DEO (Other than C&AG) | – | – | 178.45 | – | – | – | – | 181.47 | – |
DEO in C&AG | 145.52 | 136.74 | 161.72 | 129.42 | 98.86 | 117.13 | 165.93 | 163.75 | |
LDC/JSA/PA/SA | 110.09 | 99.09 | 133.74 | 84.87 | 102.75 | 58.43 | 56.11 | 135.60 | 127.25 |
SSC CHSL 2018 Cut-off Tier 1 + Tier 2
Post | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | VH | OH | HH | Ex.S | GEN | EWS | |
DEO (Other than C&AG) | - | - | 243.43 | - | - | - | - | 252.06 | - |
DEO in C&AG | 181.48 | 185.15 | 212.09 | - | 184.41 | 148.04 | 152.55 | 223.60 | 215.89 |
LDC/JSA/PA/SA | 143.93 | 133.80 | 167.07 | 123.54 | 139.36 | 93.50 | 97.82 | 190.33 | 161.31 |
SSC CHSL Previous Year Papers
Previous year question paper of the SSC CHSL exam 2023 will help you know your strong and weak areas. It will give you an idea of the difficulty level of the questions you can face in the real exam. Attempting SSC CHSL previous year question paper will help you enhance your speed and accuracy.