- Details
- Ask Us?
Important links
More
Railways Recruitment ALP/ Technician Previous Year Cut Off
The Category wise and Overall Cut - Off for Railway Recruitment Exam 2017 is as follows:
Railway Exam Previous Year Cut off 2017
S. No. | RRB | General | OBC | SC | ST |
---|---|---|---|---|---|
1 | Ahmadabad | 52.77% | 46.09% | 42.00% | 47.72% |
2 | Ajmer | 52.77% | 46.09% | 42% | 47.72% |
3 | Allahabad | 52.77% | 46.09% | 42.00% | 47.72% |
4 | Bangalore | 42.07% | 39.07% | 31.13% | 33.05% |
5 | Bhopal | 53.61% | 47.75% | 45.33% | 36.56% |
6 | Bhubaneswar | 73.43% | 70.05% | 60.89% | 54.84% |
7 | Bilaspur | 49.27% | 42.63% | 36.31% | 37.42% |
8 | Chandigarh | 52.77% | 46.09% | 42.00% | 47.72% |
9 | Chennai | 57.76% | 55.63% | 51.01% | 50.74% |
10 | Gorakhpur | 52.77% | 46.09% | 42.00% | 47.72% |
11 | Guwahati | 52.77% | 46.09% | 42.00% | 47.72% |
12 | Jammu Srinagar | 52.77% | 46.09% | 42.00% | 47.72% |
13 | Kolkata | 52.77% | 46.09% | 42.00% | 47.72% |
14 | Malda | 52.77% | 46.09% | 42.00% | 47.72% |
15 | Mumbai | 67.48% | 66.43% | 60.30% | 59.30% |
16 | Muzaffarpur | 52.77% | 46.09% | 42.00% | 47.72% |
17 | Patna | 52.77% | 46.09% | 42.00% | 47.72% |
18 | Ranchi | 71.81% | 69.37% | 65.47% | 62.99% |
19 | Secunderabad | 55% | 51.30% | 41.90% | 42.30% |
20 | Siliguri | 52.77% | 46.09% | 42.00% | 47.72% |
21 | Thiruvananthapuram | 52.77% | 46.09% | 42.00% | 47.72% |
Blog
- RBI Grade B DEPR: Syllabus and Study Plan
- Everything to know about being an RBI Grade B Officer
- RBI Assistant Exam Preparation 2024: Best Study Material for Prelims and Mains Exam
- Everything You Need to Know About the Maximum Strength of RBI Board Members
- RBI’s Comprehensive Strategies to Tackle Escalating Cyber Threats