Salary 2025

The Ministry of Defence has released an official notification for various posts. The pay scale for each post varies from PayScale-01 to Payscale-05. Apart from the salary, you will be also eligible for certain emoluments also, inclusive of House Rent Allowance (HRA) & others. Detailed Ministry of defence salary- Post wise is provided in the table below.
| Post | Salary |
|---|---|
| Civilian Technical Instruction | Pay Level -5(Rs 29200-92300) |
| Stenography Grade II | Pay Level -4(Rs 25500-81100) |
| Lower Division Clerk | Pay Level -2(Rs 19900-63200) |
| Draughtsman Grade III | Pay Level -2(Rs 19900-63200) |
| Civillian Motor Driver (Ordinary Grade) | Pay Level -2(Rs 19900-63200) |
| MTS (Chowkidar) | Pay Level -1(Rs 18000-56900) |
| MTS (Messenger) | Pay Level -1(Rs 18000-56900) |
| Fatigueman | Pay Level -1(Rs 18000-56900) |
Blog
- RBI Grade B Phase 1 Exam Analysis 2025: Difficulty and Success Strategies
- RBI Rajbhasha and Legal Notification 2025: Everything You Should Know!
- RBI Assistant Exam Analysis
- RBI Assistant Mains 2025: Exam Preparation Strategy for You
- How RBI Controls Money in the Market: A Simple Guide to CRR, SLR, Repo Rate, and Reverse Repo Rate