Salary 2026

The Ministry of Defence has released an official notification for various posts. The pay scale for each post varies from PayScale-01 to Payscale-05. Apart from the salary, you will be also eligible for certain emoluments also, inclusive of House Rent Allowance (HRA) & others. Detailed Ministry of defence salary- Post wise is provided in the table below.
| Post | Salary |
|---|---|
| Civilian Technical Instruction | Pay Level -5(Rs 29200-92300) |
| Stenography Grade II | Pay Level -4(Rs 25500-81100) |
| Lower Division Clerk | Pay Level -2(Rs 19900-63200) |
| Draughtsman Grade III | Pay Level -2(Rs 19900-63200) |
| Civillian Motor Driver (Ordinary Grade) | Pay Level -2(Rs 19900-63200) |
| MTS (Chowkidar) | Pay Level -1(Rs 18000-56900) |
| MTS (Messenger) | Pay Level -1(Rs 18000-56900) |
| Fatigueman | Pay Level -1(Rs 18000-56900) |
Blog
- A Day in the Life of an RBI Grade B Officer: Work, Salary & LifestyleÂ
- Common Mistakes That Make Candidates Fail RBI Grade BÂ
- RBI Grade B 2026 Exam Notification Now!Â
- How RBI Policies Power India’s Digital Economy: A Comprehensive Guide
- A Comprehensive Review of RBI’s Financial Market TimingsÂ