EMRS Exam Vacancy 2025
As the EMRS recruitment 2025 is for posts like Principal, Vice Principal, PGT and TGT for different subjects, so the number of vacancies listed is also huge. The EMRS vacancies for teaching staff selection posts differ state and category wise. Further, the vacancies are also divided post wise and subject wise. Below is the table which will give a gist of vacancies on all fronts.
Sr. No. | State | No. of Vacancies | ||||
---|---|---|---|---|---|---|
Principal | Vice Principal | PGTs | TGTs | TOTAL | ||
1 | Andhra Pradesh | 14 | 6 | 0 | 97 | 117 |
2 | Chhattisgarh | 37 | 19 | 135 | 323 | 514 |
3 | Gujarat | 17 | 2 | 24 | 118 | 161 |
4 | Himachal Pradesh | 1 | 0 | 6 | 1 | 8 |
5 | Jharkhand | 8 | 8 | 132 | 60 | 208 |
6 | Jammu & Kashmir | 2 | 0 | 0 | 12 | 14 |
7 | Madhya Pradesh | 32 | 32 | 625 | 590 | 1279 |
8 | Maharashtra | 16 | 8 | 28 | 164 | 216 |
9 | Manipur | 0 | 2 | 8 | 30 | 40 |
10 | Mizoram | 0 | 3 | 2 | 5 | 10 |
11 | Odisha | 15 | 11 | 12 | 106 | 144 |
12 | Rajasthan | 16 | 11 | 102 | 187 | 316 |
13 | Sikkim | 2 | 2 | 17 | 23 | 44 |
14 | Telangana | 11 | 6 | 77 | 168 | 262 |
15 | Tripura | 1 | 3 | 36 | 18 | 58 |
16 | Uttarakhand | 1 | 1 | 3 | 4 | 9 |
Total | 173 | 114 | 1207 | 1906 | 3400 |
For EMRS Teaching Staff Selection 2025 State-wise Vacancies, Click Here
EMRS State Wise Vacancies List

The EMRS recruitment 2025 has also listed state-wise vacancies. The vacancies have been distributed among 16 states. Besides distributing vacancies category-wise, EMRS also has some vacancies reserved for women candidates under each category. Detailed information can be inferred from the table below.
Andhra Pradesh Post/ Category-wise Vacancies
SL. No | Name of the Post With Subject | Vacant Positions | Category - Wise Vacant Positions | Reservation for Women (Out of total Vacancy Breakup in Column D) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | Ex Service | PHVH | UR | SC | ST | OBC | EWS | PHVH | ||||
A | B | C | D | E | ||||||||||||
1 | Principal | 14 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | |
2 | Vice - Principal | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
3 | Trained Graduate Teacher | |||||||||||||||
I | ENGLISH | 20 | 8 | 3 | 1 | 6 | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 1 | |
II | HINDI | 16 | 7 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | |
III | MATHS | 21 | 9 | 3 | 1 | 6 | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 1 | |
IV | SCIENCE | 20 | 8 | 3 | 1 | 6 | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 1 | |
V | SOCIAL STUDIES | 20 | 8 | 3 | 1 | 6 | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 1 | |
Total | 117 | 49 | 18 | 6 | 31 | 0 | 6 | 7 | 17 | 7 | 6 | 21 | 0 | 7 |
Chhattisgarh Post/ Category-wise Vacancies
SL. No. | Name of the Post with Subject | Vacant Positions | Category - Wise Vacant Positions | Reservation for Women (Out of total Vacancy Breakup in Column D) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | Ex. Army | Differently Abled | U R | S C | S T | O B C | E W S | ||||
A | B | C | D | E | |||||||||||
1 | Principal | 37 | 9 | 4 | 12 | 5 | 0 | 4 | 3 | 3 | 2 | 4 | 2 | 0 | |
2 | Vice Principal | 19 | 5 | 2 | 6 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | |
3 | Post Graduate Teacher | ||||||||||||||
I | ENGLISH | 19 | 5 | 2 | 6 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | |
II | HINDI | 19 | 5 | 2 | 6 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | |
III | PHYSICS | 21 | 5 | 3 | 7 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | |
IV | CHEMISTRY | 16 | 4 | 2 | 5 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | |
V | MATHS | 16 | 4 | 2 | 5 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | |
VI | BIOLOGY | 16 | 4 | 2 | 5 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | |
VII | IT | 28 | 7 | 3 | 9 | 4 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | |
4 | Trained Graduate Teacher | ||||||||||||||
I | ENGLISH | 67 | 17 | 8 | 21 | 9 | 0 | 7 | 5 | 6 | 3 | 7 | 4 | 0 | |
II | HINDI | 63 | 16 | 8 | 20 | 9 | 0 | 6 | 4 | 6 | 3 | 7 | 3 | 0 | |
III | MATHS | 63 | 16 | 8 | 20 | 9 | 0 | 6 | 4 | 6 | 3 | 7 | 3 | 0 | |
IV | SCIENCE | 63 | 16 | 8 | 20 | 9 | 0 | 6 | 4 | 6 | 3 | 7 | 3 | 0 | |
V | SOCIAL STUDIES | 67 | 17 | 8 | 21 | 9 | 0 | 7 | 5 | 6 | 3 | 7 | 4 | 0 | |
Total | 514 | 130 | 62 | 163 | 72 | 0 | 53 | 34 | 4 6 | 2 5 | 5 6 | 28 | 0 |
Gujarat Post/ Category-wise Vacancies
SL. No. | Name of the Post with Subject | Vacant Positions | Category - Wise Vacant Positions | Reservation for Women (Out of total Vacancy Breakup in Column D) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | UR | SC | ST | OBC | EWS | ||||||
A | B | C | D | E | |||||||||||
1 | Principal | 17 | 8 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | |||
2 | Vice Principal | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Post Graduate Teacher | ||||||||||||||
I | ENGLISH | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
II | PHYSICS | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
III | CHEMISTRY | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
IV | MATHS | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
V | ECONOMICS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
VI | BIOLOGY | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
VII | COMMERCE | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
4 | Trained Graduate Teacher | ||||||||||||||
I | ENGLISH | 24 | 9 | 2 | 4 | 7 | 2 | 3 | 1 | 1 | 2 | 1 | |||
II | HINDI | 23 | 9 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 2 | 1 | |||
III | MATHS | 24 | 9 | 2 | 4 | 7 | 2 | 3 | 1 | 1 | 2 | 1 | |||
IV | SCIENCE | 24 | 9 | 2 | 4 | 7 | 2 | 3 | 1 | 1 | 2 | 1 | |||
V | SOCIAL STUDIES | 23 | 9 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 2 | 1 | |||
Total | 161 | 66 | 11 | 27 | 45 | 12 | 22 | 3 | 9 | 14 | 6 |
Himachal Pradesh Post/ Category-wise Vacancies
SL. No. | Name of the Post with Subject | Vacant Positions | Category - Wise Vacant Positions | |||||
---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | ||||
A | B | C | D | |||||
1 | Principal | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | Post Graduate Teacher | |||||||
I | HINDI | 1 | 1 | 0 | 0 | 0 | 0 | |
II | MATHS | 1 | 1 | 0 | 0 | 0 | 0 | |
III | ECONOMICS | 1 | 1 | 0 | 0 | 0 | 0 | |
IV | BIOLOGY | 1 | 1 | 0 | 0 | 0 | 0 | |
V | HISTORY | 1 | 1 | 0 | 0 | 0 | 0 | |
VI | IT | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | Trained Graduate Teacher | |||||||
I | MATHS | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 8 | 8 | 0 | 0 | 0 | 0 |
Jharkhand Post/ Category-wise Vacancies
SL. No. | Name of the Post with Subject | Vacant Positions | Category - Wise Vacant Positions | ||||||
---|---|---|---|---|---|---|---|---|---|
U R | SC | ST | рдЕрддреНрдпрдВрдд рдкрд┐рдЫреЬрд╛ рд╡рд░реНрдЧ | BC | EWS | ||||
A | B | C | D | ||||||
1 | Principal | 8 | 3 | 1 | 2 | 1 | 0 | 1 | |
2 | Vice Principal | 8 | 3 | 1 | 2 | 1 | 0 | 1 | |
3 | Post Graduate Teacher | ||||||||
I | ENGLISH | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
II | HINDI | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
III | PHYSICS | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
IV | CHEMISTRY | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
V | MATHS | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
VI | ECONOMICS | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
VII | BIOLOGY | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
VIII | HISTORY | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
IX | GEOGRAPHY | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
X | COMMERCE | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
XI | IT | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
4 | Trained Graduate Teacher | ||||||||
I | ENGLISH | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
II | HINDI | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
III | MATHS | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
IV | SCIENCE | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
V | SOCIAL STUDIES | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
Total | 208 | 8 6 | 18 | 52 | 18 | 16 | 18 |
Jammu & Kashmir Post/ Category-wise Vacancies
SL. No. | Name of the Post with Subject | Vacant Positions | Category - Wise Vacant Positions | ||||||
---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | RBA | ||||
A | B | C | D | ||||||
1 | Principal | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
2 | Trained Graduate Teacher | ||||||||
I | ENGLISH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
II | HINDI | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
III | MATHS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
Total | 14 | 7 | 3 | 0 | 0 | 0 | 4 |
Note: Residents of Backward Areas
Madhya Pradesh Post/ Category-wise Vacancies
SL. No. | Name of the Post with Subject | Vacant Positions | Category - Wise Vacant Positions | рдУрдкрди рд░рд┐рдХреНрддрд┐рдпрд╛рдВ | рд░рд┐рдХреНрддрд┐рдпреЛрдВ рдореЗрдВ рд╕реЗ рдордзреНрдпрдкреНрд░рджреЗрд╢ рдХреА рдореВрд▓ рдирд┐рд╡рд╛рд╕реА рдорд╣рд┐рд▓рд╛ рдЕрднреНрдпрд░реНрдерд┐рдпреЛрдВ рд╣реЗрддреБ рдЖрд░рдХреНрд╖рд┐рдд рдкрджреЛрдВ рдХреА рд╕рдВрдЦреНрдпрд╛ | рдордзреНрдп рдкреНрд░рджреЗрд╢ рдХреЗ рдореВрд▓ рдирд┐рд╡рд╛рд╕реА рджрд┐рд╡реНрдпрд╛рдВрдЧрдЬрди рд╣реЗрддреБ рдЖрд░рдХреНрд╖рд┐рдд рдкрджреЛрдВ рдХреА рд╕рдВрдЦреНрдпрд╛ ¼6 рдкреНрд░рддрд┐рд╢рдд ½ | рднреВрддрдкреВрд░реНрд╡ рд╕реИрдирд┐рдХреЛ рд╣реЗрддреБ рдЖрд░рдХреНрд╖рд┐рдд рдкрджреЛрдВ рдХреА рд╕рдВрдЦреНрдпрд╛ ¼10 рдкреНрд░рддрд┐рд╢рдд ½ рдХреЗрд╡рд▓ рдкреБрд░реБрд╖ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | UR | SC | ST | OBC | EWS | UR | SC | ST | OBC | EWS | VH | HH | OH | MD | UR | SC | ST | OBC | EWS | ||||
1 | Principal | 32 | 9 | 5 | 6 | 9 | 3 | 6 | 3 | 4 | 6 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Vice Principal | 32 | 9 | 5 | 6 | 9 | 3 | 6 | 3 | 4 | 6 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Post Graduate Teacher | ||||||||||||||||||||||||||
I | ENGLISH | 58 | 17 | 9 | 11 | 16 | 5 | 9 | 5 | 6 | 8 | 2 | 8 | 4 | 5 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
II | HINDI | 51 | 14 | 8 | 11 | 13 | 5 | 7 | 4 | 6 | 6 | 3 | 7 | 4 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
III | PHYSICS | 56 | 16 | 9 | 12 | 14 | 5 | 8 | 5 | 6 | 7 | 2 | 8 | 4 | 6 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
IV | CHEMIS TRY | 58 | 16 | 9 | 12 | 16 | 5 | 8 | 4 | 6 | 8 | 2 | 8 | 5 | 6 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
V | MATHS | 56 | 16 | 8 | 12 | 15 | 5 | 8 | 4 | 6 | 8 | 2 | 8 | 4 | 6 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
VI | ECONOMICS | 59 | 17 | 9 | 12 | 16 | 5 | 8 | 4 | 6 | 8 | 3 | 9 | 5 | 6 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
VII | BIOLOGY | 55 | 15 | 9 | 12 | 14 | 5 | 7 | 5 | 6 | 7 | 2 | 8 | 4 | 6 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
VIII | HISTORY | 59 | 17 | 9 | 12 | 16 | 5 | 9 | 4 | 6 | 8 | 3 | 8 | 5 | 6 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
IX | GEOGRAPHY | 59 | 17 | 9 | 12 | 16 | 5 | 8 | 4 | 6 | 8 | 3 | 9 | 5 | 6 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
X | COMMERCE | 55 | 15 | 8 | 12 | 15 | 5 | 7 | 4 | 6 | 7 | 2 | 8 | 4 | 6 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
XI | IT | 59 | 17 | 9 | 12 | 16 | 5 | 9 | 4 | 6 | 8 | 3 | 8 | 5 | 6 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Trained Graduate Teacher | ||||||||||||||||||||||||||
I | ENGLISH | 121 | 33 | 19 | 25 | 32 | 12 | 16 | 10 | 13 | 16 | 6 | 17 | 9 | 12 | 16 | 6 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | |
II | HINDI | 118 | 33 | 19 | 24 | 31 | 11 | 16 | 10 | 12 | 15 | 5 | 17 | 9 | 12 | 16 | 6 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | |
III | MATHS | 115 | 31 | 19 | 24 | 30 | 11 | 16 | 9 | 12 | 15 | 6 | 15 | 10 | 12 | 15 | 5 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | |
IV | SCIENCE | 118 | 33 | 19 | 24 | 31 | 11 | 17 | 9 | 12 | 16 | 5 | 16 | 10 | 12 | 15 | 6 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | |
V | SOCIAL | 11 | 3 | 1 | 2 | 3 | 1 | 1 | 9 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 6 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | |
STUDIES | 8 | 3 | 9 | 4 | 1 | 1 | 7 | 2 | 6 | 6 | 0 | 2 | 5 | ||||||||||||||
Total | 1279 | 358 | 201 | 263 | 340 | 117 | 182 | 100 | 135 | 173 | 58 | 176 | 101 | 128 | 167 | 59 | 22 | 16 | 21 | 10 | 15 | 10 | 11 | 15 | 5 |
Maharashtra post/ category-wise vacancies
SL. No. | Name of the Post with Subject | Vacant Positions | Category - Wise Vacant Positions | Reservation for Women (Out of total Vacancy Breakup in Column D) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | SE BC | VJ(A) | N.T.(B) | N.T.(C) | N.T(D) | Special BC | This is followed in Maharashtra state | ||||
A | B | C | D | E | |||||||||||
1 | Principal | 16 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | |
2 | Vice Principal | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
3 | Post Graduate Teacher | ||||||||||||||
I | ENGLISH | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
II | PHYSICS | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
III | CHEMISTR Y | 7 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||
IV | MATHS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
V | ECONOMI CS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
VI | BIOLOGY | 7 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
VII | COMMER CE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reservation for PGT'S | 11 | ||||||||||||||
4 | Trained Graduate Teacher | ||||||||||||||
I | ENGLISH | 41 | 7 | 5 | 3 | 8 | 5 | 7 | 2 | 1 | 1 | 1 | 1 | ||
II | Hindi | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
III | MATHS | 56 | 10 | 7 | 4 | 10 | 7 | 9 | 2 | 2 | 2 | 1 | 2 | ||
IV | SCIENCE | 28 | 5 | 3 | 2 | 6 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | ||
V | SOCIAL STUDIES | 33 | 6 | 4 | 2 | 6 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | ||
Reservation for TGT'S | 62 | ||||||||||||||
Total | 216 | 34 | 27 | 14 | 41 | 30 | 38 | 10 | 6 | 6 | 5 | 5 | 80 |
Note: SEBC – Socially and educationally backward class, VJ – Vimukta Jati, NT – Nomadic Tribes.
Manipur Post/ Category-wise Vacancies
SL. No. | Name of the Post with Subject | Vacant Positions | Category - Wise Vacant Positions | |||||
---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | ||||
A | B | C | D | |||||
1 | Vice Principal | 2 | 1 | 0 | 1 | 0 | 0 | |
2 | Post Graduate Teacher | |||||||
I | PHYSICS | 1 | 1 | 0 | 0 | 0 | 0 | |
II | ECONOMICS | 2 | 1 | 0 | 1 | 0 | 0 | |
III | BIOLOGY | 1 | 1 | 0 | 0 | 0 | 0 | |
IV | HISTORY | 2 | 1 | 0 | 1 | 0 | 0 | |
V | GEOGRAPHY | 1 | 1 | 0 | 0 | 0 | 0 | |
VI | COMMERCE | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | Trained Graduate Teacher | |||||||
I | ENGLISH | 6 | 3 | 0 | 2 | 1 | 0 | |
II | HINDI | 6 | 3 | 0 | 2 | 1 | 0 | |
III | MATHS | 6 | 3 | 0 | 2 | 1 | 0 | |
IV | SCIENCE | 6 | 3 | 0 | 2 | 1 | 0 | |
V | SOCIAL STUDIES | 6 | 3 | 0 | 2 | 1 | 0 | |
Total | 40 | 22 | 0 | 13 | 5 | 0 |
Mizoram Post/ Category-wise Vacancies
SL. No. | Name of the Post with Subject | Vacant Positions | Category - Wise Vacant Positions | |||||
---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | ||||
A | B | C | D | |||||
1 | Vice Principal | 3 | 0 | 0 | 3 | 0 | 0 | |
2 | Post Graduate Teacher | |||||||
I | PHYSICS | 1 | 0 | 0 | 1 | 0 | 0 | |
II | MATHS | 1 | 0 | 0 | 1 | 0 | 0 | |
3 | Trained Graduate Teacher | |||||||
I | ENGLISH | 1 | 0 | 0 | 1 | 0 | 0 | |
II | HINDI | 4 | 0 | 0 | 4 | 0 | 0 | |
Total | 10 | 0 | 0 | 10 | 0 | 0 |
Odisha Post/ Category-wise Vacancies
S. No. | Name of the Post with Subject | Vacant Positions | Category - Wise Vacant Positions | Reservation for Women (Out of total Vacancy Breakup in Column D) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC/SBC | EWS | UR | SC | ST | OBC | EWS | ||||
A | B | C | D | E | |||||||||
1 | Principal | 15 | 7 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | |
2 | Vice Principal | 11 | 6 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
3 | Post Graduate Teacher | ||||||||||||
I | ENGLISH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
II | PHYSICS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
III | CHEMISTRY | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
IV | MATHS | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
V | IT | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Trained Graduate Teacher | ||||||||||||
I | ENGLISH | 40 | 20 | 9 | 11 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | |
II | Hindi | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
III | MATHS | 45 | 26 | 10 | 9 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | |
IV | SCIENCE | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
V | SOCIAL STUDIES | 9 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Total | 144 | 60 | 28 | 53 | 3 | 0 | 18 | 10 | 21 | 1 | 0 |
Note: SBC – Special Backward Class
Rajasthan Post/ Category-wise Vacancies
SL. No. | Name of the Post with Subject | Vacant Positions | Category - Wise Vacant Positions | Reservation for Women (Out of total Vacancy Breakup in Column D) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | MBC | UR | SC | ST | OBC | EWS | MBC | ||||
A | B | C | D | E | |||||||||||
1 | Principal | 16 | 6 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
2 | Vice Principal | 11 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
3 | Post Graduate Teacher | ||||||||||||||
I | ENGLISH | 16 | 6 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
II | HINDI | 16 | 6 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
III | PHYSICS | 16 | 6 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
IV | CHEMISTRY | 16 | 6 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
V | MATHS | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
VI | ECONOMICS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VII | BIOLOGY | 15 | 6 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
VIII | HISTORY | 11 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
IX | GEOGRAPHY | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Trained Graduate Teacher | ||||||||||||||
I | ENGLISH | 37 | 13 | 6 | 4 | 8 | 4 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | |
II | HINDI | 31 | 11 | 5 | 4 | 6 | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | |
III | MATHS | 40 | 15 | 6 | 5 | 8 | 4 | 2 | 5 | 2 | 1 | 2 | 1 | 1 | |
IV | SCIENCE | 42 | 15 | 7 | 5 | 9 | 4 | 2 | 5 | 2 | 1 | 3 | 1 | 1 | |
V | SOCIAL STUDIES | 37 | 13 | 6 | 4 | 8 | 4 | 2 | 4 | 2 | 1 | 3 | 1 | 1 | |
Total | 316 | 116 | 53 | 38 | 63 | 28 | 18 | 37 | 18 | 11 | 20 | 5 | 4 |
Note: MBC – Most Backward Class
Sikkim Post/ Category-wise Vacancies
SL. No. | Name of the Post with Subject | Vacant Positions | Category - Wise Vacant Positions | |||||
---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | ||||
A | B | C | D | |||||
1 | Principal | 2 | 1 | 0 | 1 | 0 | 0 | |
2 | Vice Principal | 2 | 1 | 0 | 1 | 0 | 0 | |
3 | Post Graduate Teacher | |||||||
I | ENGLISH | 2 | 1 | 0 | 1 | 0 | 0 | |
II | PHYSICS | 2 | 1 | 0 | 1 | 0 | 0 | |
III | CHEMISTRY | 2 | 1 | 0 | 1 | 0 | 0 | |
IV | MATHS | 2 | 1 | 0 | 1 | 0 | 0 | |
V | ECONOMICS | 3 | 1 | 0 | 1 | 1 | 0 | |
VI | BIOLOGY | 2 | 1 | 0 | 1 | 0 | 0 | |
VII | HISTORY | 2 | 1 | 0 | 1 | 0 | 0 | |
VIII | GEOGRAPHY | 2 | 1 | 0 | 1 | 0 | 0 | |
4 | Trained Graduate Teacher | |||||||
I | ENGLISH | 2 | 1 | 0 | 1 | 0 | 0 | |
II | HINDI | 4 | 1 | 0 | 1 | 2 | 0 | |
III | MATHS | 6 | 1 | 1 | 2 | 2 | 0 | |
IV | SCIENCE | 6 | 1 | 1 | 2 | 2 | 0 | |
V | SOCIAL STUDIES | 5 | 2 | 0 | 1 | 2 | 0 | |
Total | 44 | 16 | 2 | 17 | 9 | 0 |
Telangana Post/ Category-wise Vacancies
