Start learning 50% faster. Sign in now
Get Started with ixamBee
Start learning 50% faster. Sign in nowReserve Bank of India (RBI) Governor Shaktikanta Das announced that it has been decided to increase the cash reserve ratio (CRR) by 50 basis points to 4.5 per cent of net demand and time liabilities (NDTL), effective from the fortnight beginning May 21, 2022.
I. 5x2 – 7x – 6 =0
II. 2y2 – 5y – 7 =0
I. 2b2- 37b + 143 = 0
II. 2a2+ 15a - 143 = 0
I. x² - (16)2 = 0
II. 2y - 14 = 0
I. 96x² + 52x - 63 = 0
II. 77y² + 155y + 72 = 0
I. 3y2+ 16y + 16 = 0
II. 2x2+ 19x + 45 = 0
I: x2 + 31x + 228 = 0
II: y2 + 3y – 108 = 0
Solve the quadratic equations and determine the relation between x and y:
Equation 1: 21x² - 122x + 160 = 0
I. p2 – 15p + 56 = 0
II. q2 + 2q – 63 = 0
I. x2 + 11x + 30 = 0
II. y2 + 17y + 72 = 0
I. x2 – 19x + 88 = 0
II. (y + 4)2 = 121