Ecuador Capital: Quito Currency: United States Dollar
14.8% of 7200 – 16.4% of 6200 + 15.09% of 8100 = 10% of ?
58 83 133 ? 308 433
16, 16, 32, 96, ?, 1920
4, 6, 12, 30, ?, 315, 1260
12, 25, 51, ?, 207, 415
200 ? 96 38.4 7.68 0
3 2 10 ? 17 16
120, 120, ?, 360, 900, 2700
72, 97, 147, ?, 322, 447
600 60 12 ? 1.44 0.72
Please Register/Login to Download Question
I Pledged to: