Question
The Global Rank of India in fish production in 2022 is
…………………….Solution
Union Minister of State for Fisheries, Animal Husbandry and Dairying Dr. L Murugan has recently said that India stands third in the world in terms of fish production. India is the 3rd largest fish producing and 2nd largest aquaculture nation in the world after China.
I. 5x² - 24 x + 28 = 0  Â
II. 4y² - 8 y - 12= 0  Â
I. p2 - 19p + 88 = 0Â Â
II. q2 - 48q + 576 = 0
I. 6p² + 17p + 12 = 0
II. 12q² - 25q + 7 = 0
I. 2x2 – 19x + 45 = 0
II. y2 – 14y + 48 = 0
I. 12x2 - 55x + 63 = 0
II. 10y2 - 47y + 55 = 0
 If 4x = 40, 3y = 33, what is the value of 6x + 4y?
I). p2 - 20p + 51 = 0,
II). 2q2 - 7q + 6 = 0
I: x2Â + 31x + 228 = 0
II: y2 + 3y – 108 = 0
In each of these questions, two equations (I) and (II) are given.You have to solve both the equations and give answer Â
I. x² - 8x + 15 = 0 ...