Question
Which of the following is NOT the major district
contributing more than 86 percentage of state's cotton production?Solution
Ganganagar, Hanumangarh and Alwar are major district contributing to cotton production.
I. p²= ∛1331
II. 2q² - 21q + 55 = 0
I. 4x2 + 25x + 36 =0
II. 2y2 + 5y + 3 = 0
I. 2x2 - 15x + 25 = 0
II. 3y2 - 10y + 8 = 0
I. 15/(√x)+9/(√x)=11√x
II. (√y)/4 + (5√y)/12 = 1/(√y)
I. 49y2 + 35y + 6 = 0
II. 12x2 + 17 x + 6 = 0
I. 40 x² - 93 x + 54 = 0
II. 30 y² - 61 y + 30 = 0
I. 2x² - 12x + 16 = 0
II. 4y² - 8y - 12 = 0
I). p2 + 8p + 15 = 0
II). q2 + 9q + 20 = 0
I. 2x2 + 3x - 9 = 0
II. 3y2 - y - 10 = 0
I. x2 - 9x - 52 = 0
II. y2 - 16y + 63 = 0