The main corn-producing districts of Rajasthan are Bhilwara, Udaipur, Banswara, Rajsamand etc.
18 32 50 72 98 ?
400 200 300 ? 2625 11812.5
0.5 1.5 5 ? 76 385
7 15 44 89 ? 533
203, 223, 198, 218, ?, 213
48 61 76 94 116 ?
49 121 169 289 361 ?
14 16 20 15 25 13 29 9 32 6
640 320 160 ? 40 20
56, 57, 49, 76, 12, ?
Please Register/Login to Download Question
I Pledged to:
Start learning 50% faster. Sign in now