Start learning 50% faster. Sign in now
India has moved up four spots to be ranked 100th in Legatum Prosperity Index of Global Prosperity Index. Norway tops the list followed by New Zealand, Finland, and Switzerland. The rankings are based on a country’s performance on nine pillars, namely — economic quality, business environment, governance, personal freedom, social capital, safety and security, education, health and natural environment.
15.975 ×27.825 + (76.01)² + 12.98×18.426 = ?+ (79.09)²
3 8 26 93 ? 1985 11940
...2, 2, 6, 30, ?, 1890
7 7 28 252 ?
...25 54 ? 228 460 924
...5, 12, 24, 36, 52, ?
60, 100, 160, 240, ?, 460
18 19 34 111 428 2165 ?
...150 - 10× ( 7 - 2)/4× 8 = ?
...