Get Started with ixamBee
Start learning 50% faster. Sign in now
Toll Taxes is one the main Sources of revenue for State Governments. It is not levied by Govt. of India.
25.04 × 22.03 + 383.92 ÷ ? + 23.78% of 1499.98 = 926.08
? + 144.99 – 110.01 = 15.01 × 7.98
?% of (136.31 ÷ 16.97 × 75.011) = 179.98
33.33% of 809.891 + 66.66% of 212.91 = ?
14.232 + 19.98% of 629.99 = ? × 6.99
390.11 ÷ 12.98 × 5.14 – 119.9 = √?
?2/3 = 33.33% of 107.99 + 45.45
Find the ratio of the area of an equilateral triangle of side ‘a’ cm to the area of a square having each side equal to ‘a’ cm.
11.992 + (6.01 × 5.98) + ? = 350.03