Question
Consider the following statements : I . Recently
the 68th Filmfare Awards for 2022 were given out . II . Ranveer Singh for "83" was the winner in Best Actor Category . III . Kriti Sanon for "Mini" was the winner in Best Actress Category . Which statement / statements is / are correct?Solution
- The 67th Filmfare Awards for 2022 were given out recently .
- The three films which emerged as the big winners were Kriti Sanon starrer Mimi, Vicky Kaushal - led Sardar Udham and Sidharth Malhotra rsquo; s Shershaah .
- Shershaah, produced by Karan Johar, became one of the most viewed films on Amazon Prime Video .
| Category | Winners | For |
| Best Actor | Ranveer Singh | 83 |
| Best Actress | Kriti Sanon | Mimi |
| Best Actor ( Critics rsquo; Choice ): for | Vicky Kaushal | Sardar Udham |
| Best Actress ( Critics rsquo; Choice ) | Vidya Balan | Sherni |
| Best Director : for | Vishnuvardhan | Shershaah |
| Best Film ( Popular Category ): | Shershaah | |
| Best Film ( Critics rsquo; Choice ): | Sardar Udham | |
| Best Actor in a Supporting Role ( Male ): for | Pankaj Tripathi | Mimi |
| Best Actor in Supporting Role ( Female ): for | Sai Tamhankar | Mimi |
| Best Story : for | Abhishek Kapoor, Supratik Sen and Tushar Paranjape | Chandigarh Kare Aashiqui |
| Best Dialogue : for | Dibakar Banerjee and Varun Grover | Sandeep Aur Pinky Faraar |
| Best Original Story : | Chandigarh Kare Aashiqui | |
| Best Debut Male : for | Ehan Bhat | 99 songs |
| Best Screenplay : for | Shubhendu Bhattacharya and Ritesh Shah | Sardar Udham |
| Best Debut Female : for | Sharvari Wagh | Bunty Aur Babli 2 |
| Best Lyrics : for | Kausar Munir | Lehra Do (rsquo; 83 ) |
| Best Playback Singer ( Male ): for | B Praak | Mann Bharryaa 2 . 0 ( Shershaah ) |
| Best Debut Director : for | Seema Pahwa | Ramprasad Ki Tehrvi |
| Best Playback Singer ( Female ): for | Asees Kaur | Raataan Lambiyan ( Shershaah ) |
| Best Action | Stefan Richter and Suniel Rodrigues | Shershaah |
| Best Background Score | Shantanu Moitra | Sardar Udham |
| Lifetime Achievement Award | Subhash Ghai |
620 632 608 644 596 ?
...1 0.5 3 7.5 21.5 74.25
16 4 2 1.5 1 1.875
...5 ? 205 823 7405 29623
...9256Â Â Â Â Â Â 6844Â Â Â Â Â Â 4888Â Â Â Â Â Â 3350Â Â Â Â Â 2152Â Â Â Â Â Â 1276
...24  12  18  ?  157.5  708.75  3,898.125
130   136   148   166    ?    232
64Â Â Â Â Â Â 96Â Â Â Â Â Â Â 48Â Â Â Â Â Â 72Â Â Â Â Â Â 36Â Â Â Â Â Â ?
...217Â Â Â Â Â 267Â Â Â Â Â 304Â Â Â Â Â 330Â Â Â Â Â Â 348Â Â Â Â Â 357
...35 36 68 207 836 4205
...