Water requirement of the crops is as follows: Rice- 1200 mm, groundnut- 400 mm, wheat- 600 mm and Pulses-300 mm
3 6 18 149 602 15057
112, 119, 133, 154, 180, 217
11, 12, 20, 58, 234, 1168
3, 4, 9, 28, 116, 566, 3397
2, 20, 40, 64, 98, 144
12, 23, 35, 47, 59, 73
98, 128, 162, 200, 244, 288
2, 6, 44, 462, 6930, 131670
132, 130, 136, 126, 142, 110
Please Register/Login to Download Question
I Pledged to:
Start learning 50% faster. Sign in now