SSC CGL Previous Year Cut Off

Before you start your preparation, you need to get an idea about last year's SSC CGL exam scenario. This will help you in planning for your upcoming exam in a strategic way. Having the SSC CGL previous year cut-off makes it very easy to judge the level of the exam and the pattern of the complete examination process. SSC CGL is a sought-after examination and thus the competition will also be good. Check the SSC CGL Tier 1 cut-off 2021- 2022from the below.
SSC CGL Tier 3 (Assistant Audit Officer and Assistant Accounts Officer (AAOs)) Cut Off 2021
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 532.26371 | 421 |
ST | 529.11824 | 196 |
OBC | 574.51889 | 917 |
EWS | 570.83132 | 457 |
UR | 636.78337 | 477* |
OH | 516.57563 | 44 |
HH | 423.80476 | 29 |
Other PWD | 272.79194 | 29 |
Total | - | 2570 |
*In addition to the UR candidates shown above, 37-SC, 6-ST, 343-OBC, 200-EWS and 04-OH candidates qualifying at UR cut-off at this stage have been shown under their respective categories. |
SSC CGL Tier 3 (Junior Statistical Officer (JSO)) Cut Off 2021
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 523.69449 | 140 |
ST | 511.06369 | 120 |
OBC | 593.09577 | 87 |
EWS | 558.71598 | 58 |
UR | 594.42141 | 99* |
Total | - | 504 |
*In addition to the UR candidates shown above, 27-SC, 11-ST, 86-OBC and 55-EWS candidates qualifying at UR cut-off at this stage have been shown under their respective categories. |
SSC CGL Tier 3 (Statistical Investigator Grade-II (SI)) Cut Off 2021
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 260.40303 | 713 |
ST | 241.73272 | 281 |
OBC | 317.61756 | 781 |
EWS | 386.20611 | 283 |
UR | 453.69827 | 326* |
OH | 261.34631 | 36 |
HH | 213.81987 | 12 |
VH | 233.53337 | 15 |
Other PWD | 330.11462 | 1 |
Total | - | 2448 |
*In addition to the UR candidates shown above, 259-SC, 98-ST, 535-OBC, 251-EWS, 06-OH, 01-HH and 02-VH candidates qualifying at UR cut-off at this stage have been shown under their respective categories. |
SSC CGL Tier 3 (Posts Requiring CPT) Cut Off 2021
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 496.13027 | 1417 |
ST | 460.80598 | 1120 |
OBC | 550.10613 | 1702 |
EWS | 543.04383 | 1422 |
UR | 564.49547 | 1257* |
OH | 459.46102 | 116 |
HH | 371.32146 | 95 |
VH | 509.91933 | 32 |
Other PWD | 317.09440 | 36 |
Total | - | 7197 |
*In addition to the UR candidates shown above, 47-SC, 10-ST, 712-OBC, 530-EWS, 01-OH, 02- VH and 01-Other PWD candidates qualifying at UR cut-off at this stage have been shown under their respective categories |
SSC CGL Tier 3 (All Remaining Posts) Cut Off 2021
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 462.91882 | 3193 |
ST | 430.49447 | 1828 |
OBC | 504.05806 | 7221 |
EWS | 505.43926 | 3786 |
UR | 540.91492 | 3158* |
ESM | 281.97912 | 1903 |
OH | 375.78727 | 421 |
HH | 228.45837 | 375 |
VH | 392.88758 | 198 |
Other PWD | 166.61790 | 120 |
Total | - | 22203 |
*In addition to the UR candidates shown above, 183-SC, 70-ST, 2576-OBC, 1543-EWS, 02-ESM, 14-OH, 13-VH and 01-Other PWD candidates qualifying at UR cut-off at this stage have been shown under their respective categories. |
SSC CGL Tier 2 Cut Off Marks
Category | Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Statistical Investigator Grade-II | Remaining Posts |
---|---|---|---|---|
UR | 589.31769 | 546.64385 | 416.83701 | 478.55241 |
OBC | 542.10197 | 546.64385 | 271.21660 | 440.22205 |
SC | 500.97592 | 486.49474 | 218.17126 | 384.72348 |
ST | 491.58849 | 477.40010 | 203.51718 | 345.12440 |
EWS | 532.79619 | 364.49931 | 351.99348 | 423.11311 |
OH | 460.21014 | — | 241.88030 | 341.27368 |
HH | 384.80476 | — | 181.81987 | 203.73501 |
Other-PwD | 236.79194 | -- | 181.81987 | 128.12146 |
Candidates short-listed in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts)}] and Tier-III (for the post of Assistant Audit Officer and Assistant Accounts Officer) 2021-22
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 136.76166 | 2062 |
ST | 131.61117 | 989 |
OBC | 153.36633 | 3738 |
EWS | 156.80136 | 1513 |
UR | 159.07699 | 2162* |
OH | 124.29269 | 207 |
HH | 101.81933 | 150 |
Others-PWD | 65.27562 | 150 |
Total | 10971 | |
In addition to the UR candidates shown above, 116-SC, 40-ST, 1903-OBC, 1158-EWS and 6-OH candidates qualifying at UR cut-off have been shown under their respective categories. |
Candidates short-listed in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III (for the post of Junior Statistical Officer) 2021-22
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 139.09377 | 803 |
ST | 125.58731 | 784 |
OBC | 162.48375 | 669 |
EWS | 162.48375 | 490 |
UR | 162.48375 | 790* |
Total | 3536 | |
*In addition to the UR candidates shown above, 13-SC, 14-ST, 669-OBC and 490-EWS candidates qualifying at UR Cut-off at this stage, have been shown under their respective categories. |
Candidates short-listed in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III (for the post of Statistical Investigator Gr. II) 2021-22
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 75.77920 | 5694 |
ST | 62.81674 | 3243 |
OBC | 95.11560 | 10496 |
EWS | 104.63758 | 3544 |
UR | 114.84987 | 4026* |
OH | 47.42084 | 582 |
HH | 40.00000 | 199 |
VH | 40.00000 | 179 |
Others-PWD | 40.00000 | 69 |
Total | 28032 | |
*In addition to the UR candidates shown above, 1380-SC, 554-ST, 5754-OBC, 2772-EWS, 62-OH, 14-HH, 27-VH and 01-Others PwD candidates qualifying at UR Cut-off at this stage, have been shown under their respective categories. |
Candidates shortlisted in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III (for all other posts) 2021-22
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 94.58598 | 22355 |
ST | 81.52690 | 12784 |
OBC | 117.87106 | 32563 |
EWS | 109.64915 | 17979 |
UR | 130.18384 | 15904* |
ESM | 42.54780 | 7897 |
OH | 77.22326 | 1792 |
HH | 40.00000 | 1359 |
VH | 64.77883 | 841 |
Others-PWD | 40.00000 | 374 |
Total | 113848 | |
* In addition to the UR candidates shown above, 3448-SC, 1093-ST, 19179-OBC, 9110-EWS, 77-ESM, 150-OH, 28-HH, 120-VH and 4-Others PwD candidates qualifying at UR Cut-off have been shown under their respective |
Candidates Qualified in Tier-II for Evaluation of their Tier-III Examination for the post of Assistant Audit Officer (AAO) 2020
Category | Cut-off Marks (Tier-I + Tier-II (Paper-I+II+IV)) | Candidates Available |
---|---|---|
SC | 369.29454 | 300 |
ST | 368.36577 | 145 |
OBC | 435.94647 | 540 |
EWS | 471.35718 | 255 |
UR | 471.35718 | 362* |
OH | 388.84705 | 32 |
HH | 301.71110 | 15 |
Others-PWD | 331.66146 | 03 |
Total | -- | 1652 |
*206-EWS, 131-SC, 41-ST, 402-OBC, 11-OH and 01-HH category candidates qualifying at UR cut-off have been shown under their respective categories. |
Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the post of Junior Statistical Officer (JSO) 2020
Category | Cut-off Marks (Tier-I+Tier-II (Paper-I+II+III)) | Candidates Available |
---|---|---|
SC | 319.43087 | 512 |
ST | 323.84052 | 245 |
OBC | 390.93987 | 676 |
EWS | 394.22602 | 418 |
UR | 445.23886 | 439* |
OH | 372.30742 | 16 |
HH | 309.80025 | 03 |
Total | -- | 2309 |
*278-EWS, 97-SC, 44-ST, 453-OBC and 02-OH category candidates qualifying at UR cut-off have been shown under their respective categories. |
Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the posts other than AAO and JSO 2020
Category | Category Cut-off Marks (Tier 1+Tier-II (Paper-I+II)) | Candidates Available |
---|---|---|
SC | 331.52437 | 5253 |
ST | 309.87681 | 2490 |
OBC | 381.12415 | 11109 |
EWS | 366.47505 | 5521 |
UR | 433.61707 | 5448* |
ESM | 204.78638 | 1285 |
OH | 287.10506 | 427 |
HH | 133.20774 | 245 |
VH | 317.48815 | 118 |
Others-PwD | 148.94858 | 50 |
Total | -- | 31946 |
*2244-EWS, 503-SC, 160-ST, 4664-OBC, 05-ESM, 22-OH, 02-HH, 13-VH and 01-Others PwD category candidates qualifying at UR cut-off have been shown under their respective categories. |
SSC CGL 2020 Tier-1 Cut-Off Finance & Accounts
SSC CGL cutoff 2020 of Tier-1 for appearing in Tier-2
Category | Finance & Accounts | Candidates Available |
---|---|---|
SC | 145.28912 | 970 |
ST | 140.97604 | 465 |
OBC | 161.36748 | 1784 |
EWS | 164.00018 | 728 |
UR | 167.45963 | 1228 |
OH | 135.76854 | 102 |
HH | 109.04331 | 101 |
Others-PWD | 95.12633 | 51 |
Total | — | 5429 |
SSC CGL 2020 Tier-1 Cut-Off Statistics
SSC CGL Tier-1 cutoff 2020 for appearing in Tier-2
Category | Statistics | Candidates Available |
---|---|---|
SC | 124.61824 | 2241 |
ST | 122.40547 | 958 |
OBC | 147.63201 | 3395 |
EWS | 146.01050 | 1925 |
UR | 153.08245 | 2544 |
OH | 120.17292 | 114 |
HH | 108.73007 | 35 |
Total | — | 11212 |
SSC CGL 2020 Tier-1 Cut-Off Other Posts
SSC CGL cutoff 2020 Tier-1 for appearing in Tier-2
Category | Other Posts | Candidates Available |
---|---|---|
SC | 100.93079 | 21663 |
ST | 93.75569 | 10351 |
OBC | 119.23278 | 36611 |
EWS | 109.21110 | 15718 |
UR | 132.37260 | 20572 |
ESM | 74.87478 | 5216 |
OH | 85.99074 | 1759 |
HH | 40.00000 | 1357 |
VH | 95.75915 | 488 |
Others-PWD | 40.00000 | 400 |
Total | — | 114135 |
SSC CGL 2019 Tier-1 Cut-Off
SSC CGL cut-off 2019 of Tier-1 for appearing in SSC CGL Tier-2 [Paper-1, Paper-2 and Paper-4{General Studies(Finance & Accounts)}]and Tier-3
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 156.73419 | 1576 |
ST | 151.46077 | 780 |
OBC | 172.76640 | 2904 |
EWS | 175.31247 | 1202 |
UR | 180.12237 | 2074* |
OH | 147.08520 | 149 |
HH | 117.49075 | 141 |
Others-PWD | 83.70627 | 125 |
Total | 8951 |
*In addition to the UR candidates shown above, 71-SC, 19-ST, 1167-OBC, 727 EWS and 7 OH candidates qualify under UR cut-off.
List-2: Candidates qualified in Tier-1 for appearing in Tier-2 [Paper-1, Paper-2 and Paper-3(Statistics)]and Tier-3 are mentioned below.
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 130.76651 | 3647 |
ST | 119.99291 | 2020 |
OBC | 154.87053 | 6032 |
EWS | 152.03803 | 3315 |
UR | 165.77474 | 3716* |
OH | 130.86331 | 166 |
HH | 86.44781 | 181 |
VH | 110.67982 | 204 |
Others-PWD | 40.00000 | 110 |
Total | 19391 |
*In addition to the UR candidates shown above, 222-SC, 75-ST, 2704-OBC, 1488-EWS, 6-OH, 1-HH and 3-VH candidates qualify at UR cut-off.
List-3: Candidates qualified in Tier-1 for appearing in Tier-2 (Paper-1 and Paper-2) and Tier-3
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 115.35401 | 22965 |
ST | 104.91984 | 11737 |
OBC | 135.95037 | 38714 |
EWS | 135.04329 | 15183 |
UR | 147.78606 | 25876* |
ESM | 89.29321 | 5758 |
OH | 98.42808 | 2196 |
HH | 40.00000 | 1761 |
VH | 110.41208 | 664 |
Others-PWD | 40.00000 | 425 |
Total | 125279 |
*In addition to the UR candidates shown above, 3500-SC, 1074-ST, 21598-OBC, 8829-EWS, 145-ESM, 139-OH, 19-HH, 82-VH and 3-Others PwD candidates qualify at UR cut-off.
SSC CGL 2018 Tier-1 Cut-Off
List-I: Candidates qualified in Tier-1 for appearing in Tier-2 (Paper-1, Paper-2, Paper-4 (General Studies (Finance & Accounts) and Tier-3
Category | Initial cut-off | Revised cut-off |
---|---|---|
SC | 129 | 125.5 |
ST | 123 | 119 |
OBC | 140.5 | 135.5 |
OH | 113.5 | 111.5 |
HH | 79 | 75 |
UR | 152.5 | 148 |
List-2: Candidates qualified in Tier-1 for appearing in Tier-2 (Paper-1, Paper- 2, Paper -3 (Statistics) & Tier 3
Category | Initial cut-off | Revised cut-off |
---|---|---|
SC | 127.5 | 123.5 |
ST | 117 | 114.5 |
OBC | 140 | 135.5 |
OH | 104.5 | 102 |
HH | 62 | 61 |
VR | 116 | 116 |
List – 3: Candidates qualified in Tier-1 for appearing in Tier-2 (Paper-1 & Paper-2) and Tier 3
Category | Initial cut-off | Revised cut-off |
---|---|---|
SC | 103 | 98 |
ST | 93 | 88.5 |
OBC | 115 | 110 |
Ex- S | 73.5 | 69 |
OH | 87 | 84.5 |
HH | 40 | 38 |
SSC CGL (Tier-III) 2018 Cut-off
SSC CGL (Tier-III) 2018 Cut-off for Assistant Audit Officer (A01)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
A01 | SC | 45 | 45 | 619.38838 | 401.44874 | 65 | 152.93964 | 26-Feb-96 |
A01 | ST | 22 | 22 | 590.10473 | 371.13412 | 63 | 155.97061 | 01-Apr-95 |
A01 | OH | 4 | 4 | 580.57854 | 376.53885 | 71 | 133.03969 | 12-May-93 |
A01 | HH | 4 | 4 | 510.39277 | 339.48826 | 63 | 107.90451 | 20-Sep-93 |
A01 | OBC | 81 | 79 | 656.77315 | 427.77134 | 62 | 167.00181 | 27-Sep-91 |
A01 | PWD- OTHERS | 4 | 4 | 368.15249 | 227.36297 | 44 | 96.78952 | 08-Jul-94 |
A01 | UR | 152 | 152 | 691.01866 | 447.41945 | 65 | 178.59921 | 07-Feb-97 |
SSC CGL (Tier-III) 2018 Cut-off for Junior Statistical Officer (C32)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
C32 | SC | 48 | 48 | 541.64668 | 320.50534 | 60 | 161.14134 | 20-Aug-93 |
C32 | ST | 31 | 31 | 515.31156 | 307.11292 | 49 | 159.19864 | 08-Aug-95 |
C32 | OH | 16 | 16 | 472.50916 | 280.29174 | 69 | 123.21742 | 20-Feb-93 |
C32 | HH | 18 | 18 | 356.90903 | 199.62360 | 50 | 107.28543 | 20-Feb-85 |
C32 | OBC | 21 | 21 | 626.89048 | 403.96168 | 59 | 163.92880 | 22-Jul-94 |
C32 | VH | 17 | 17 | 461.69460 | 283.37418 | 61 | 117.32042 | 20-Dec-94 |
C32 | UR | 174 | 174 | 626.35654 | 388.54074 | 60 | 177.81580 | 12-Dec-90 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant Section Officer (B03)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B03 | SC | 143 | 143 | 527.37782 | 306.88016 | 63 | 157.49766 | 22-Sep-93 |
B03 | ST | 72 | 72 | 504.06261 | 295.65939 | 63 | 145.40322 | 24-Jan-94 |
B03 | OH | 10 | 10 | 497.77212 | 290.70564 | 58 | 149.06648 | 25-Jul-96 |
B03 | HH | 10 | 10 | 405.74317 | 225.69657 | 67 | 113.04660 | 23-Aug-92 |
B03 | OBC | 258 | 258 | 566.72046 | 338.44068 | 62 | 166.27978 | 09-Mar-96 |
B03 | VH | 10 | 10 | 507.69887 | 277.48056 | 71 | 159.21831 | 17-Apr-94 |
B03 | PWD- OTHERS | 9 | 7 | 198.64969 | 120.29461 | 33 | 45.35508 | 17-May-96 |
B03 | UR | 482 | 482 | 588.06000 | 339.11760 | 62 | 186.94240 | 17-Jun-91 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant Section Officer (B04)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B04 | ST | 5 | 5 | 513.89688 | 326.44230 | 54 | 133.45458 | 28-Jan-96 |
B04 | OBC | 9 | 9 | 584.19045 | 339.00315 | 73 | 172.18730 | 17-Jun-95 |
B04 | UR | 20 | 20 | 596.68610 | 351.53749 | 63 | 182.14861 | 25-Mar-95 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant Section Officer (B05)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B05 | SC | 10 | 10 | 545.96585 | 329.41966 | 67 | 149.54619 | 07-Feb-96 |
B05 | ST | 4 | 4 | 538.83591 | 310.02367 | 71 | 157.81224 | 20-Apr-93 |
B05 | HH | 1 | 1 | 492.17480 | 280.75847 | 64 | 147.41633 | 01-Aug-93 |
B05 | OBC | 17 | 17 | 589.68211 | 346.74130 | 60 | 182.94081 | 01-Feb-95 |
B05 | VH | 1 | 1 | 582.13670 | 345.67083 | 56 | 180.46587 | 19-Mar-89 |
B05 | UR | 30 | 30 | 605.06983 | 345.20825 | 60 | 199.86158 | 25-Oct-90 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant Section Officer (B06)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B06 | SC | 14 | 14 | 579.09659 | 344.93587 | 63 | 171.16072 | 13-Dec-96 |
B06 | ST | 7 | 7 | 563.94867 | 329.55342 | 54 | 180.39525 | 01-Jul-98 |
B06 | OH | 2 | 2 | 546.61962 | 327.73572 | 58 | 160.88390 | 03-Mar-97 |
B06 | HH | 1 | 1 | 513.34189 | 309.17696 | 56 | 148.16493 | 19-Mar-91 |
B06 | OBC | 24 | 24 | 613.13745 | 360.14395 | 64 | 188.99350 | 07-Oct-93 |
B06 | VH | 1 | 1 | 603.93149 | 359.99678 | 53 | 190.93471 | 02-Aug-93 |
B06 | PWD- OTHERS | 1 | 1 | 417.52244 | 222.88661 | 54 | 140.63583 | 06-Feb-91 |
B06 | UR | 45 | 45 | 632.18299 | 375.02185 | 62 | 195.16114 | 27-Jul-97 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant Section Officer (B07)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B07 | SC | 8 | 8 | 527.26495 | 304.89082 | 61 | 161.37413 | 05-Dec-90 |
B07 | ST | 5 | 5 | 505.77449 | 277.29255 | 62 | 166.48194 | 20-Jul-94 |
B07 | OH | 1 | 1 | 495.54550 | 282.44128 | 58 | 155.10422 | 05-Jan-98 |
B07 | HH | 3 | 3 | 385.74872 | 211.17540 | 49 | 125.57332 | 12-Dec-89 |
B07 | OBC | 27 | 27 | 565.98721 | 338.58962 | 60 | 167.39759 | 20-Apr-92 |
B07 | VH | 1 | 1 | 495.77218 | 283.69684 | 73 | 139.07534 | 22-Nov-95 |
B07 | UR | 41 | 41 | 587.13580 | 354.33603 | 58 | 174.79977 | 15-Feb-90 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant (B08)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B08 | SC | 4 | 4 | 541.72701 | 324.85990 | 60 | 156.86711 | 07-Dec-90 |
B08 | ST | 2 | 2 | 555.55793 | 324.00204 | 65 | 166.55589 | 24-Jul-96 |
B08 | OBC | 5 | 5 | 590.96977 | 353.65370 | 53 | 184.31607 | 25-Nov-92 |
B08 | VH | 1 | 1 | 577.20095 | 359.51785 | 66 | 151.68310 | 23-Jul-84 |
B08 | UR | 11 | 11 | 608.65704 | 349.37632 | 60 | 199.28072 | 16-Jul-97 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant (B09)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B09 | OBC | 1 | 1 | 586.97456 | 357.37089 | 60 | 169.60367 | 23-Dec-95 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant (B10)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B10 | SC | 1 | 1 | 578.48789 | 334.05025 | 69 | 175.43764 | 30-May-86 |
B10 | OBC | 2 | 2 | 589.62296 | 339.19937 | 62 | 188.42359 | 27-Apr-96 |
B10 | VH | 1 | 1 | 494.73321 | 273.72746 | 58 | 163.00575 | 17-Feb-95 |
B10 | UR | 5 | 5 | 594.64510 | 340.63699 | 62 | 192.00811 | 14-Nov-95 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant (B11)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B11 | HH | 1 | 1 | 424.78245 | 246.41327 | 56 | 122.36918 | 30-Jul-94 |
B11 | OBC | 2 | 2 | 586.17645 | 351.47988 | 64 | 170.69657 | 21-Jan-92 |
B11 | UR | 2 | 2 | 596.23775 | 344.66516 | 64 | 187.57259 | 08-Jun-96 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant (B12)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B12 | SC | 2 | 2 | 553.10391 | 319.74115 | 70 | 163.36276 | 18-Jun-94 |
B12 | HH | 1 | 1 | 478.75935 | 273.54212 | 53 | 152.21723 | 15-Dec-80 |
B12 | OBC | 3 | 3 | 593.85759 | 332.50922 | 63 | 198.34837 | 28-Oct-96 |
B12 | UR | 7 | 7 | 605.09429 | 360.79388 | 67 | 177.30041 | 14-Apr-92 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant (B14)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B14 | OBC | 1 | 1 | 574.64342 | 334.48013 | 63 | 177.16329 | 19-Sep-95 |
B14 | VH | 1 | 1 | 488.87342 | 303.18011 | 45 | 140.69331 | 04-Dec-95 |
B14 | UR | 4 | 4 | 589.60373 | 359.83755 | 65 | 164.76618 | 09-Dec-88 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant (B15)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B15 | SC | 2 | 2 | 525.41166 | 306.31276 | 75 | 144.09890 | 11-Jun-95 |
B15 | OBC | 3 | 3 | 571.28342 | 336.61220 | 55 | 179.67122 | 02-Jul-98 |
B15 | UR | 12 | 12 | 584.29870 | 341.87161 | 68 | 174.42709 | 19-Apr-96 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant (B16)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B16 | HH | 1 | 1 | 423.65652 | 253.45329 | 53 | 117.20323 | 10-Aug-93 |
B16 | OBC | 2 | 2 | 573.65970 | 346.29694 | 64 | 163.36276 | 07-Jan-96 |
B16 | UR | 4 | 4 | 585.87809 | 348.74208 | 58 | 179.13601 | 07-Oct-94 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant (B17)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B17 | UR | 2 | 2 | 588.00619 | 335.32843 | 67 | 185.67776 | 11-Apr-94 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant (B18)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B18 | OBC | 1 | 1 | 570.26817 | 349.69372 | 56 | 164.57445 | 28-Dec-94 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant (B19)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B19 | SC | 1 | 1 | 526.77650 | 313.17581 | 58 | 155.60069 | 23-Mar-97 |
B19 | OH | 1 | 1 | 533.21355 | 321.03589 | 57 | 155.17766 | 26-Aug-95 |
B19 | OBC | 1 | 1 | 576.89743 | 346.35213 | 56 | 174.54530 | 01-Jan-93 |
B19 | UR | 3 | 3 | 591.85444 | 351.33513 | 60 | 180.51931 | 09-Jan-99 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant (B20)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B20 | UR | 1 | 1 | 584.42492 | 352.06234 | 52 | 180.36258 | 12-Jun-97 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant/Superintendent (B21)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B21 | SC | 3 | 3 | 516.20345 | 295.62678 | 60 | 160.57667 | 17-Aug-95 |
B21 | ST | 2 | 2 | 493.87529 | 266.07212 | 66 | 161.80317 | 10-May-95 |
B21 | OH | 2 | 2 | 481.41629 | 273.57848 | 67 | 140.83781 | 23-Feb-90 |
B21 | OBC | 8 | 8 | 561.86930 | 341.79721 | 48 | 172.07209 | 20-Jul-97 |
