- Details
- Popular Courses
- Ask Us?
SSC Super Pack Demo Course
- 700+ Video Lessons
- 125+ Study Notes in PDF format
- 20 Full-length Practice Tests
- 10000+ Practice Questions
- 125+ Chapter Tests
- Notification
- Admit Card
- Exam Analysis
- Syllabus & Exam Pattern
- Exam Dates
- Salary
- Eligibility Criteria
SSC CGL Previous Year Cut Off
The Staff Selection Commission (SSC) plays a big role in placing government jobs. Getting a job through SSC is a big deal and a dream for many job seekers. SSC organizes the SSC CGL exam to hire eligible and qualified graduates for jobs in Central Government departments and offices. The SSC CGL 2024 exam notification has just been released on 24 June 2024, making aspirants eager to appear for the SSC CGL 2024 exam, The notification carries with it the details of SSC CGL eligibility criteria and exam information. Along with that, it also carries details of the SSC CGL salary structure, syllabus and so on. Now that the notification is out aspirants have the chance to apply for the exam from 24 June, 2024 to 24 July, 2024.
Before you start your preparation, you need to get an idea about last year's SSC CGL exam scenario. This will help you in preparing for your upcoming exam in a smart and planned manner. Having the SSC CGL previous year cut-off makes it very easy to judge the level of the exam and the pattern of the complete examination process. SSC CGL is a highly desired examination, and thus, the competition will also be quite high. Just as the previous year cut-off marks give you a benchmark for the score needed in the upcoming exams, making use of the SSC Super Pack Online Course will give you a clear idea where to start your preparation and plan & execute what's required to achieve scores beyond the particular year's expected cut-off marks.
What is the SSC CGL Cut Off?
The SSC CGL cut-off refers to the minimum marks that a candidate will need if they hope to clear the exam and reach the next stage of the recruitment process. In other words, it refers to the minimum marks they will need if they want to clear the exam and qualify for the next stage of the recruitment process. On the other hand, it can also mean to secure a position in the final merit list, which is also a goal for the students right now. The SSC CGL cut-off usually varies each year and several factors such as the number of vacancies, the difficulty level of the exam, and the performance of candidates tend to influence the minimum score. We know that you will need to know more about the cut-offs in detail before you begin preparing for the exam. That's why we have studied and analyzed the SSC CGL previous year cut-offs to predict the SSC CGL cut-off 2024 as accurately as possible.
Check the SSC CGL Tier 1 and Tier 2 cut-off 2021- 2023 from the below tables.
Revised Final Result of Combined Graduate Level Examination (CGLE), 2023
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 252.0 | 7111 |
ST | 241.0 | 3180 |
OBC | 271.0 | 12591 |
EWS | 265.0 | 7244 |
UR | 287.0 | 6384* |
ESM | 223.0 | 1145 |
OH | 234.0 | 504 |
HH | 172.0 | 478 |
VH | 228.0 | 328 |
PwD-Other | 143.0 | 308 |
Total | --- | 39273 |
Category-wise cut-off marks fixed in Module-I of Section-III (i.e. CKT) for Posts requiring Computer Proficiency Test (CPT):
Category | SC | ST | OBC | EWS | ESM | OH | HH | VH | PWD- Others | UR |
---|---|---|---|---|---|---|---|---|---|---|
Cut-off marks | 21 | 21 | 24 | 24 | 21 | 21 | 21 | 21 | 21 | 27 |
Category-wise cut-off fixed in Module-II of Section-III (i.e. DEST) for Posts requiring CPT and Data Speed Entry Test (DEST):
Category | SC | ST | OBC | EWS | ESM | OH | HH | VH | PWD- Others | UR |
---|---|---|---|---|---|---|---|---|---|---|
Cut-off on percentage of mistakes | 7% | 7% | 7% | 7% | 7% | 10% | 10% | 10% | 10% | 5% |
Total of 7859 candidates have been provisionally shortlisted. Category-wise breakup is as follows
Category | EWS | SC | ST | OBC | UR | Total | ESM | OH | HH | VH | PwD-Others |
---|---|---|---|---|---|---|---|---|---|---|---|
Vacancies | 740 | 1189 | 576 | 1750 | 3604 | 7859 | 221 | 92 | 94 | 54 | 60 |
Candidates recommended | 740 | 1189 | 576 | 1750 | 3604* | 7859 | 221 | 92 | 94 | 54 | 58 |
Cut-off details for the Post of Junior Statistical Officer (JSO) and Statistical Investigator Gr. II (SI) -(Post Code: C34 & C35 respectively):
Post Code | Category | Vacancy | Filled | Total Marks | Tier-II Paper-II Marks | Tier -II Paper-I Section-I Marks | Date of Birth (DD-MMM-YY) |
---|---|---|---|---|---|---|---|
C34 | EWS | 12 | 12 | 400.5 | 116.5 | 140.0 | 11-May-02 |
C34 | SC | 24 | 24 | 360.0 | 84.0 | 121.0 | 26-Sep-93 |
C34 | ST | 8 | 8 | 352.5 | 103.5 | 114.0 | 03-Apr-94 |
C34 | OH | 3 | 3 | 339.0 | 56.0 | 137.0 | 11-Oct-99 |
C34 | HH | 6 | 6 | 269.5 | 54.5 | 82.0 | 18-Mar-95 |
C34 | OBC | 24 | 24 | 378.5 | 101.5 | 105.0 | 21-Dec-95 |
C34 | VH | 6 | 6 | 351.0 | 93.0 | 103.0 | 08-Jun-95 |
C34 | UR | 40 | 40 | 393.5 | 93.5 | 146.0 | 16-Aug-00 |
C35 | EWS | 12 | 12 | 366.5 | 71.5 | 136.0 | 09-Aug-93 |
C35 | ST | 18 | 18 | 321.5 | 51.5 | 116.0 | 23-Jan-99 |
C35 | HH | 8 | 8 | 196.5 | 57.5 | 42.0 | 03-Nov-92 |
C35 | OBC | 52 | 52 | 362.0 | 82.0 | 151.0 | 05-May-01 |
C35 | VH | 7 | 7 | 281.0 | 65.0 | 115.0 | 03-May-01 |
C35 | PWD_OTH | 8 | 6 | 156.0 | 44.0 | 49.0 | 01-Dec-99 |
C35 | UR | 4 | 4# | - | - | - | - |
#Allocated against horizontal vacancy
Click here to download List II Cut-off details for all posts other than JSO and SI Grade-II pdf
SSC CGL tier 1 2023 Cut off
List-1: Candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I and Paper-III {General Studies (Finance & Economics)} (for the post of Assistant Audit Officer and Assistant Accounts Officer) 2023
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 154.29292 | 790 |
ST | 148.98918 | 382 |
OBC | 166.28763 | 1483 |
EWS | 167.18331 | 605 |
UR | 169.67168 | 914* |
OH | 147.95269 | 82 |
HH | 126.86400 | 60 |
Others-PWD | 109.82718 | 61 |
Total | -- | 4377 |
List-2: Candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I and Paper-II (Statistics)] (for the post of Junior Statistical Officer) 2023
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 148.50911 | 732 |
ST | 146.65109 | 243 |
OBC | 165.86857 | 761 |
EWS | 166.06750 | 400 |
UR | 168.53975 | 537* |
OH | 132.72381 | 90 |
HH | 80.99998 | 180 |
VH | 114.60998 | 180 |
Total | -- | 3123 |
List-3: Candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I and Paper-II (Statistics)] (for the post of Statistical Investigator Gr.II) 2023
Category | Cut-off Marks | Candidates Available |
---|---|---|
ST | 127.32602 | 542 |
OBC | 152.42184 | 1569 |
EWS | 158.76802 | 364 |
UR | 172.36025 | 52* |
HH | 49.14875 | 240 |
VH | 82.56201 | 211 |
Others-PWD | 40.00000 | 162 |
Total | - | 3140 |
List-4: Candidates shortlisted in Tier-I for appearing in Tier-II (Paper-I) (for all other posts) 2023
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 126.68201 | 14108 |
ST | 118.16655 | 6152 |
OBC | 145.93743 | 21217 |
EWS | 143.44441 | 11108 |
UR | 150.04936 | 13133* |
ESM | 100.29326 | 2398 |
OH | 115.98466 | 1013 |
HH | 77.72754 | 895 |
VH | 121.59662 | 499 |
Others-PWD | 57.45303 | 589 |
Total | - | 71112 |
SSC CGL Final Result 2022 Category Wise
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 213.27297 | 33013 |
ST | 192.23052 | 15817 |
OBC | 242.79416 | 57083 |
EWS | 228.63607 | 32535 |
UR | 270.36545 | 27008* |
ESM | 79.35272 | 11771 |
OH | 187.58259 | 2428 |
HH | 79.35272 | 1710 |
VH | 158.48473 | 1581 |
Pwd-Other | 79.35272 | 521 |
Total | - | 183467 |
List-I: Cut-off for the posts of Assistant Audit Officer and Assistant Accounts Officer (AAOs) – (Post code A01 & A02)
Post Code | Category | Vacancy | Filled | Details of last selected candidate | |||
---|---|---|---|---|---|---|---|
Total Marks | Tier-II Paper III Marks | Tier-II Paper I Section I Marks | Date of Birth (DD-MMM-YY) | ||||
A01 | EWS | 125 | 125 | 433.74732 | 133.50 | 136.02066 | 19-Nov-95 |
A01 | SC | 198 | 198 | 401.35067 | 128.50 | 159.98881 | 21-Feb-02 |
A01 | ST | 99 | 99 | 390.75965 | 115.00 | 142.40141 | 12-Nov-96 |
A01 | OH | 17 | 17 | 367.76529 | 74.00 | 157.91652 | 14-Aug-95 |
A01 | HH | 17 | 17 | 332.81329 | 80.00 | 133.52042 | 01-Jan-03 |
A01 | OBC | 340 | 340 | 429.79515 | 125.50 | 167.95388 | 17-Dec-99 |
A01 | PWD_OTH | 16 | 16 | 298.63044 | 112.00 | 90.67296 | 18-May-90 |
A01 | UR | 498 | 498 | 445.38883 | 131.00 | 155.17764 | 26-Jul-98 |
A02 | EWS | 20 | 20 | 440.26185 | 145.00 | 161.55478 | 29-Oct-98 |
A02 | SC | 30 | 30 | 409.28136 | 115.00 | 166.88919 | 17-Apr-94 |
A02 | ST | 14 | 14 | 389.79653 | 108.00 | 131.31187 | 05-Dec-95 |
A02 | OH | 4 | 4 | 365.98734 | 80.50 | 157.91652 | 24-Sep-96 |
A02 | HH | 2 | 2 | 332.82596 | 125.50 | 73.54668 | 07-Jan-98 |
A02 | OBC | 54 | 54 | 433.06527 | 152.50 | 145.82581 | 05-Jan-92 |
A02 | PWD_OTH | 2 | 2 | 326.75584 | 99.50 | 121.86096 | 09-Oct-99 |
A02 | UR | 84 | 84 | 453.59838 | 142.00 | 146.43332 | 17-May-99 |
List-II: Cut-off for the post of Junior Statistical Officer (JSO)-(Post code: C34)
Post Code | Category | Vacancy | Filled | Details of last selected candidate | |||
---|---|---|---|---|---|---|---|
Total Marks | Tier-II Paper II Marks | Tier-II Paper I Section I Marks | Date of Birth (DD-MMM-YY) | ||||
C34 | EWS | 5 | 5 | 357.61330 | 56.00 | 139.28904 | 01-Feb-99 |
C34 | SC | 15 | 15 | 328.09439 | 49.00 | 147.72484 | 23-Jul-98 |
C34 | ST | 4 | 4 | 323.85772 | 55.00 | 136.02066 | 15-Jun-00 |
C34 | OBC | 14 | 14 | 363.79694 | 67.50 | 152.10387 | 20-May-96 |
SSC CGL (Tier-I) Result, 2022
Candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I and Paper-III {General Studies (Finance & Economics} (for the post of Assistant Audit Officer and Assistant Accounts Officer)
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 137.54533 | 4832 |
ST | 131.03984 | 2325 |
OBC | 152.92049 | 8469 |
EWS | 154.80185 | 3485 |
UR | 158.36560 | 4776* |
OH | 128.59598 | 435 |
HH | 96.45331 | 382 |
PWD-Others | 72.79273 | 367 |
Total | --- | 25071 |
Candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I and Paper-II (Statistics)] (for the post of Junior Statistical Officer)
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 150.55987 | 455 |
ST | 150.32888 | 123 |
OBC | 167.19245 | 421 |
EWS | 169.35896 | 150 |
Total | --- | 1149 |
Candidates shortlisted in Tier-I for appearing in Tier-II (Paper-I) (for posts other than AAO & JSO):
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 89.08864 | 70739 |
ST | 77.57858 | 35769 |
OBC | 114.27651 | 98518 |
EWS | 102.35275 | 53277 |
UR | 114.27651 | 73065* |
ESM | 40.00000 | 16444 |
OH | 70.69038 | 5717 |
HH | 40.00000 | 2803 |
VH | 40.00000 | 3175 |
PWD-Others | 40.00000 | 925 |
Total | --- | 360432 |
SSC CGL Tier 3 (Assistant Audit Officer and Assistant Accounts Officer (AAOs)) Cut Off 2021
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 532.26371 | 421 |
ST | 529.11824 | 196 |
OBC | 574.51889 | 917 |
EWS | 570.83132 | 457 |
UR | 636.78337 | 477* |
OH | 516.57563 | 44 |
HH | 423.80476 | 29 |
Other PWD | 272.79194 | 29 |
Total | - | 2570 |
*In addition to the UR candidates shown above, 37-SC, 6-ST, 343-OBC, 200-EWS and 04-OH candidates qualifying at UR cut-off at this stage have been shown under their respective categories. |
SSC CGL Tier 3 (Junior Statistical Officer (JSO)) Cut Off 2021
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 523.69449 | 140 |
ST | 511.06369 | 120 |
OBC | 593.09577 | 87 |
EWS | 558.71598 | 58 |
UR | 594.42141 | 99* |
Total | - | 504 |
*In addition to the UR candidates shown above, 27-SC, 11-ST, 86-OBC and 55-EWS candidates qualifying at UR cut-off at this stage have been shown under their respective categories. |
SSC CGL Tier 3 (Statistical Investigator Grade-II (SI)) Cut Off 2021
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 260.40303 | 713 |
ST | 241.73272 | 281 |
OBC | 317.61756 | 781 |
EWS | 386.20611 | 283 |
UR | 453.69827 | 326* |
OH | 261.34631 | 36 |
HH | 213.81987 | 12 |
VH | 233.53337 | 15 |
Other PWD | 330.11462 | 1 |
Total | - | 2448 |
*In addition to the UR candidates shown above, 259-SC, 98-ST, 535-OBC, 251-EWS, 06-OH, 01-HH and 02-VH candidates qualifying at UR cut-off at this stage have been shown under their respective categories. |
SSC CGL Tier 3 (Posts Requiring CPT) Cut Off 2021
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 496.13027 | 1417 |
ST | 460.80598 | 1120 |
OBC | 550.10613 | 1702 |
EWS | 543.04383 | 1422 |
UR | 564.49547 | 1257* |
OH | 459.46102 | 116 |
HH | 371.32146 | 95 |
VH | 509.91933 | 32 |
Other PWD | 317.09440 | 36 |
Total | - | 7197 |
*In addition to the UR candidates shown above, 47-SC, 10-ST, 712-OBC, 530-EWS, 01-OH, 02- VH and 01-Other PWD candidates qualifying at UR cut-off at this stage have been shown under their respective categories |
SSC CGL Tier 3 (All Remaining Posts) Cut Off 2021
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 462.91882 | 3193 |
ST | 430.49447 | 1828 |
OBC | 504.05806 | 7221 |
EWS | 505.43926 | 3786 |
UR | 540.91492 | 3158* |
ESM | 281.97912 | 1903 |
OH | 375.78727 | 421 |
HH | 228.45837 | 375 |
VH | 392.88758 | 198 |
Other PWD | 166.61790 | 120 |
Total | - | 22203 |
*In addition to the UR candidates shown above, 183-SC, 70-ST, 2576-OBC, 1543-EWS, 02-ESM, 14-OH, 13-VH and 01-Other PWD candidates qualifying at UR cut-off at this stage have been shown under their respective categories. |
SSC CGL Tier 2 Cut Off Marks
Category | Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Statistical Investigator Grade-II | Remaining Posts |
---|---|---|---|---|
UR | 589.31769 | 546.64385 | 416.83701 | 478.55241 |
OBC | 542.10197 | 546.64385 | 271.21660 | 440.22205 |
SC | 500.97592 | 486.49474 | 218.17126 | 384.72348 |
ST | 491.58849 | 477.40010 | 203.51718 | 345.12440 |
EWS | 532.79619 | 364.49931 | 351.99348 | 423.11311 |
OH | 460.21014 | — | 241.88030 | 341.27368 |
HH | 384.80476 | — | 181.81987 | 203.73501 |
Other-PwD | 236.79194 | -- | 181.81987 | 128.12146 |
Candidates short-listed in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts)}] and Tier-III (for the post of Assistant Audit Officer and Assistant Accounts Officer) 2021-22
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 136.76166 | 2062 |
ST | 131.61117 | 989 |
OBC | 153.36633 | 3738 |
EWS | 156.80136 | 1513 |
UR | 159.07699 | 2162* |
OH | 124.29269 | 207 |
HH | 101.81933 | 150 |
Others-PWD | 65.27562 | 150 |
Total | 10971 | |
In addition to the UR candidates shown above, 116-SC, 40-ST, 1903-OBC, 1158-EWS and 6-OH candidates qualifying at UR cut-off have been shown under their respective categories. |
Candidates short-listed in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III (for the post of Junior Statistical Officer) 2021-22
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 139.09377 | 803 |
ST | 125.58731 | 784 |
OBC | 162.48375 | 669 |
EWS | 162.48375 | 490 |
UR | 162.48375 | 790* |
Total | 3536 | |
*In addition to the UR candidates shown above, 13-SC, 14-ST, 669-OBC and 490-EWS candidates qualifying at UR Cut-off at this stage, have been shown under their respective categories. |
Candidates short-listed in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III (for the post of Statistical Investigator Gr. II) 2021-22
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 75.77920 | 5694 |
ST | 62.81674 | 3243 |
OBC | 95.11560 | 10496 |
EWS | 104.63758 | 3544 |
UR | 114.84987 | 4026* |
OH | 47.42084 | 582 |
HH | 40.00000 | 199 |
VH | 40.00000 | 179 |
Others-PWD | 40.00000 | 69 |
Total | 28032 | |
*In addition to the UR candidates shown above, 1380-SC, 554-ST, 5754-OBC, 2772-EWS, 62-OH, 14-HH, 27-VH and 01-Others PwD candidates qualifying at UR Cut-off at this stage, have been shown under their respective categories. |
Candidates shortlisted in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III (for all other posts) 2021-22
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 94.58598 | 22355 |
ST | 81.52690 | 12784 |
OBC | 117.87106 | 32563 |
EWS | 109.64915 | 17979 |
UR | 130.18384 | 15904* |
ESM | 42.54780 | 7897 |
OH | 77.22326 | 1792 |
HH | 40.00000 | 1359 |
VH | 64.77883 | 841 |
Others-PWD | 40.00000 | 374 |
Total | 113848 | |
* In addition to the UR candidates shown above, 3448-SC, 1093-ST, 19179-OBC, 9110-EWS, 77-ESM, 150-OH, 28-HH, 120-VH and 4-Others PwD candidates qualifying at UR Cut-off have been shown under their respective |
Candidates Qualified in Tier-II for Evaluation of their Tier-III Examination for the post of Assistant Audit Officer (AAO) 2020
Category | Cut-off Marks (Tier-I + Tier-II (Paper-I+II+IV)) | Candidates Available |
---|---|---|
SC | 369.29454 | 300 |
ST | 368.36577 | 145 |
OBC | 435.94647 | 540 |
EWS | 471.35718 | 255 |
UR | 471.35718 | 362* |
OH | 388.84705 | 32 |
HH | 301.71110 | 15 |
Others-PWD | 331.66146 | 03 |
Total | -- | 1652 |
*206-EWS, 131-SC, 41-ST, 402-OBC, 11-OH and 01-HH category candidates qualifying at UR cut-off have been shown under their respective categories. |
Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the post of Junior Statistical Officer (JSO) 2020
Category | Cut-off Marks (Tier-I+Tier-II (Paper-I+II+III)) | Candidates Available |
---|---|---|
SC | 319.43087 | 512 |
ST | 323.84052 | 245 |
OBC | 390.93987 | 676 |
EWS | 394.22602 | 418 |
UR | 445.23886 | 439* |
OH | 372.30742 | 16 |
HH | 309.80025 | 03 |
Total | -- | 2309 |
*278-EWS, 97-SC, 44-ST, 453-OBC and 02-OH category candidates qualifying at UR cut-off have been shown under their respective categories. |
Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the posts other than AAO and JSO 2020
Category | Category Cut-off Marks (Tier 1+Tier-II (Paper-I+II)) | Candidates Available |
---|---|---|
SC | 331.52437 | 5253 |
ST | 309.87681 | 2490 |
OBC | 381.12415 | 11109 |
EWS | 366.47505 | 5521 |
UR | 433.61707 | 5448* |
ESM | 204.78638 | 1285 |
OH | 287.10506 | 427 |
HH | 133.20774 | 245 |
VH | 317.48815 | 118 |
Others-PwD | 148.94858 | 50 |
Total | -- | 31946 |
*2244-EWS, 503-SC, 160-ST, 4664-OBC, 05-ESM, 22-OH, 02-HH, 13-VH and 01-Others PwD category candidates qualifying at UR cut-off have been shown under their respective categories. |
SSC CGL 2020 Tier-1 Cut-Off Finance & Accounts
SSC CGL cutoff 2020 of Tier-1 for appearing in Tier-2
Category | Finance & Accounts | Candidates Available |
---|---|---|
SC | 145.28912 | 970 |
ST | 140.97604 | 465 |
OBC | 161.36748 | 1784 |
EWS | 164.00018 | 728 |
UR | 167.45963 | 1228 |
OH | 135.76854 | 102 |
HH | 109.04331 | 101 |
Others-PWD | 95.12633 | 51 |
Total | — | 5429 |
SSC CGL 2020 Tier-1 Cut-Off Statistics
SSC CGL Tier-1 cutoff 2020 for appearing in Tier-2
Category | Statistics | Candidates Available |
---|---|---|
SC | 124.61824 | 2241 |
ST | 122.40547 | 958 |
OBC | 147.63201 | 3395 |
EWS | 146.01050 | 1925 |
UR | 153.08245 | 2544 |
OH | 120.17292 | 114 |
HH | 108.73007 | 35 |
Total | — | 11212 |
SSC CGL 2020 Tier-1 Cut-Off Other Posts
SSC CGL cutoff 2020 Tier-1 for appearing in Tier-2
Category | Other Posts | Candidates Available |
---|---|---|
SC | 100.93079 | 21663 |
ST | 93.75569 | 10351 |
OBC | 119.23278 | 36611 |
EWS | 109.21110 | 15718 |
UR | 132.37260 | 20572 |
ESM | 74.87478 | 5216 |
OH | 85.99074 | 1759 |
HH | 40.00000 | 1357 |
VH | 95.75915 | 488 |
Others-PWD | 40.00000 | 400 |
Total | — | 114135 |
SSC CGL 2019 Tier-1 Cut-Off
SSC CGL cut-off 2019 of Tier-1 for appearing in SSC CGL Tier-2 [Paper-1, Paper-2 and Paper-4{General Studies(Finance & Accounts)}]and Tier-3
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 156.73419 | 1576 |
ST | 151.46077 | 780 |
OBC | 172.76640 | 2904 |
EWS | 175.31247 | 1202 |
UR | 180.12237 | 2074* |
OH | 147.08520 | 149 |
HH | 117.49075 | 141 |
Others-PWD | 83.70627 | 125 |
Total | 8951 |
*In addition to the UR candidates shown above, 71-SC, 19-ST, 1167-OBC, 727 EWS and 7 OH candidates qualify under UR cut-off.
List-2: Candidates qualified in Tier-1 for appearing in Tier-2 [Paper-1, Paper-2 and Paper-3(Statistics)]and Tier-3 are mentioned below.
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 130.76651 | 3647 |
ST | 119.99291 | 2020 |
OBC | 154.87053 | 6032 |
EWS | 152.03803 | 3315 |
UR | 165.77474 | 3716* |
OH | 130.86331 | 166 |
HH | 86.44781 | 181 |
VH | 110.67982 | 204 |
Others-PWD | 40.00000 | 110 |
Total | 19391 |
*In addition to the UR candidates shown above, 222-SC, 75-ST, 2704-OBC, 1488-EWS, 6-OH, 1-HH and 3-VH candidates qualify at UR cut-off.
List-3: Candidates qualified in Tier-1 for appearing in Tier-2 (Paper-1 and Paper-2) and Tier-3
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 115.35401 | 22965 |
ST | 104.91984 | 11737 |
OBC | 135.95037 | 38714 |
EWS | 135.04329 | 15183 |
UR | 147.78606 | 25876* |
ESM | 89.29321 | 5758 |
OH | 98.42808 | 2196 |
HH | 40.00000 | 1761 |
VH | 110.41208 | 664 |
Others-PWD | 40.00000 | 425 |
Total | 125279 |
*In addition to the UR candidates shown above, 3500-SC, 1074-ST, 21598-OBC, 8829-EWS, 145-ESM, 139-OH, 19-HH, 82-VH and 3-Others PwD candidates qualify at UR cut-off.
SSC CGL 2018 Tier-1 Cut-Off
List-I: Candidates qualified in Tier-1 for appearing in Tier-2 (Paper-1, Paper-2, Paper-4 (General Studies (Finance & Accounts) and Tier-3
Category | Initial cut-off | Revised cut-off |
---|---|---|
SC | 129 | 125.5 |
ST | 123 | 119 |
OBC | 140.5 | 135.5 |
OH | 113.5 | 111.5 |
HH | 79 | 75 |
UR | 152.5 | 148 |
List-2: Candidates qualified in Tier-1 for appearing in Tier-2 (Paper-1, Paper- 2, Paper -3 (Statistics) & Tier 3
Category | Initial cut-off | Revised cut-off |
---|---|---|
SC | 127.5 | 123.5 |
ST | 117 | 114.5 |
OBC | 140 | 135.5 |
OH | 104.5 | 102 |
HH | 62 | 61 |
VR | 116 | 116 |
List – 3: Candidates qualified in Tier-1 for appearing in Tier-2 (Paper-1 & Paper-2) and Tier 3
Category | Initial cut-off | Revised cut-off |
---|---|---|
SC | 103 | 98 |
ST | 93 | 88.5 |
OBC | 115 | 110 |
Ex- S | 73.5 | 69 |
OH | 87 | 84.5 |
HH | 40 | 38 |
SSC CGL (Tier-III) 2018 Cut-off
SSC CGL (Tier-III) 2018 Cut-off for Assistant Audit Officer (A01)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
A01 | SC | 45 | 45 | 619.38838 | 401.44874 | 65 | 152.93964 | 26-Feb-96 |
A01 | ST | 22 | 22 | 590.10473 | 371.13412 | 63 | 155.97061 | 01-Apr-95 |
A01 | OH | 4 | 4 | 580.57854 | 376.53885 | 71 | 133.03969 | 12-May-93 |
A01 | HH | 4 | 4 | 510.39277 | 339.48826 | 63 | 107.90451 | 20-Sep-93 |
A01 | OBC | 81 | 79 | 656.77315 | 427.77134 | 62 | 167.00181 | 27-Sep-91 |
A01 | PWD- OTHERS | 4 | 4 | 368.15249 | 227.36297 | 44 | 96.78952 | 08-Jul-94 |
A01 | UR | 152 | 152 | 691.01866 | 447.41945 | 65 | 178.59921 | 07-Feb-97 |
SSC CGL (Tier-III) 2018 Cut-off for Junior Statistical Officer (C32)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
C32 | SC | 48 | 48 | 541.64668 | 320.50534 | 60 | 161.14134 | 20-Aug-93 |
C32 | ST | 31 | 31 | 515.31156 | 307.11292 | 49 | 159.19864 | 08-Aug-95 |
C32 | OH | 16 | 16 | 472.50916 | 280.29174 | 69 | 123.21742 | 20-Feb-93 |
C32 | HH | 18 | 18 | 356.90903 | 199.62360 | 50 | 107.28543 | 20-Feb-85 |
C32 | OBC | 21 | 21 | 626.89048 | 403.96168 | 59 | 163.92880 | 22-Jul-94 |
C32 | VH | 17 | 17 | 461.69460 | 283.37418 | 61 | 117.32042 | 20-Dec-94 |
C32 | UR | 174 | 174 | 626.35654 | 388.54074 | 60 | 177.81580 | 12-Dec-90 |
SSC CGL (Tier-III) 2018 Cut-off for Assistant Section Officer (B03)
Post Code | Category | Vacancy | Filled | Marks and DoB of the last selected candidate | ||||
---|---|---|---|---|---|---|---|---|
Total marks | Tier-II Marks | Tier-III marks | Tier-I Marks | Date of Birth (DD-MMM-YY) | ||||
B03 | SC | 143 | 143 | 527.37782 | 306.88016 | 63 | 157.49766 | 22-Sep-93 |
B03 | ST | 72 | 72 | 504.06261 | 295.65939 | 63 | 145.40322 | 24-Jan-94 |
B03 | OH | 10 | 10 | 497.77212 | 290.70564 | 58 | 149.06648 | 25-Jul-96 |
B03 | HH | 10 | 10 | 405.74317 | 225.69657 | 67 | 113.04660 | 23-Aug-92 |
B03 | OBC | 258 | 258 | 566.72046 | 338.44068 | 62 | 166.27978 | 09-Mar-96 |
