Railway Protection Force Previous Year Cut-Off
The Railway Protection Force Cut-Off marks will be set by the Railway Recruitment Board. We have mentioned the expected cut off marks of Railway Protection Force Constable 2018. Knowing the previous year cut-off of any exams help in planning preparation strategy for the exam.
Group | Zone | Male | Female | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | Total | UR | SC | ST | OBC | Total | ||
A | SR, SWR & SCR | 656 | 82 | 34 | 32 | 804 | 621 | 114 | 54 | 138 | 927 |
B | CR, WR, WCR & SECR | 329 | 42 | 18 | 51 | 440 | 388 | 92 | 45 | 187 | 712 |
C | ER, ECR, SER & ECoR | 877 | 184 | 134 | 92 | 1287 | 816 | 201 | 132 | 242 | 1391 |
D | NR, NER, NWR & NCR | 761 | 152 | 68 | 65 | 1046 | 646 | 141 | 75 | 144 | 1006 |
E | NFR | 136 | 5 | 12 | 7 | 660 | 128 | 17 | 14 | 21 | 180 |
F | RPSF | 378 | 66 | 18 | 204 | 666 | – | – | – | – | – |
Total |
3137 | 531 | 284 | 451 | 4403 | 2599 | 566 | 320 | 732 | 4216 |