HDFC securities, a stock brokerage firm has launched this platform Roots for providing customers with knowledge about the information related to share market.
124, 128, ?, 135, 110, 146
5, 5, 15, 75, ?, 4725
4, 6, 12, 30, ?, 315, 1260
8, 58, 75, 94, 115, ?
161 173 191 215 245 ?
...123, 122, 114, 87, ?, -102
6400, 1600, ?, 80, 16, 4
9 14 38 129 ? 2705 16260
...What will come in place of the question mark (?) in the following series?
2.5, 6.5, 18.5, 54.5, 162.5, 486.5, ?
32, 64, 144, ?, 990, 2970